Alert archive / Georgia / Severe Thunderstorm Warnings in 2021
Severe Thunderstorm Warning 171, NWS Atlanta, GA
NWS Atlanta, GA issued this severe thunderstorm warning at Dec 30, 2021, 4:10 PM EST for 5 counties in Georgia. It was in force for 50 min. No storm report in the archive falls inside the area while it was in force.
The area
The outline as issued.
The facts
- Issued
- Dec 30, 2021, 4:10 PM EST (21:10 UTC)
- Expired
- Dec 30, 2021, 5:00 PM EST
- In force
- 50 min
- Issued by
- NWS Atlanta, GA
- Area
- Storm-based polygon
- Tornado
- Possible
- Hail
- 1.0 in
- Wind
- 60.0 mph
Counties Crawford County, GA, Monroe County, GA, Talbot County, GA, Taylor County, GA, Upson County, GA
The radar
The Atlanta radar (KFFC), 76 km from the middle of the area, began a volume at 21:10 UTC, the scan nearest the moment this went out.
Open the radar archive at this moment
The archived warnings, watches and discussions in force at that minute are drawn over the scan, this one among them.
The watch it was issued in
The SPC watch in force over the same counties when this warning went out.
| Issued | Product | Office | Lasted |
|---|---|---|---|
| Dec 30, 2:05 PM EST | Severe Thunderstorm Watch | SPC | 7 hr |
The nearest sounding before it
Peachtre/Fal Fld, GA (KFFC), launched 12:00Z, 9.2 hours before the alert went out and 74 km from the middle of its area. This is the routine balloon launch nearest before it, the air the forecaster had in hand, not a measurement taken for the alert.
- Mixed-layer CAPE
- 408 J/kg
- Mixed-layer CIN
- -26 J/kg
- Mixed-layer LCL
- 451 m above ground
- 0-6 km bulk shear
- 61 kt
- 0-1 km storm-relative helicity
- 342 m²/s²
- 0-3 km storm-relative helicity
- 348 m²/s²
- Significant tornado parameter
- 0.0
- Supercell composite
- 4.1
The text
As transmitted.
727
WUUS52 KFFC 302110
SVRFFC
GAC079-207-263-269-293-302200-
/O.NEW.KFFC.SV.W.0171.211230T2110Z-211230T2200Z/
BULLETIN - IMMEDIATE BROADCAST REQUESTED
Severe Thunderstorm Warning
National Weather Service Peachtree City GA
410 PM EST Thu Dec 30 2021
The National Weather Service in Peachtree City has issued a
* Severe Thunderstorm Warning for...
Southwestern Monroe County in central Georgia...
Southeastern Upson County in west central Georgia...
Northwestern Crawford County in central Georgia...
East central Talbot County in west central Georgia...
North central Taylor County in west central Georgia...
* Until 500 PM EST.
* At 410 PM EST, a severe thunderstorm was located over Prattsburg,
or 11 miles east of Talbotton, moving east at 30 mph.
HAZARD...60 mph wind gusts and quarter size hail.
SOURCE...Radar indicated.
IMPACT...Hail damage to vehicles is expected. Expect wind damage
to roofs, siding, and trees.
* Locations impacted include...
Roberta, Culloden, Logtown, Salem, Prattsburg, Carsonville and
Musella.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
For your protection move to an interior room on the lowest floor of a
building.
If you see wind damage...hail or flooding...wait until the storm has
passed...and then call the National Weather Service toll free
at 1 8 6 6 7 6 3 4 4 6 6 or tweet us your report at NWSATLANTA.
&&
LAT...LON 3268 8437 3285 8435 3290 8402 3278 8397
3268 8405
TIME...MOT...LOC 2110Z 254DEG 25KT 3270 8435
TORNADO...POSSIBLE
HAIL THREAT...RADAR INDICATED
MAX HAIL SIZE...1.00 IN
WIND THREAT...RADAR INDICATED
MAX WIND GUST...60 MPH
$$1 follow-up statement
398
WWUS52 KFFC 302151
SVSFFC
Severe Weather Statement
National Weather Service Peachtree City GA
451 PM EST Thu Dec 30 2021
GAC079-207-263-269-293-302201-
/O.EXP.KFFC.SV.W.0171.000000T0000Z-211230T2200Z/
Monroe GA-Upson GA-Crawford GA-Talbot GA-Taylor GA-
451 PM EST Thu Dec 30 2021
...THE SEVERE THUNDERSTORM WARNING FOR SOUTHWESTERN MONROE...
SOUTHEASTERN UPSON...NORTHWESTERN CRAWFORD...EAST CENTRAL TALBOT AND
NORTH CENTRAL TAYLOR COUNTIES WILL EXPIRE AT 500 PM EST...
The storm which prompted the warning has weakened below severe
limits, and has exited the warned area. Therefore, the warning will
be allowed to expire.
A Severe Thunderstorm Watch remains in effect until 900 PM EST for
central and west central Georgia.
Remember, a Tornado Warning still remains in effect for eastern
Crawford.
LAT...LON 3268 8437 3285 8435 3290 8402 3278 8397
3268 8405
TIME...MOT...LOC 2151Z 254DEG 25KT 3278 8403
$$The office that day
Everything else NWS Atlanta, GA issued on the same UTC day.
| Issued | Product | Office | Counties | Lasted |
|---|---|---|---|---|
| Dec 29, 8:28 PM EST | Special Weather Statement | FFC | Dade | 32 min |
| Dec 29, 8:41 PM EST | Special Weather Statement | FFC | Dade | 34 min |
| Dec 29, 9:07 PM EST | Special Weather Statement | FFC | Catoosa, Walker | 23 min |
| Dec 29, 9:28 PM EST | Special Weather Statement | FFC | Murray, Whitfield | 32 min |
| Dec 29, 9:38 PM EST | Severe Thunderstorm Warning | FFC | Chattooga, Dade, Walker | 52 min |
| Dec 29, 9:57 PM EST | Special Weather Statement | FFC | Fannin, Murray | 48 min |
| Dec 29, 10:05 PM EST | Severe Thunderstorm Warning | FFC | Floyd, Gilmer, Gordon, Murray, Pickens, Whitfield | 40 min |
| Dec 29, 10:15 PM EST | Special Weather Statement | FFC | Floyd | 30 min |
| Dec 29, 10:31 PM EST | Severe Thunderstorm Warning | FFC | Bartow, Cherokee, Cobb, Floyd, Paulding, Polk | 44 min |
| Dec 29, 10:37 PM EST | Severe Thunderstorm Warning | FFC | Bartow, Dawson, Gilmer, Gordon, Pickens | 38 min |
| Dec 29, 10:41 PM EST | Special Weather Statement | FFC | Fannin, Gilmer, Union | 34 min |
| Dec 29, 10:51 PM EST | Special Weather Statement | FFC | Haralson | 24 min |
| Dec 29, 11:08 PM EST | Severe Thunderstorm Warning | FFC | Bartow, Cherokee, Cobb, Dawson, Forsyth, Fulton and 3 more | 52 min |
| Dec 29, 11:12 PM EST | Severe Thunderstorm Warning | FFC | Carroll, Cobb, Douglas, Haralson, Paulding, Polk | 48 min |
| Dec 29, 11:35 PM EST | Special Weather Statement | FFC | Banks, Hall, White | 25 min |
| Dec 29, 11:42 PM EST | Special Weather Statement | FFC | Fulton, Gwinnett | 33 min |
| Dec 29, 11:48 PM EST | Special Weather Statement | FFC | Carroll, Douglas | 27 min |
| Dec 30, 12:03 AM EST | Special Weather Statement | FFC | Banks | 27 min |
| Dec 30, 12:29 AM EST | Special Weather Statement | FFC | Clarke, DeKalb, Jackson, Madison | 31 min |
| Dec 30, 1:00 AM EST | Special Weather Statement | FFC | Barrow, Clarke, DeKalb, Fulton, Oconee, Walton | 60 min |
| Dec 30, 1:07 AM EST | Special Weather Statement | FFC | Heard | 23 min |
| Dec 30, 1:23 AM EST | River Flood Warning | FFC | Dade | 9 hr |
| Dec 30, 1:27 AM EST | Special Weather Statement | FFC | Heard | 33 min |
| Dec 30, 1:53 AM EST | River Flood Warning | FFC | DeKalb | 4 hr |
| Dec 30, 2:32 AM EST | Special Weather Statement | FFC | Morgan, Rockdale | 58 min |
| Dec 30, 4:50 AM EST | Special Weather Statement | FFC | Coweta, Fayette, Heard | 40 min |
| Dec 30, 5:38 AM EST | Special Weather Statement | FFC | Clayton, Coweta, Fayette, Heard | 52 min |
| Dec 30, 5:45 AM EST | Special Weather Statement | FFC | Jefferson | 30 min |
| Dec 30, 7:22 AM EST | Special Weather Statement | FFC | DeKalb, Douglas, Fulton, Haralson | 38 min |
| Dec 30, 8:25 AM EST | Flash Flood Warning | FFC | Carroll, Cobb, DeKalb, Douglas, Fulton, Haralson and 1 more | 6 hr |
| Dec 30, 8:34 AM EST | River Flood Warning | FFC | Forsyth, Fulton | 52 hr |
| Dec 30, 8:35 AM EST | Flood Watch | FFC | Banks, Barrow, Bartow, Butts, Carroll, Cherokee and 34 more | 10 hr |
| Dec 30, 8:52 AM EST | Special Weather Statement | FFC | Coweta, Fayette | 23 min |
| Dec 30, 9:07 AM EST | Severe Thunderstorm Warning | FFC | Clayton, Coweta, Fayette | 23 min |
| Dec 30, 9:28 AM EST | Severe Thunderstorm Warning | FFC | Clayton, Fayette, Henry | 32 min |
| Dec 30, 9:33 AM EST | River Flood Warning | FFC | DeKalb, Rockdale | 11 hr |
| Dec 30, 9:42 AM EST | River Flood Warning | FFC | DeKalb, Fulton | 6 hr |
| Dec 30, 9:45 AM EST | River Flood Warning | FFC | Cobb, Douglas | 54 hr |
| Dec 30, 9:48 AM EST | River Flood Warning | FFC | DeKalb | 103 min |
| Dec 30, 9:55 AM EST | Flash Flood Warning | FFC | Carroll, Clayton, Coweta, Fayette, Fulton, Heard and 1 more | 4 hr |
| Dec 30, 9:57 AM EST | Special Weather Statement | FFC | Henry, Newton | 33 min |
| Dec 30, 10:15 AM EST | River Flood Warning | FFC | DeKalb | 3 hr |
| Dec 30, 10:28 AM EST | River Flood Warning | FFC | Fulton | 61 min |
| Dec 30, 10:51 AM EST | Flash Flood Warning | FFC | Greene, Morgan, Newton, Oconee, Oglethorpe, Rockdale and 2 more | 6 hr |
| Dec 30, 11:21 AM EST | River Flood Warning | FFC | Newton, Rockdale | 26 hr |
| Dec 30, 11:39 AM EST | Special Weather Statement | FFC | Heard | 66 min |
| Dec 30, 12:05 PM EST | River Flood Warning | FFC | Forsyth | 19 hr |
| Dec 30, 12:11 PM EST | Special Weather Statement | FFC | Wilcox | 34 min |
| Dec 30, 12:17 PM EST | Special Weather Statement | FFC | Jasper, Putnam | 28 min |
| Dec 30, 12:35 PM EST | River Flood Warning | FFC | Cobb | 4 hr |
| Dec 30, 12:46 PM EST | Special Weather Statement | FFC | Hancock, Putnam | 29 min |
| Dec 30, 12:48 PM EST | Special Weather Statement | FFC | Hancock, Putnam | 27 min |
| Dec 30, 12:54 PM EST | Special Weather Statement | FFC | Dodge | 36 min |
| Dec 30, 12:54 PM EST | Special Weather Statement | FFC | Dodge | 36 min |
| Dec 30, 1:13 PM EST | Special Weather Statement | FFC | Troup | 32 min |
| Dec 30, 1:32 PM EST | Severe Thunderstorm Warning | FFC | Montgomery, Telfair, Wheeler | 28 min |
| Dec 30, 2:02 PM EST | Special Weather Statement | FFC | Montgomery, Toombs | 28 min |
| Dec 30, 2:05 PM EST | Special Weather Statement | FFC | Dodge | 25 min |
| Dec 30, 2:12 PM EST | Special Weather Statement | FFC | Butts, Lamar, Pike | 33 min |
| Dec 30, 2:12 PM EST | Special Weather Statement | FFC | Crawford, Peach | 33 min |
| Dec 30, 2:18 PM EST | Severe Thunderstorm Warning | FFC | Butts, Jasper, Lamar, Monroe, Pike | 27 min |
| Dec 30, 2:27 PM EST | Special Weather Statement | FFC | Toombs | 33 min |
| Dec 30, 2:31 PM EST | Severe Thunderstorm Warning | FFC | Bibb, Crawford, Houston, Peach | 44 min |
| Dec 30, 2:36 PM EST | Special Weather Statement | FFC | Telfair | 39 min |
| Dec 30, 2:45 PM EST | Severe Thunderstorm Warning | FFC | Baldwin, Jasper, Jones, Monroe, Putnam | 30 min |
| Dec 30, 2:49 PM EST | Severe Thunderstorm Warning | FFC | Baldwin, Jones, Wilkinson | 26 min |
| Dec 30, 2:59 PM EST | Severe Thunderstorm Warning | FFC | Houston, Twiggs | 31 min |
| Dec 30, 3:15 PM EST | Severe Thunderstorm Warning | FFC | Harris, Meriwether, Troup | 30 min |
| Dec 30, 3:19 PM EST | Special Weather Statement | FFC | Wheeler | 26 min |
| Dec 30, 3:30 PM EST | Severe Thunderstorm Warning | FFC | Twiggs, Wilkinson | 45 min |
| Dec 30, 3:34 PM EST | Special Weather Statement | FFC | Jefferson | 26 min |
| Dec 30, 3:40 PM EST | Severe Thunderstorm Warning | FFC | Harris, Meriwether, Talbot, Upson | 50 min |
| Dec 30, 3:45 PM EST | Severe Thunderstorm Warning | FFC | Harris, Muscogee | 31 min |
| Dec 30, 3:55 PM EST | Special Weather Statement | FFC | Twiggs | 35 min |
| Dec 30, 3:56 PM EST | Special Weather Statement | FFC | Houston, Peach | 34 min |
| Dec 30, 3:59 PM EST | Severe Thunderstorm Warning | FFC | Chattahoochee, Marion, Muscogee, Talbot | 46 min |
| Dec 30, 4:05 PM EST | Severe Thunderstorm Warning | FFC | Houston, Macon, Peach | 40 min |
| Dec 30, 4:15 PM EST | Severe Thunderstorm Warning | FFC | Laurens, Twiggs, Wilkinson | 45 min |
| Dec 30, 4:18 PM EST | Tornado Warning | FFC | Crawford, Taylor, Upson | 27 min |
| Dec 30, 4:23 PM EST | Severe Thunderstorm Warning | FFC | Chattahoochee, Marion, Stewart, Webster | 37 min |
Nearby
Severe Thunderstorm Warnings in Georgia, 2021Every severe thunderstorm warning in 2021
Sources
The product and its follow-ups from the Iowa Environmental Mesonet's archive of National Weather Service and Storm Prediction Center text; the sounding from the Mesonet's radiosonde archive; radar from the NEXRAD Level II archive.