Alert archive / Georgia / Tornado Warnings in 2017
Tornado Warning 26, NWS Tallahassee, FL
NWS Tallahassee, FL issued this tornado warning at Jan 22, 2017, 6:47 AM EST for 5 counties in Georgia. It was in force for 58 min. 3 reports came from inside the area while it was in force.
The area
The outline as issued, with what was reported inside it.
The facts
- Issued
- Jan 22, 2017, 6:47 AM EST (11:47 UTC)
- Expired
- Jan 22, 2017, 7:45 AM EST
- In force
- 58 min
- Issued by
- NWS Tallahassee, FL
- Area
- Storm-based polygon
- Tornado
- Radar indicated
- Hail
- 0.75 in
Counties Berrien County, GA, Brooks County, GA, Cook County, GA, Lanier County, GA, Lowndes County, GA
What was reported inside it
| Time | Report | Where | Remark |
|---|---|---|---|
| Jan 22, 7:00 AM EST | TORNADO 1 | 4 Wnw I-75 At Exit 22, GA | SURVEY FOUND AN EF1 TORNADO TRACK FROM FAR WESTERN LOWNDES COUNTY STARTING NEAR 30.91,-83.42 AROUND 7 AM AND ENDING NEAR 30.91,-83.32 AROUND 704 AM. TRACKED NEAR STONE CREEK GOLF CLUB WITH DAMAGE TO TREES AND HOUSES. |
| Jan 22, 7:10 AM EST | TSTM WND DMG | 4 Ssw Shiloh, GA | TREE DOWN AT HIGHWAY 133 AND STUDSTILL RD. |
| Jan 22, 7:25 AM EST | TSTM WND DMG | 5 Nw Valdosta, GA | HOUSE DAMAGED ON SWAN DRIVE. |
Local storm reports filed while the alert was in force, from inside its polygon or its counties.
The watch it was issued in
The SPC watch in force over the same counties when this warning went out.
| Issued | Product | Office | Lasted |
|---|---|---|---|
| Jan 22, 3:20 AM EST | Tornado Watch | SPC | 9 hr |
The nearest sounding before it
Tallahassee Rgnl, FL (KTLH), launched 00:00Z, 11.8 hours before the alert went out and 125 km from the middle of its area. This is the routine balloon launch nearest before it, the air the forecaster had in hand, not a measurement taken for the alert.
- Mixed-layer CAPE
- 4 J/kg
- Mixed-layer CIN
- -175 J/kg
- Mixed-layer LCL
- 1065 m above ground
- 0-6 km bulk shear
- 67 kt
- 0-1 km storm-relative helicity
- 76 m²/s²
- 0-3 km storm-relative helicity
- 92 m²/s²
- Significant tornado parameter
- 0.0
- Supercell composite
- 0.0
The text
As transmitted.
462
WFUS52 KTAE 221147
TORTAE
GAC019-027-075-173-185-221245-
/O.NEW.KTAE.TO.W.0026.170122T1147Z-170122T1245Z/
BULLETIN - EAS ACTIVATION REQUESTED
Tornado Warning
National Weather Service Tallahassee FL
647 AM EST SUN JAN 22 2017
The National Weather Service in Tallahassee has issued a
* Tornado Warning for...
Lanier County in south central Georgia...
Northwestern Lowndes County in south central Georgia...
Southeastern Berrien County in south central Georgia...
Central Brooks County in south central Georgia...
Southeastern Cook County in south central Georgia...
* Until 745 AM EST
* At 647 AM EST, a severe thunderstorm capable of producing a tornado
was located 9 miles north of Quitman, moving northeast at 50 mph.
HAZARD...Tornado.
SOURCE...Radar indicated rotation.
IMPACT...Flying debris will be dangerous to those caught without
shelter. Mobile homes will be damaged or destroyed.
Damage to roofs, windows, and vehicles will occur. Tree
damage is likely.
* This dangerous storm will be near...
Valdosta and Hahira around 705 AM EST.
Ray City and Moody Air Force Base around 715 AM EST.
Lakeland around 725 AM EST.
Other locations impacted by this tornadic thunderstorm include
Allenville, Brooks Co A/p, New Lois, Teeterville, Barney, Morven,
Cecil, I-75 At Exit 29, Meigs and Courthouse.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
TAKE COVER NOW! Move to a basement or an interior room on the lowest
floor of a sturdy building. Avoid windows. If you are outdoors, in a
mobile home, or in a vehicle, move to the closest substantial shelter
and protect yourself from flying debris.
&&
LAT...LON 3101 8297 3077 8364 3099 8371 3104 8360
3103 8357 3104 8357 3125 8305 3118 8305
3119 8300 3119 8298 3118 8297
TIME...MOT...LOC 1147Z 247DEG 45KT 3092 8358
TORNADO...RADAR INDICATED
HAIL...<.75IN
$$
42-DVD1 follow-up statement
252
WWUS52 KTAE 221213
SVSTAE
Severe Weather Statement
National Weather Service Tallahassee FL
713 AM EST SUN JAN 22 2017
GAC027-221222-
/O.CAN.KTAE.TO.W.0026.000000T0000Z-170122T1245Z/
Brooks GA-
713 AM EST SUN JAN 22 2017
...THE TORNADO WARNING FOR CENTRAL BROOKS COUNTY IS CANCELLED...
The tornadic thunderstorm which prompted the warning has moved out
of the warned area. Therefore, the warning has been cancelled.
A tornado watch remains in effect until 1000 AM EST for south central
Georgia.
LAT...LON 3089 8330 3114 8332 3125 8305 3118 8305
3119 8300 3119 8298 3118 8297 3101 8297
TIME...MOT...LOC 1212Z 248DEG 46KT 3097 8320
$$
GAC019-075-173-185-221245-
/O.CON.KTAE.TO.W.0026.000000T0000Z-170122T1245Z/
Lanier GA-Lowndes GA-Berrien GA-Cook GA-
713 AM EST SUN JAN 22 2017
...A TORNADO WARNING REMAINS IN EFFECT UNTIL 745 AM EST FOR LANIER...
NORTH CENTRAL LOWNDES...SOUTHEASTERN BERRIEN AND SOUTHEASTERN COOK
COUNTIES...
At 712 AM EST, a severe thunderstorm capable of producing a tornado
was located over Moody Air Force Base, or 8 miles northeast of
Valdosta, moving east at 55 mph.
HAZARD...Tornado and half dollar size hail.
SOURCE...Radar indicated rotation.
IMPACT...Flying debris will be dangerous to those caught without
shelter. Mobile homes will be damaged or destroyed. Damage
to roofs, windows, and vehicles will occur. Tree damage is
likely.
This dangerous storm will be near...
Lakeland around 725 AM EST.
Other locations impacted by this tornadic thunderstorm include
Allenville, New Lois, Meigs, Courthouse, Hansell, Teeterville and
Barretts.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
TAKE COVER NOW! Move to a basement or an interior room on the lowest
floor of a sturdy building. Avoid windows. If you are outdoors, in a
mobile home, or in a vehicle, move to the closest substantial shelter
and protect yourself from flying debris.
&&
LAT...LON 3089 8330 3114 8332 3125 8305 3118 8305
3119 8300 3119 8298 3118 8297 3101 8297
TIME...MOT...LOC 1212Z 248DEG 46KT 3097 8320
TORNADO...RADAR INDICATED
HAIL...1.25IN
$$
38-GODSEYThe office that day
Everything else NWS Tallahassee, FL issued on the same UTC day.
| Issued | Product | Office | Counties | Lasted |
|---|---|---|---|---|
| Jan 21, 10:23 PM EST | Tornado Warning | TAE | Baker, Colquitt, Miller, Mitchell | 27 min |
| Jan 21, 10:58 PM EST | Severe Thunderstorm Warning | TAE | Baker, Colquitt, Dougherty, Mitchell, Tift, Turner and 1 more | 32 min |
| Jan 21, 11:28 PM EST | Severe Thunderstorm Warning | TAE | Irwin, Tift, Turner, Worth | 47 min |
| Jan 21, 11:44 PM EST | Severe Thunderstorm Warning | TAE | Baker, Calhoun, Clay, Dougherty, Early, Lee and 2 more | 55 min |
| Jan 22, 12:07 AM EST | Special Weather Statement | TAE | Ben Hill | 23 min |
| Jan 22, 12:10 AM EST | Severe Thunderstorm Warning | TAE | Dougherty, Lee, Worth | 58 min |
| Jan 22, 12:35 AM EST | Flash Flood Warning | TAE | Dougherty, Lee | 4 hr |
| Jan 22, 12:59 AM EST | Severe Thunderstorm Warning | TAE | Clay, Early | 46 min |
| Jan 22, 1:04 AM EST | Severe Thunderstorm Warning | TAE | Ben Hill, Irwin, Tift, Turner, Worth | 18 min |
| Jan 22, 1:34 AM EST | Severe Thunderstorm Warning | TAE | Baker, Calhoun, Clay, Dougherty, Early, Randolph and 1 more | 41 min |
| Jan 22, 2:02 AM EST | Tornado Warning | TAE | Baker, Calhoun, Dougherty, Lee, Mitchell, Worth | 28 min |
| Jan 22, 2:25 AM EST | Severe Thunderstorm Warning | TAE | Colquitt, Decatur, Grady, Thomas | 65 min |
| Jan 22, 2:27 AM EST | Tornado Warning | TAE | Dougherty, Turner, Worth | 33 min |
| Jan 22, 2:44 AM EST | Tornado Warning | TAE | Irwin, Tift, Turner | 18 min |
| Jan 22, 2:49 AM EST | Tornado Warning | TAE | Thomas | 41 min |
| Jan 22, 2:59 AM EST | Severe Thunderstorm Warning | TAE | Baker, Calhoun, Early, Miller, Seminole | 46 min |
| Jan 22, 3:10 AM EST | Tornado Warning | TAE | Brooks, Colquitt, Cook | 50 min |
| Jan 22, 3:34 AM EST | Tornado Warning | TAE | Berrien | 56 min |
| Jan 22, 3:39 AM EST | Wind Advisory | TAE | Baker, Ben Hill, Berrien, Brooks, Calhoun, Clay and 20 more | 14 hr |
| Jan 22, 3:44 AM EST | Severe Thunderstorm Warning | TAE | Baker, Calhoun, Dougherty, Mitchell, Worth | 46 min |
| Jan 22, 4:24 AM EST | Severe Thunderstorm Warning | TAE | Ben Hill, Irwin, Tift, Turner, Worth | 66 min |
| Jan 22, 5:00 AM EST | Tornado Warning | TAE | Ben Hill, Irwin | 30 min |
| Jan 22, 5:34 AM EST | Severe Thunderstorm Warning | TAE | Decatur, Grady | 56 min |
| Jan 22, 6:00 AM EST | Severe Thunderstorm Warning | TAE | Berrien, Brooks, Colquitt, Cook, Grady, Irwin and 1 more | 75 min |
| Jan 22, 6:31 AM EST | Severe Thunderstorm Warning | TAE | Berrien, Brooks, Cook, Lanier, Lowndes, Thomas | 74 min |
| Jan 22, 6:33 AM EST | Severe Thunderstorm Warning | TAE | Decatur, Grady | 42 min |
| Jan 22, 7:10 AM EST | Tornado Warning | TAE | Lanier, Lowndes | 35 min |
| Jan 22, 7:15 AM EST | Severe Thunderstorm Warning | TAE | Brooks, Colquitt, Cook, Thomas | 45 min |
| Jan 22, 7:16 AM EST | Severe Thunderstorm Warning | TAE | Decatur, Grady, Thomas | 29 min |
| Jan 22, 7:36 AM EST | Severe Thunderstorm Warning | TAE | Brooks, Thomas | 39 min |
| Jan 22, 7:52 AM EST | Tornado Warning | TAE | Brooks | 38 min |
| Jan 22, 7:58 AM EST | Severe Thunderstorm Warning | TAE | Berrien, Brooks, Cook, Lanier, Lowndes | 47 min |
| Jan 22, 8:05 AM EST | Tornado Warning | TAE | Brooks, Lowndes | 25 min |
| Jan 22, 8:27 AM EST | Tornado Warning | TAE | Lanier, Lowndes | 33 min |
| Jan 22, 8:37 AM EST | Severe Thunderstorm Warning | TAE | Grady, Thomas | 38 min |
| Jan 22, 8:44 AM EST | Tornado Warning | TAE | Grady, Thomas | 31 min |
| Jan 22, 9:09 AM EST | Tornado Warning | TAE | Grady, Thomas | 36 min |
| Jan 22, 9:11 AM EST | Severe Thunderstorm Warning | TAE | Decatur, Grady, Miller, Seminole | 49 min |
| Jan 22, 9:33 AM EST | Severe Thunderstorm Warning | TAE | Brooks, Lanier, Lowndes | 57 min |
| Jan 22, 9:41 AM EST | River Flood Warning | TAE | Lee | 5 days |
| Jan 22, 9:53 AM EST | Tornado Warning | TAE | Decatur, Grady | 37 min |
| Jan 22, 10:06 AM EST | Severe Thunderstorm Warning | TAE | Baker, Calhoun, Dougherty, Early | 39 min |
| Jan 22, 10:38 AM EST | Tornado Warning | TAE | Decatur, Grady, Thomas | 37 min |
| Jan 22, 10:55 AM EST | Severe Thunderstorm Warning | TAE | Lee, Worth | 20 min |
| Jan 22, 11:11 AM EST | Severe Thunderstorm Warning | TAE | Brooks, Cook, Lowndes | 31 min |
| Jan 22, 11:47 AM EST | Severe Thunderstorm Warning | TAE | Brooks, Colquitt, Thomas | 43 min |
| Jan 22, 12:39 PM EST | Severe Thunderstorm Warning | TAE | Clay, Randolph, Terrell | 36 min |
| Jan 22, 1:59 PM EST | Severe Thunderstorm Warning | TAE | Clay, Early | 46 min |
| Jan 22, 2:20 PM EST | Tornado Warning | TAE | Calhoun, Clay, Early, Randolph | 25 min |
| Jan 22, 2:35 PM EST | Tornado Warning | TAE | Decatur | 8 min |
| Jan 22, 2:39 PM EST | Tornado Warning | TAE | Baker, Calhoun, Early, Miller, Seminole | 36 min |
| Jan 22, 2:42 PM EST | Tornado Warning | TAE | Calhoun, Clay, Randolph, Terrell | 27 min |
| Jan 22, 3:08 PM EST | Severe Thunderstorm Warning | TAE | Baker, Calhoun, Dougherty, Early, Lee, Terrell and 1 more | 52 min |
| Jan 22, 3:15 PM EST | Tornado Warning | TAE | Baker, Dougherty, Lee, Turner, Worth | 30 min |
| Jan 22, 3:26 PM EST | Severe Thunderstorm Warning | TAE | Grady, Thomas | 34 min |
| Jan 22, 3:40 PM EST | Tornado Warning | TAE | Ben Hill, Turner, Worth | 35 min |
| Jan 22, 3:42 PM EST | Tornado Warning | TAE | Dougherty, Mitchell, Worth | 33 min |
| Jan 22, 3:53 PM EST | Severe Thunderstorm Warning | TAE | Brooks, Lowndes, Thomas | 37 min |
| Jan 22, 4:04 PM EST | Severe Thunderstorm Warning | TAE | Berrien, Brooks, Colquitt, Cook, Thomas, Tift | 26 min |
| Jan 22, 4:23 PM EST | Severe Thunderstorm Warning | TAE | Brooks, Lanier, Lowndes | 37 min |
Nearby
Tornado Warnings in Georgia, 2017Every tornado warning in 2017Tornadoes in 2017
Sources
The product and its follow-ups from the Iowa Environmental Mesonet's archive of National Weather Service and Storm Prediction Center text; local storm reports from the same archive; the sounding from the Mesonet's radiosonde archive.