Alert archive / Georgia / Severe Thunderstorm Warnings in 2012
Severe Thunderstorm Warning 25, NWS Atlanta, GA
NWS Atlanta, GA issued this severe thunderstorm warning at Jan 21, 2012, 6:12 PM EST for Montgomery County, Toombs County, Wheeler County, Georgia. It was in force for 33 min. 1 report came from inside the area while it was in force.
The area
The outline as issued, with what was reported inside it.
The facts
- Issued
- Jan 21, 2012, 6:12 PM EST (23:12 UTC)
- Expired
- Jan 21, 2012, 6:45 PM EST
- In force
- 33 min
- Issued by
- NWS Atlanta, GA
- Area
- Storm-based polygon
Counties Montgomery County, GA, Toombs County, GA, Wheeler County, GA
The radar
The Robins AFB radar (KJGX), 116 km from the middle of the area, began a volume at 23:11 UTC, the scan nearest the moment this went out.
Open the radar archive at this moment
The archived warnings, watches and discussions in force at that minute are drawn over the scan, this one among them.
What was reported inside it
| Time | Report | Where | Remark |
|---|---|---|---|
| Jan 21, 6:15 PM EST | HAIL 1 | 2 S Uvalda, GA |
Local storm reports filed while the alert was in force, from inside its polygon or its counties.
The watch it was issued in
The SPC watch in force over the same counties when this warning went out.
| Issued | Product | Office | Lasted |
|---|---|---|---|
| Jan 21, 12:28 PM EST | Tornado Watch | SPC | 8 hr |
The nearest sounding before it
Jacksonville, FL (KJAX), launched 12:00Z, 11.2 hours before the alert went out and 177 km from the middle of its area. This is the routine balloon launch nearest before it, the air the forecaster had in hand, not a measurement taken for the alert.
- Mixed-layer CAPE
- 0 J/kg
- Mixed-layer CIN
- No buoyant parcel
- Mixed-layer LCL
- 948 m above ground
- 0-6 km bulk shear
- 42 kt
- 0-1 km storm-relative helicity
- 237 m²/s²
- 0-3 km storm-relative helicity
- 159 m²/s²
- Significant tornado parameter
- 0.0
- Supercell composite
- 0.0
The text
As transmitted, in the capitals the NWS used until 2016.
794
WUUS52 KFFC 212312
SVRFFC
GAC209-279-309-212345-
/O.NEW.KFFC.SV.W.0025.120121T2312Z-120121T2345Z/
BULLETIN - EAS ACTIVATION REQUESTED
SEVERE THUNDERSTORM WARNING
NATIONAL WEATHER SERVICE PEACHTREE CITY GA
612 PM EST SAT JAN 21 2012
THE NATIONAL WEATHER SERVICE IN PEACHTREE CITY HAS ISSUED A
* SEVERE THUNDERSTORM WARNING FOR...
SOUTHERN MONTGOMERY COUNTY IN CENTRAL GEORGIA
SOUTHEASTERN WHEELER COUNTY IN CENTRAL GEORGIA
SOUTHERN TOOMBS COUNTY IN SOUTHEAST GEORGIA
* UNTIL 645 PM EST
* AT 607 PM EST...NATIONAL WEATHER SERVICE DOPPLER RADAR INDICATED A
SEVERE THUNDERSTORM CAPABLE OF PRODUCING QUARTER SIZED HAIL...AND
DAMAGING WINDS UP TO 60 MPH. THIS STORM WAS LOCATED 8 MILES WEST
OF UVALDA...MOVING EAST AT 40 MPH.
* OTHER LOCATIONS IN THE WARNING INCLUDE BUT ARE NOT LIMITED TO
ALSTON.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
THIS IS A DANGEROUS STORM. IF YOU ARE IN ITS PATH...PREPARE
IMMEDIATELY FOR DAMAGING WINDS...DESTRUCTIVE HAIL...AND DEADLY CLOUD
TO GROUND LIGHTNING. PEOPLE OUTSIDE SHOULD MOVE TO A SHELTER...
PREFERABLY INSIDE A STRONG BUILDING AND AWAY FROM WINDOWS.
IF YOU SEE WIND DAMAGE...HAIL OR FLOODING...WAIT UNTIL THE STORM HAS
PASSED...AND THEN CALL THE NATIONAL WEATHER SERVICE TOLL FREE AT 1 8
6 6 7 6 3 4 4 6 6. YOU CAN ALSO TWEET YOUR REPORT USING HASHTAG GAWX.
A TORNADO WATCH REMAINS IN EFFECT UNTIL 800 PM EST SATURDAY EVENING
FOR SOUTHERN GEORGIA.
&&
LAT...LON 3193 8228 3193 8237 3196 8244 3196 8248
3194 8249 3195 8256 3192 8261 3193 8267
3197 8270 3211 8268 3211 8219 3191 8222
3191 8225
TIME...MOT...LOC 2312Z 275DEG 33KT 3201 8258
$$The office that day
Everything else NWS Atlanta, GA issued on the same UTC day.
| Issued | Product | Office | Counties | Lasted |
|---|---|---|---|---|
| Jan 21, 7:19 AM EST | Special Weather Statement | FFC | Carroll, Douglas, Fulton | 41 min |
| Jan 21, 8:00 AM EST | Special Weather Statement | FFC | Carroll, Douglas, Fulton | 45 min |
| Jan 21, 8:18 AM EST | Special Weather Statement | FFC | Murray | 27 min |
| Jan 21, 8:43 AM EST | Special Weather Statement | FFC | Douglas, Newton, Rockdale | 47 min |
| Jan 21, 8:56 AM EST | Special Weather Statement | FFC | Chattooga, Gordon, Murray, Whitfield | 34 min |
| Jan 21, 9:27 AM EST | Special Weather Statement | FFC | Fannin, Union | 33 min |
| Jan 21, 9:47 AM EST | Special Weather Statement | FFC | Floyd | 43 min |
| Jan 21, 10:04 AM EST | Special Weather Statement | FFC | Carroll, Douglas, Fulton | 41 min |
| Jan 21, 10:19 AM EST | Flash Flood Warning | FFC | Carroll, Douglas | 4 hr |
| Jan 21, 10:22 AM EST | Severe Thunderstorm Warning | FFC | DeKalb, Fulton | 38 min |
| Jan 21, 10:24 AM EST | Special Weather Statement | FFC | Dawson | 36 min |
| Jan 21, 10:43 AM EST | Special Weather Statement | FFC | Forsyth, Hall | 32 min |
| Jan 21, 10:50 AM EST | Flash Flood Warning | FFC | DeKalb, Fulton | 5 hr |
| Jan 21, 10:50 AM EST | Special Weather Statement | FFC | DeKalb, Rockdale, Walton | 40 min |
| Jan 21, 10:59 AM EST | Severe Thunderstorm Warning | FFC | Haralson, Paulding | 46 min |
| Jan 21, 11:07 AM EST | Flash Flood Watch | FFC | Barrow, Carroll, Clayton, Cobb, Coweta, DeKalb and 13 more | 4 hr |
| Jan 21, 11:22 AM EST | Severe Thunderstorm Warning | FFC | Cobb, DeKalb, Fulton | 38 min |
| Jan 21, 11:27 AM EST | Special Weather Statement | FFC | Banks, Jackson, Madison | 33 min |
| Jan 21, 11:28 AM EST | Special Weather Statement | FFC | Carroll, Douglas, Fulton | 47 min |
| Jan 21, 11:32 AM EST | Special Weather Statement | FFC | Oconee, Walton | 28 min |
| Jan 21, 11:32 AM EST | Severe Thunderstorm Warning | FFC | Carroll, Douglas, Fulton | 28 min |
| Jan 21, 11:34 AM EST | Tornado Warning | FFC | Coweta, Heard | 41 min |
| Jan 21, 11:44 AM EST | Severe Thunderstorm Warning | FFC | Clarke, Greene, Morgan, Oconee, Oglethorpe, Walton | 46 min |
| Jan 21, 11:57 AM EST | Special Weather Statement | FFC | Meriwether, Troup | 33 min |
| Jan 21, 12:04 PM EST | Flash Flood Warning | FFC | Clayton | 2 hr |
| Jan 21, 12:16 PM EST | Tornado Warning | FFC | Coweta, Fayette | 28 min |
| Jan 21, 12:26 PM EST | Severe Thunderstorm Warning | FFC | Lamar, Meriwether, Pike, Upson | 49 min |
| Jan 21, 12:29 PM EST | Special Weather Statement | FFC | Oglethorpe, Wilkes | 46 min |
| Jan 21, 12:38 PM EST | Severe Thunderstorm Warning | FFC | Butts, Clayton, Henry, Spalding | 52 min |
| Jan 21, 12:43 PM EST | Special Weather Statement | FFC | Morgan | 32 min |
| Jan 21, 1:00 PM EST | Severe Thunderstorm Warning | FFC | Bibb, Jones, Lamar, Monroe, Upson | 45 min |
| Jan 21, 1:05 PM EST | Severe Thunderstorm Warning | FFC | Jasper, Newton | 40 min |
| Jan 21, 1:11 PM EST | Special Weather Statement | FFC | Harris | 34 min |
| Jan 21, 1:20 PM EST | Tornado Warning | FFC | Harris | 40 min |
| Jan 21, 1:30 PM EST | Special Weather Statement | FFC | Upson | 30 min |
| Jan 21, 1:44 PM EST | Severe Thunderstorm Warning | FFC | Baldwin, Hancock, Jasper, Jones, Putnam, Washington and 1 more | 46 min |
| Jan 21, 1:57 PM EST | Tornado Warning | FFC | Talbot | 32 min |
| Jan 21, 1:59 PM EST | Special Weather Statement | FFC | Muscogee | 31 min |
| Jan 21, 2:05 PM EST | Severe Thunderstorm Warning | FFC | Harris, Muscogee | 25 min |
| Jan 21, 2:14 PM EST | Severe Thunderstorm Warning | FFC | Upson | 34 min |
| Jan 21, 2:21 PM EST | Tornado Warning | FFC | Baldwin, Hancock, Washington, Wilkinson | 39 min |
| Jan 21, 2:27 PM EST | Severe Thunderstorm Warning | FFC | Bibb, Crawford, Peach, Taylor | 48 min |
| Jan 21, 2:32 PM EST | Special Weather Statement | FFC | Taylor | 28 min |
| Jan 21, 2:59 PM EST | Special Weather Statement | FFC | Jefferson, Washington | 31 min |
| Jan 21, 2:59 PM EST | Severe Thunderstorm Warning | FFC | Chattahoochee, Marion, Muscogee, Schley | 46 min |
| Jan 21, 3:06 PM EST | Severe Thunderstorm Warning | FFC | Macon, Taylor | 39 min |
| Jan 21, 3:07 PM EST | Tornado Warning | FFC | Jefferson, Washington | 38 min |
| Jan 21, 3:20 PM EST | Special Weather Statement | FFC | Bleckley, Houston, Peach, Twiggs | 25 min |
| Jan 21, 3:28 PM EST | Tornado Warning | FFC | Macon | 47 min |
| Jan 21, 3:53 PM EST | Tornado Warning | FFC | Dooly, Houston | 37 min |
| Jan 21, 4:00 PM EST | Severe Thunderstorm Warning | FFC | Emanuel, Johnson | 60 min |
| Jan 21, 4:02 PM EST | Severe Thunderstorm Warning | FFC | Chattahoochee, Marion | 43 min |
| Jan 21, 4:18 PM EST | Severe Thunderstorm Warning | FFC | Pulaski, Wilcox | 42 min |
| Jan 21, 4:27 PM EST | Severe Thunderstorm Warning | FFC | Dooly, Houston | 18 min |
| Jan 21, 4:29 PM EST | Special Weather Statement | FFC | Stewart | 31 min |
| Jan 21, 4:36 PM EST | Tornado Warning | FFC | Pulaski | 24 min |
| Jan 21, 4:43 PM EST | Severe Thunderstorm Warning | FFC | Stewart, Webster | 62 min |
| Jan 21, 4:49 PM EST | Severe Thunderstorm Warning | FFC | Dodge | 41 min |
| Jan 21, 4:50 PM EST | Severe Thunderstorm Warning | FFC | Marion, Schley, Sumter | 39 min |
| Jan 21, 5:24 PM EST | Special Weather Statement | FFC | Montgomery, Telfair, Wheeler | 66 min |
| Jan 21, 5:27 PM EST | Severe Thunderstorm Warning | FFC | Telfair, Wheeler | 48 min |
| Jan 21, 5:33 PM EST | Severe Thunderstorm Warning | FFC | Dodge, Wilcox | 15 min |
| Jan 21, 5:39 PM EST | Special Weather Statement | FFC | Crisp | 66 min |
| Jan 21, 5:50 PM EST | Special Weather Statement | FFC | Telfair, Wilcox | 40 min |
Nearby
Severe Thunderstorm Warnings in Georgia, 2012Every severe thunderstorm warning in 2012
Sources
The product and its follow-ups from the Iowa Environmental Mesonet's archive of National Weather Service and Storm Prediction Center text; local storm reports from the same archive; the sounding from the Mesonet's radiosonde archive; radar from the NEXRAD Level II archive.