Alert archive / Alabama / Tornado Warnings in 2011
Tornado Warning 76, NWS Huntsville, AL
NWS Huntsville, AL issued this tornado warning at Apr 27, 2011, 4:09 PM CDT for Franklin County, Alabama. It was in force for 36 min. No storm report in the archive falls inside the area while it was in force.
The area
The outline as issued.
The facts
- Issued
- Apr 27, 2011, 4:09 PM CDT (21:09 UTC)
- Expired
- Apr 27, 2011, 4:45 PM CDT
- In force
- 36 min
- Issued by
- NWS Huntsville, AL
- Area
- Storm-based polygon
County Franklin County, AL
The radar
The Columbus AFB radar (KGWX), 71 km from the middle of the area, began a volume at 21:10 UTC, the scan nearest the moment this went out.
Open the radar archive at this moment
The archived warnings, watches and discussions in force at that minute are drawn over the scan, this one among them.
The watch it was issued in
The SPC watch in force over the same counties when this warning went out.
| Issued | Product | Office | Lasted |
|---|---|---|---|
| Apr 27, 1:42 PM CDT | Tornado Watch | SPC | 8 hr |
The nearest sounding before it
Birmingham, AL (KBMX), launched 12:00Z, 9.2 hours before the alert went out and 170 km from the middle of its area. This is the routine balloon launch nearest before it, the air the forecaster had in hand, not a measurement taken for the alert.
- Mixed-layer CAPE
- 0 J/kg
- Mixed-layer CIN
- No buoyant parcel
- Mixed-layer LCL
- 587 m above ground
- 0-6 km bulk shear
- 60 kt
- 0-1 km storm-relative helicity
- -359 m²/s²
- 0-3 km storm-relative helicity
- -197 m²/s²
- Significant tornado parameter
- 0.0
- Supercell composite
- 0.2
The text
As transmitted, in the capitals the NWS used until 2016.
051
WFUS54 KHUN 272109
TORHUN
ALC059-272145-
/O.NEW.KHUN.TO.W.0076.110427T2109Z-110427T2145Z/
BULLETIN - EAS ACTIVATION REQUESTED
TORNADO WARNING
NATIONAL WEATHER SERVICE HUNTSVILLE AL
409 PM CDT WED APR 27 2011
THE NATIONAL WEATHER SERVICE IN HUNTSVILLE HAS ISSUED A
* TORNADO WARNING FOR...
FRANKLIN COUNTY IN NORTHWEST ALABAMA...
* UNTIL 445 PM CDT
* AT 409 PM CDT...NATIONAL WEATHER SERVICE DOPPLER RADAR WAS TRACKING
A TORNADO 12 MILES SOUTH OF VINA...OR ABOUT 9 MILES NORTHWEST OF
HAMILTON...MOVING NORTHEAST AT 60 MPH.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
TAKE COVER NOW! MOVE TO AN INTERIOR ROOM ON THE LOWEST FLOOR OF A
STURDY BUILDING. AVOID WINDOWS. IF IN A MOBILE HOME...A VEHICLE OR
OUTDOORS...MOVE TO THE CLOSEST SUBSTANTIAL SHELTER AND PROTECT
YOURSELF FROM FLYING DEBRIS.
A TORNADO WATCH REMAINS IN EFFECT UNTIL 1000 PM CDT WEDNESDAY EVENING
FOR NORTHERN ALABAMA AND CENTRAL TENNESSEE.
&&
LAT...LON 3437 8817 3457 8766 3457 8760 3444 8753
3431 8754 3432 8811 3433 8817
TIME...MOT...LOC 2109Z 240DEG 52KT 3424 8805
$$
KDWThe office that day
Everything else NWS Huntsville, AL issued on the same UTC day.
| Issued | Product | Office | Counties | Lasted |
|---|---|---|---|---|
| Apr 27, 3:28 AM CDT | Special Weather Statement | HUN | Colbert, Franklin | 32 min |
| Apr 27, 3:49 AM CDT | Tornado Warning | HUN | Colbert, Franklin | 26 min |
| Apr 27, 3:53 AM CDT | Tornado Warning | HUN | Colbert, Lauderdale | 37 min |
| Apr 27, 4:02 AM CDT | Severe Thunderstorm Warning | HUN | Colbert, Franklin, Lawrence | 28 min |
| Apr 27, 4:09 AM CDT | Tornado Warning | HUN | Colbert, Lauderdale | 36 min |
| Apr 27, 4:19 AM CDT | Tornado Warning | HUN | Colbert, Franklin, Lauderdale, Lawrence | 26 min |
| Apr 27, 4:33 AM CDT | Severe Thunderstorm Warning | HUN | Franklin, Lawrence | 27 min |
| Apr 27, 4:36 AM CDT | Tornado Warning | HUN | Lauderdale | 9 min |
| Apr 27, 4:40 AM CDT | Tornado Warning | HUN | Colbert, Lauderdale, Lawrence, Limestone | 35 min |
| Apr 27, 4:47 AM CDT | Tornado Warning | HUN | Colbert, Franklin, Lawrence | 28 min |
| Apr 27, 4:59 AM CDT | Tornado Warning | HUN | Lauderdale, Limestone | 31 min |
| Apr 27, 5:02 AM CDT | Severe Thunderstorm Warning | HUN | Lawrence, Limestone, Madison, Morgan | 43 min |
| Apr 27, 5:14 AM CDT | Severe Thunderstorm Warning | HUN | Lawrence, Madison, Marshall, Morgan | 46 min |
| Apr 27, 5:24 AM CDT | Tornado Warning | HUN | Lawrence, Limestone, Morgan | 36 min |
| Apr 27, 5:27 AM CDT | Tornado Warning | HUN | Cullman | 48 min |
| Apr 27, 5:31 AM CDT | Tornado Warning | HUN | Lawrence, Morgan | 29 min |
| Apr 27, 5:40 AM CDT | Severe Thunderstorm Warning | HUN | Jackson, Madison | 35 min |
| Apr 27, 5:58 AM CDT | Severe Thunderstorm Warning | HUN | Jackson, Madison | 47 min |
| Apr 27, 6:02 AM CDT | Tornado Warning | HUN | Limestone, Madison, Morgan | 28 min |
| Apr 27, 6:09 AM CDT | Tornado Warning | HUN | Cullman, Marshall, Morgan | 36 min |
| Apr 27, 6:19 AM CDT | Tornado Warning | HUN | Marshall | 41 min |
| Apr 27, 6:20 AM CDT | Severe Thunderstorm Warning | HUN | Jackson, Madison | 40 min |
| Apr 27, 6:37 AM CDT | Tornado Warning | HUN | Jackson, Madison, Marshall | 23 min |
| Apr 27, 6:44 AM CDT | Severe Thunderstorm Warning | HUN | DeKalb | 46 min |
| Apr 27, 6:45 AM CDT | Severe Thunderstorm Warning | HUN | DeKalb, Jackson | 45 min |
| Apr 27, 6:52 AM CDT | Tornado Warning | HUN | DeKalb, Jackson, Marshall | 38 min |
| Apr 27, 7:08 AM CDT | Tornado Warning | HUN | DeKalb | 37 min |
| Apr 27, 7:24 AM CDT | Tornado Warning | HUN | DeKalb, Jackson | 21 min |
| Apr 27, 7:25 AM CDT | Severe Thunderstorm Warning | HUN | DeKalb, Jackson | 20 min |
| Apr 27, 7:41 AM CDT | Tornado Warning | HUN | Jackson | 10 min |
| Apr 27, 8:22 AM CDT | Severe Thunderstorm Warning | HUN | Franklin, Lawrence | 38 min |
| Apr 27, 8:41 AM CDT | Severe Thunderstorm Warning | HUN | Colbert, Franklin, Lauderdale, Lawrence | 34 min |
| Apr 27, 8:48 AM CDT | Severe Thunderstorm Warning | HUN | Lawrence, Limestone, Morgan | 42 min |
| Apr 27, 9:05 AM CDT | Tornado Warning | HUN | Lawrence, Limestone, Morgan | 25 min |
| Apr 27, 9:14 AM CDT | Special Weather Statement | HUN | Limestone | 31 min |
| Apr 27, 9:20 AM CDT | Tornado Warning | HUN | Limestone, Madison, Morgan | 25 min |
| Apr 27, 9:39 AM CDT | Severe Thunderstorm Warning | HUN | Limestone, Madison | 27 min |
| Apr 27, 9:40 AM CDT | Special Weather Statement | HUN | Colbert, Franklin, Lauderdale | 50 min |
| Apr 27, 9:57 AM CDT | River Flood Warning | HUN | Madison | 46 hr |
| Apr 27, 10:00 AM CDT | Severe Thunderstorm Warning | HUN | Colbert, Franklin | 45 min |
| Apr 27, 10:03 AM CDT | River Flood Warning | HUN | Madison | 38 hr |
| Apr 27, 10:05 AM CDT | River Flood Warning | HUN | Jackson, Madison, Marshall | 3 days |
| Apr 27, 10:08 AM CDT | Flash Flood Warning | HUN | Colbert, Franklin, Lauderdale | 9 hr |
| Apr 27, 10:08 AM CDT | River Flood Warning | HUN | Lawrence | 3 days |
| Apr 27, 10:12 AM CDT | Tornado Warning | HUN | Colbert, Franklin | 33 min |
| Apr 27, 10:37 AM CDT | Severe Thunderstorm Warning | HUN | Colbert, Lauderdale | 38 min |
| Apr 27, 10:43 AM CDT | Severe Thunderstorm Warning | HUN | Colbert, Franklin, Lawrence | 47 min |
| Apr 27, 10:53 AM CDT | Tornado Warning | HUN | Franklin, Lawrence, Morgan | 37 min |
| Apr 27, 10:58 AM CDT | Severe Thunderstorm Warning | HUN | Colbert, Franklin, Lauderdale, Lawrence, Limestone, Morgan | 47 min |
| Apr 27, 11:18 AM CDT | Tornado Warning | HUN | Limestone, Madison | 27 min |
| Apr 27, 11:26 AM CDT | Severe Thunderstorm Warning | HUN | Lawrence, Limestone, Madison, Marshall, Morgan | 49 min |
| Apr 27, 11:27 AM CDT | Tornado Warning | HUN | Limestone, Madison | 33 min |
| Apr 27, 11:30 AM CDT | Tornado Warning | HUN | Limestone, Madison, Morgan | 30 min |
| Apr 27, 11:41 AM CDT | Tornado Warning | HUN | Jackson, Limestone, Madison | 34 min |
| Apr 27, 12:00 PM CDT | Severe Thunderstorm Warning | HUN | Jackson, Madison, Marshall | 45 min |
| Apr 27, 12:04 PM CDT | Tornado Warning | HUN | Jackson, Madison | 26 min |
| Apr 27, 12:07 PM CDT | Flash Flood Warning | HUN | Colbert, Franklin, Lauderdale, Lawrence, Limestone | 8 hr |
| Apr 27, 12:17 PM CDT | Severe Thunderstorm Warning | HUN | Lawrence, Limestone, Madison, Marshall, Morgan | 43 min |
| Apr 27, 12:25 PM CDT | Tornado Warning | HUN | Jackson | 20 min |
| Apr 27, 12:27 PM CDT | Flash Flood Warning | HUN | Limestone, Madison, Morgan | 8 hr |
| Apr 27, 12:31 PM CDT | Tornado Warning | HUN | Madison, Marshall, Morgan | 29 min |
| Apr 27, 12:40 PM CDT | Severe Thunderstorm Warning | HUN | DeKalb, Jackson, Madison, Marshall | 65 min |
| Apr 27, 1:11 PM CDT | Tornado Warning | HUN | DeKalb, Jackson | 34 min |
| Apr 27, 1:29 PM CDT | Flash Flood Warning | HUN | DeKalb, Jackson, Madison, Marshall | 3 hr |
| Apr 27, 1:41 PM CDT | Tornado Warning | HUN | Lawrence, Morgan | 34 min |
| Apr 27, 2:09 PM CDT | Tornado Warning | HUN | Lawrence, Limestone, Morgan | 17 min |
| Apr 27, 2:24 PM CDT | Tornado Warning | HUN | Cullman | 36 min |
| Apr 27, 2:31 PM CDT | Severe Thunderstorm Warning | HUN | Colbert, Lauderdale | 44 min |
| Apr 27, 2:43 PM CDT | Tornado Warning | HUN | Cullman, Morgan | 32 min |
| Apr 27, 2:51 PM CDT | Tornado Warning | HUN | Colbert, Franklin, Lauderdale | 24 min |
| Apr 27, 3:03 PM CDT | Tornado Warning | HUN | Cullman, Madison, Marshall, Morgan | 42 min |
| Apr 27, 3:08 PM CDT | Tornado Warning | HUN | Colbert, Lauderdale | 37 min |
| Apr 27, 3:17 PM CDT | Tornado Warning | HUN | Colbert, Franklin, Lawrence | 43 min |
| Apr 27, 3:25 PM CDT | Tornado Warning | HUN | Jackson, Madison, Marshall | 50 min |
| Apr 27, 3:51 PM CDT | Tornado Warning | HUN | Jackson | 24 min |
| Apr 27, 3:51 PM CDT | Tornado Warning | HUN | Lawrence, Limestone, Morgan | 24 min |
| Apr 27, 3:56 PM CDT | Tornado Warning | HUN | Colbert, Franklin, Lawrence | 34 min |
| Apr 27, 3:59 PM CDT | Tornado Warning | HUN | Cullman, Marshall, Morgan | 31 min |
| Apr 27, 4:07 PM CDT | Tornado Warning | HUN | Madison, Morgan | 38 min |
| Apr 27, 4:11 PM CDT | Tornado Warning | HUN | Lawrence, Limestone, Madison, Morgan | 34 min |
Nearby
Tornado Warnings in Alabama, 2011Every tornado warning in 2011Tornadoes in 2011
Sources
The product and its follow-ups from the Iowa Environmental Mesonet's archive of National Weather Service and Storm Prediction Center text; the sounding from the Mesonet's radiosonde archive; radar from the NEXRAD Level II archive.