Alert archive / Missouri / Tornado Warnings in 2011
Tornado Warning 20, NWS Kansas City, MO
NWS Kansas City, MO issued this tornado warning at May 25, 2011, 11:19 AM CDT for Henry County, Johnson County, Pettis County, Missouri. It was in force for 26 min. 1 report came from inside the area while it was in force.
The area
The outline as issued, with what was reported inside it.
The facts
- Issued
- May 25, 2011, 11:19 AM CDT (16:19 UTC)
- Expired
- May 25, 2011, 11:45 AM CDT
- In force
- 26 min
- Issued by
- NWS Kansas City, MO
- Area
- Storm-based polygon
Counties Henry County, MO, Johnson County, MO, Pettis County, MO
The radar
The Pleasant Hill radar (KEAX), 74 km from the middle of the area, began a volume at 16:20 UTC, the scan nearest the moment this went out.
Open the radar archive at this moment
The archived warnings, watches and discussions in force at that minute are drawn over the scan, this one among them.
What was reported inside it
| Time | Report | Where | Remark |
|---|---|---|---|
| May 25, 11:31 AM CDT | FUNNEL CLOUD | 3 S Calhoun, MO | MOVING 30-40 MPH. |
Local storm reports filed while the alert was in force, from inside its polygon or its counties.
The watch it was issued in
The SPC watch in force over the same counties when this warning went out.
| Issued | Product | Office | Lasted |
|---|---|---|---|
| May 25, 10:37 AM CDT | Tornado Watch | SPC | 7 hr |
The nearest sounding before it
Springfield, MO (KSGF), launched 12:00Z, 4.3 hours before the alert went out and 177 km from the middle of its area. This is the routine balloon launch nearest before it, the air the forecaster had in hand, not a measurement taken for the alert.
- Mixed-layer CAPE
- 2063 J/kg
- Mixed-layer CIN
- -54 J/kg
- Mixed-layer LCL
- 564 m above ground
- 0-6 km bulk shear
- 36 kt
- 0-1 km storm-relative helicity
- 500 m²/s²
- 0-3 km storm-relative helicity
- 405 m²/s²
- Significant tornado parameter
- 0.0
- Supercell composite
- 13.7
The text
As transmitted, in the capitals the NWS used until 2016.
753
WFUS53 KEAX 251619
TOREAX
MOC083-101-159-251645-
/O.NEW.KEAX.TO.W.0020.110525T1619Z-110525T1645Z/
BULLETIN - EAS ACTIVATION REQUESTED
TORNADO WARNING
NATIONAL WEATHER SERVICE KANSAS CITY/PLEASANT HILL MO
1119 AM CDT WED MAY 25 2011
THE NATIONAL WEATHER SERVICE IN PLEASANT HILL HAS ISSUED A
* TORNADO WARNING FOR...
NORTHEASTERN HENRY COUNTY IN WEST CENTRAL MISSOURI...
SOUTHEASTERN JOHNSON COUNTY IN WEST CENTRAL MISSOURI...
SOUTHWESTERN PETTIS COUNTY IN CENTRAL MISSOURI...
* UNTIL 1145 AM CDT
* AT 1116 AM CDT...NATIONAL WEATHER SERVICE DOPPLER RADAR INDICATED A
SEVERE THUNDERSTORM CAPABLE OF PRODUCING A TORNADO. THIS DANGEROUS
STORM WAS LOCATED 6 MILES SOUTH OF CALHOUN...OR 8 MILES EAST OF
CLINTON...AND MOVING NORTHEAST AT 15 MPH.
* LOCATIONS IMPACTED INCLUDE...
WINDSOR...WHITEMAN AIR FORCE BASE...CALHOUN AND GREEN RIDGE.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
TAKE COVER NOW. MOVE TO AN INTERIOR ROOM ON THE LOWEST FLOOR OF A
STURDY BUILDING. AVOID WINDOWS. IF IN A MOBILE HOME...A VEHICLE OR
OUTDOORS...MOVE TO THE CLOSEST SUBSTANTIAL SHELTER AND PROTECT
YOURSELF FROM FLYING DEBRIS.
&&
LAT...LON 3839 9376 3876 9357 3863 9326 3851 9336
3851 9351 3833 9351 3828 9355
TIME...MOT...LOC 1619Z 214DEG 15KT 3839 9362
HAIL <.75IN
$$
HAWBLITZEL2 follow-up statements
435
WWUS53 KEAX 251631
SVSEAX
SEVERE WEATHER STATEMENT
NATIONAL WEATHER SERVICE KANSAS CITY/PLEASANT HILL MO
1131 AM CDT WED MAY 25 2011
MOC083-101-159-251645-
/O.CON.KEAX.TO.W.0020.000000T0000Z-110525T1645Z/
HENRY MO-JOHNSON MO-PETTIS MO-
1131 AM CDT WED MAY 25 2011
...A TORNADO WARNING REMAINS IN EFFECT FOR SOUTHWESTERN PETTIS COUNTY
IN CENTRAL MISSOURI...AND SOUTHEASTERN JOHNSON AND NORTHEASTERN HENRY
COUNTIES IN WEST CENTRAL MISSOURI UNTIL 1145 AM CDT...
AT 1125 AM CDT...NATIONAL WEATHER SERVICE DOPPLER RADAR INDICATED A
SEVERE THUNDERSTORM CAPABLE OF PRODUCING A TORNADO. THIS DANGEROUS
STORM WAS LOCATED NEAR CALHOUN...OR 8 MILES SOUTHWEST OF WINDSOR...
MOVING NORTHEAST AT 15 MPH.
LOCATIONS IMPACTED INCLUDE...
WINDSOR...WHITEMAN AIR FORCE BASE AND GREEN RIDGE.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
TAKE COVER NOW. MOVE TO AN INTERIOR ROOM ON THE LOWEST FLOOR OF A
STURDY BUILDING. AVOID WINDOWS. IF IN A MOBILE HOME...A VEHICLE OR
OUTDOORS...MOVE TO THE CLOSEST SUBSTANTIAL SHELTER AND PROTECT
YOURSELF FROM FLYING DEBRIS.
&&
LAT...LON 3851 9351 3836 9358 3842 9370 3876 9357
3863 9326 3851 9336
TIME...MOT...LOC 1631Z 214DEG 15KT 3846 9358
HAIL 0.88IN
$$
HAWBLITZEL161
WWUS53 KEAX 251642 RRA
SVSEAX
SEVERE WEATHER STATEMENT
NATIONAL WEATHER SERVICE KANSAS CITY/PLEASANT HILL MO
1142 AM CDT WED MAY 25 2011
MOC083-101-159-251653-
/O.EXP.KEAX.TO.W.0020.000000T0000Z-110525T1645Z/
HENRY MO-JOHNSON MO-PETTIS MO-
1142 AM CDT WED MAY 25 2011
...THE TORNADO WARNING FOR SOUTHWESTERN PETTIS COUNTY IN CENTRAL
MISSOURI...AND SOUTHEASTERN JOHNSON AND NORTHEASTERN HENRY COUNTIES
IN WEST CENTRAL MISSOURI WILL EXPIRE AT 1145 AM CDT...
THE TORNADO THREAT HAS DIMINISHED...THEREFORE THE TORNADO WARNING HAS
EXPIRED. HOWEVER...A SEVERE THUNDERSTORM WARNING REMAINS IN EFFECT
FOR THE AREA. LARGE HAIL AND GUSTY WINDS ARE STILL POSSIBLE
WITH THIS THUNDERSTORM.
LAT...LON 3851 9351 3836 9358 3842 9370 3876 9357
3863 9326 3851 9336
TIME...MOT...LOC 1643Z 214DEG 15KT 3850 9354
$$
HAWBLITZELThe office that day
Everything else NWS Kansas City, MO issued on the same UTC day.
| Issued | Product | Office | Counties | Lasted |
|---|---|---|---|---|
| May 24, 9:37 PM CDT | Special Weather Statement | EAX | Holt, Nodaway | 38 min |
| May 24, 9:48 PM CDT | Severe Thunderstorm Warning | EAX | Buchanan, Platte | 27 min |
| May 24, 10:01 PM CDT | Flash Flood Watch | EAX | Adair, Andrew, Atchison, Buchanan, Caldwell, Clinton and 15 more | 19 hr |
| May 24, 10:03 PM CDT | Severe Thunderstorm Warning | EAX | Bates, Cass | 27 min |
| May 24, 10:04 PM CDT | Special Weather Statement | EAX | Clay, Clinton, Jackson | 41 min |
| May 24, 10:14 PM CDT | Severe Thunderstorm Warning | EAX | Andrew, Buchanan, Clay, Clinton, Platte | 31 min |
| May 24, 10:26 PM CDT | Severe Thunderstorm Warning | EAX | Cass, Henry, Jackson, Johnson, Lafayette | 34 min |
| May 24, 10:29 PM CDT | Severe Thunderstorm Warning | EAX | Cass, Jackson | 19 min |
| May 24, 10:36 PM CDT | Severe Thunderstorm Warning | EAX | Bates, Cass, Henry | 24 min |
| May 24, 10:43 PM CDT | Special Weather Statement | EAX | Andrew, Caldwell, Clinton, DeKalb, Gentry | 32 min |
| May 24, 10:57 PM CDT | Special Weather Statement | EAX | Johnson, Lafayette, Ray | 33 min |
| May 24, 11:06 PM CDT | Special Weather Statement | EAX | Henry, Johnson | 39 min |
| May 24, 11:36 PM CDT | Special Weather Statement | EAX | Daviess, Harrison, Livingston, Worth | 39 min |
| May 24, 11:53 PM CDT | Special Weather Statement | EAX | Carroll, Pettis, Saline | 52 min |
| May 25, 12:12 AM CDT | Severe Thunderstorm Warning | EAX | Carroll, Chariton, Lafayette, Pettis, Saline | 33 min |
| May 25, 12:22 AM CDT | Special Weather Statement | EAX | Grundy, Linn, Livingston, Mercer | 38 min |
| May 25, 12:50 AM CDT | Special Weather Statement | EAX | Chariton, Cooper, Howard, Randolph | 40 min |
| May 25, 1:20 AM CDT | Special Weather Statement | EAX | Putnam, Sullivan | 40 min |
| May 25, 1:38 AM CDT | Special Weather Statement | EAX | Adair, Macon, Randolph, Schuyler | 52 min |
| May 25, 2:14 AM CDT | Areal Flood Advisory | EAX | Daviess, Gentry, Grundy, Harrison, Mercer, Putnam and 2 more | 5 hr |
| May 25, 2:22 AM CDT | River Flood Warning | EAX | Andrew, Nodaway | 18 hr |
| May 25, 2:25 AM CDT | River Flood Warning | EAX | Ray | 50 hr |
| May 25, 2:26 AM CDT | River Flood Warning | EAX | Carroll | 59 hr |
| May 25, 2:43 AM CDT | Special Weather Statement | EAX | Jackson | 32 min |
| May 25, 3:44 AM CDT | Special Weather Statement | EAX | Cass, Jackson | 31 min |
| May 25, 3:57 AM CDT | Special Weather Statement | EAX | Henry | 33 min |
| May 25, 4:19 AM CDT | River Flood Warning | EAX | Clay, Ray | 5 hr |
| May 25, 5:15 AM CDT | River Flood Warning | EAX | Cooper, Saline | 4 days |
| May 25, 5:15 AM CDT | River Flood Warning | EAX | Chariton, Macon | 29 hr |
| May 25, 5:15 AM CDT | River Flood Warning | EAX | Linn, Livingston | 3 days |
| May 25, 5:15 AM CDT | River Flood Warning | EAX | Carroll, Chariton, Linn, Livingston | 4 days |
| May 25, 5:15 AM CDT | River Flood Warning | EAX | Carroll, Chariton | 5 days |
| May 25, 5:15 AM CDT | River Flood Warning | EAX | Clay, Jackson, Ray | 107 days |
| May 25, 5:15 AM CDT | River Flood Warning | EAX | Buchanan | 64 hr |
| May 25, 5:15 AM CDT | River Flood Warning | EAX | Platte | 4 days |
| May 25, 5:15 AM CDT | River Flood Warning | EAX | Platte | 5 days |
| May 25, 5:19 AM CDT | River Flood Warning | EAX | Chariton, Howard, Saline | 102 days |
| May 25, 5:19 AM CDT | River Flood Warning | EAX | Cooper, Howard | 104 days |
| May 25, 8:02 AM CDT | River Flood Warning | EAX | Johnson, Pettis | 36 hr |
| May 25, 8:43 AM CDT | River Flood Warning | EAX | Cooper | 43 hr |
| May 25, 10:02 AM CDT | River Flood Warning | EAX | Platte | 107 days |
| May 25, 10:57 AM CDT | Tornado Warning | EAX | Cass | 18 min |
| May 25, 11:10 AM CDT | Tornado Warning | EAX | Cass, Jackson | 35 min |
| May 25, 11:11 AM CDT | Severe Thunderstorm Warning | EAX | Henry, Johnson, Pettis | 34 min |
| May 25, 11:15 AM CDT | Tornado Warning | EAX | Cass, Jackson | 30 min |
| May 25, 11:26 AM CDT | Tornado Warning | EAX | Jackson | 34 min |
| May 25, 11:40 AM CDT | River Flood Warning | EAX | Howard | 10 hr |
| May 25, 11:40 AM CDT | Tornado Warning | EAX | Cass, Jackson, Johnson, Lafayette | 35 min |
| May 25, 11:43 AM CDT | Severe Thunderstorm Warning | EAX | Henry, Johnson, Pettis | 47 min |
| May 25, 11:45 AM CDT | Tornado Warning | EAX | Clay, Jackson | 30 min |
| May 25, 11:48 AM CDT | Tornado Warning | EAX | Clay, Jackson, Platte | 27 min |
| May 25, 11:51 AM CDT | Tornado Warning | EAX | Pettis | 39 min |
| May 25, 12:10 PM CDT | Tornado Warning | EAX | Jackson, Johnson, Lafayette | 35 min |
| May 25, 12:12 PM CDT | Tornado Warning | EAX | Clay, Clinton, Jackson, Ray | 33 min |
| May 25, 12:15 PM CDT | Severe Thunderstorm Warning | EAX | Cooper, Pettis | 45 min |
| May 25, 12:15 PM CDT | Tornado Warning | EAX | Clay, Clinton, Platte | 30 min |
| May 25, 12:25 PM CDT | Tornado Warning | EAX | Cooper, Pettis, Saline | 35 min |
| May 25, 12:29 PM CDT | Tornado Warning | EAX | Johnson, Lafayette | 31 min |
| May 25, 12:37 PM CDT | Tornado Warning | EAX | Jackson, Lafayette, Ray | 23 min |
| May 25, 12:41 PM CDT | Tornado Warning | EAX | Clay, Clinton | 34 min |
| May 25, 12:49 PM CDT | Severe Thunderstorm Warning | EAX | Cooper | 41 min |
| May 25, 12:51 PM CDT | Tornado Warning | EAX | Cooper, Howard, Pettis | 26 min |
| May 25, 12:53 PM CDT | Tornado Warning | EAX | Lafayette | 37 min |
| May 25, 12:58 PM CDT | Tornado Warning | EAX | Ray | 32 min |
| May 25, 1:06 PM CDT | Tornado Warning | EAX | Lafayette | 24 min |
| May 25, 1:07 PM CDT | Severe Thunderstorm Warning | EAX | Cooper, Howard | 38 min |
| May 25, 1:23 PM CDT | Tornado Warning | EAX | Caldwell, Ray | 28 min |
| May 25, 1:26 PM CDT | Tornado Warning | EAX | Lafayette, Ray | 34 min |
| May 25, 1:28 PM CDT | Tornado Warning | EAX | Carroll, Lafayette, Ray | 32 min |
| May 25, 1:30 PM CDT | Severe Thunderstorm Warning | EAX | Cooper, Howard, Randolph | 45 min |
| May 25, 1:38 PM CDT | Special Weather Statement | EAX | Holt | 52 min |
| May 25, 1:51 PM CDT | Special Weather Statement | EAX | Pettis | 24 min |
| May 25, 1:52 PM CDT | Tornado Warning | EAX | Carroll, Lafayette, Ray | 23 min |
| May 25, 2:00 PM CDT | Tornado Warning | EAX | Carroll | 30 min |
| May 25, 2:04 PM CDT | Severe Thunderstorm Warning | EAX | Randolph | 26 min |
| May 25, 2:13 PM CDT | Tornado Warning | EAX | Carroll, Lafayette, Ray, Saline | 32 min |
| May 25, 2:25 PM CDT | Tornado Warning | EAX | Carroll, Saline | 35 min |
| May 25, 2:33 PM CDT | Tornado Warning | EAX | Carroll, Chariton, Livingston | 27 min |
| May 25, 3:00 PM CDT | Areal Flood Advisory | EAX | Andrew, Holt, Nodaway | 3 hr |
| May 25, 3:36 PM CDT | Flash Flood Warning | EAX | Andrew, Holt, Nodaway | 3 hr |
Nearby
Tornado Warnings in Missouri, 2011Every tornado warning in 2011Tornadoes in 2011
Sources
The product and its follow-ups from the Iowa Environmental Mesonet's archive of National Weather Service and Storm Prediction Center text; local storm reports from the same archive; the sounding from the Mesonet's radiosonde archive; radar from the NEXRAD Level II archive.