Alert archive / Georgia / Tornado Warnings in 2008
Tornado Warning 35, NWS Atlanta, GA
NWS Atlanta, GA issued this tornado warning at Mar 15, 2008, 4:19 PM EDT for Barrow County, Gwinnett County, Georgia. It was in force for 26 min. 3 reports came from inside the area while it was in force.
The area
The outline as issued, with what was reported inside it.
The facts
- Issued
- Mar 15, 2008, 4:19 PM EDT (20:19 UTC)
- Expired
- Mar 15, 2008, 4:45 PM EDT
- In force
- 26 min
- Issued by
- NWS Atlanta, GA
- Area
- Storm-based polygon
Counties Barrow County, GA, Gwinnett County, GA
The radar
The Atlanta radar (KFFC), 91 km from the middle of the area, began a volume at 20:20 UTC, the scan nearest the moment this went out.
Open the radar archive at this moment
The archived warnings, watches and discussions in force at that minute are drawn over the scan, this one among them.
What was reported inside it
| Time | Report | Where | Remark |
|---|---|---|---|
| Mar 15, 4:20 PM EDT | HAIL 1.25 | 2 S Suwanee, GA | |
| Mar 15, 4:20 PM EDT | HAIL 1.75 | Duluth, GA | |
| Mar 15, 4:40 PM EDT | HAIL 1 | Lawrenceville, GA | AT 316 AND COLLINS HILL. |
Local storm reports filed while the alert was in force, from inside its polygon or its counties.
The watch it was issued in
The SPC watch in force over the same counties when this warning went out.
| Issued | Product | Office | Lasted |
|---|---|---|---|
| Mar 15, 11:02 AM EDT | Tornado Watch | SPC | 8 hr |
The nearest sounding before it
Peachtre/Fal Fld, GA (KFFC), launched 12:00Z, 8.3 hours before the alert went out and 86 km from the middle of its area. This is the routine balloon launch nearest before it, the air the forecaster had in hand, not a measurement taken for the alert.
- Mixed-layer CAPE
- 33 J/kg
- Mixed-layer CIN
- -342 J/kg
- Mixed-layer LCL
- 1103 m above ground
- 0-6 km bulk shear
- 68 kt
- 0-1 km storm-relative helicity
- 196 m²/s²
- 0-3 km storm-relative helicity
- 459 m²/s²
- Significant tornado parameter
- 0.0
- Supercell composite
- 0.0
The text
As transmitted, in the capitals the NWS used until 2016.
000
WFUS52 KFFC 152019
TORFFC
GAC013-135-152045-
/O.NEW.KFFC.TO.W.0035.080315T2019Z-080315T2045Z/
BULLETIN - EAS ACTIVATION REQUESTED
TORNADO WARNING
NATIONAL WEATHER SERVICE PEACHTREE CITY GA
419 PM EDT SAT MAR 15 2008
THE NATIONAL WEATHER SERVICE IN PEACHTREE CITY HAS ISSUED A
* TORNADO WARNING FOR...
WESTERN BARROW COUNTY IN NORTH CENTRAL GEORGIA
GWINNETT COUNTY IN NORTH CENTRAL GEORGIA
* UNTIL 445 PM EDT
* AT 416 PM EDT...NATIONAL WEATHER SERVICE DOPPLER RADAR INDICATED A
SEVERE THUNDERSTORM CAPABLE OF PRODUCING A TORNADO NEAR BERKELEY
LAKE...MOVING EAST AT 50 MPH.
* OTHER LOCATIONS IN THE WARNING INCLUDE BUT ARE NOT LIMITED TO
SUWANEE...SUGAR HILL...BUFORD...LAWRENCEVILLE...DACULA...AUBURN AND
THOMPSONS MILL.
THIS IS AN EXTREMELY DANGEROUS AND LIFE THREATENING SITUATION. THIS
STORM IS CAPABLE OF PRODUCING STRONG TO VIOLENT TORNADOES. IF YOU ARE
IN THE PATH OF THIS TORNADO...TAKE COVER IMMEDIATELY
A TORNADO WATCH REMAINS IN EFFECT UNTIL 700 PM EDT SATURDAY EVENING
FOR NORTHERN GEORGIA.
IF YOU SEE WIND DAMAGE...LARGE HAIL OR SIGNIFICANT FLOODING...WAIT
UNTIL AFTER THE STORM HAS PASSED...AND THEN CALL THE NATIONAL WEATHER
SERVICE TOLL FREE AT 1 8 6 6 7 6 3 4 4 6 6.
LAT...LON 3390 8376 3393 8381 3386 8389 3392 8426
3395 8427 3401 8423 3400 8419 3406 8411
3409 8411 3415 8398 3410 8386 3411 8380
3407 8377 3406 8371
TIME...MOT...LOC 2019Z 276DEG 49KT 3396 8412
$$2 follow-up statements
000
WWUS52 KFFC 152023
SVSFFC
SEVERE WEATHER STATEMENT
NATIONAL WEATHER SERVICE PEACHTREE CITY GA
423 PM EDT SAT MAR 15 2008
GAC013-135-152045-
/O.CON.KFFC.TO.W.0035.000000T0000Z-080315T2045Z/
BARROW GA-GWINNETT GA-
423 PM EDT SAT MAR 15 2008
...A TORNADO WARNING REMAINS IN EFFECT UNTIL 445 PM EDT FOR CENTRAL
GWINNETT AND WESTERN BARROW COUNTIES...
AT 420 PM EDT...NATIONAL WEATHER SERVICE DOPPLER RADAR CONTINUED TO
INDICATE A TORNADO. THIS TORNADO WAS LOCATED JUST WEST OF
LAWRENCEVILLE...MOVING EAST AT 50 MPH.
OTHER LOCATIONS IN THE WARNING INCLUDE BUT ARE NOT LIMITED TO
LAWRENCEVILLE...GRAYSON...DACULA...AUBURN AND CARL.
THIS IS AN EXTREMELY DANGEROUS AND LIFE THREATENING SITUATION. THIS
STORM IS CAPABLE OF PRODUCING STRONG TO VIOLENT TORNADOES. IF YOU ARE
IN THE PATH OF THIS TORNADO...TAKE COVER IMMEDIATELY
A TORNADO WATCH REMAINS IN EFFECT UNTIL 700 PM EDT SATURDAY EVENING
FOR NORTHERN GEORGIA.
IF YOU SEE WIND DAMAGE...LARGE HAIL OR SIGNIFICANT FLOODING...WAIT
UNTIL AFTER THE STORM HAS PASSED...AND THEN CALL THE NATIONAL WEATHER
SERVICE TOLL FREE AT 1 8 6 6 7 6 3 4 4 6 6.
LAT...LON 3390 8376 3393 8381 3386 8389 3392 8418
3400 8419 3405 8412 3409 8411 3411 8380
3407 8377 3406 8372
TIME...MOT...LOC 2023Z 275DEG 47KT 3395 8405
$$000
WWUS52 KFFC 152032
SVSFFC
SEVERE WEATHER STATEMENT
NATIONAL WEATHER SERVICE PEACHTREE CITY GA
432 PM EDT SAT MAR 15 2008
GAC013-135-152045-
/O.CON.KFFC.TO.W.0035.000000T0000Z-080315T2045Z/
BARROW GA-GWINNETT GA-
432 PM EDT SAT MAR 15 2008
...A TORNADO WARNING REMAINS IN EFFECT UNTIL 445 PM EDT FOR CENTRAL
GWINNETT AND WESTERN BARROW COUNTIES...
AT 430 PM EDT...NATIONAL WEATHER SERVICE DOPPLER RADAR CONTINUED TO
INDICATE A TORNADO. THIS TORNADO WAS LOCATED JUST EAST OF LAWRENCEVILLE...
MOVING EAST AT 50 MPH.
OTHER LOCATIONS IN THE WARNING INCLUDE BUT ARE NOT LIMITED TO
DACULA...AUBURN AND CARL.
IF YOU ARE CAUGHT OUTSIDE...SEEK SHELTER IN A NEARBY REINFORCED
BUILDING. AS A LAST RESORT...SEEK SHELTER IN A CULVERT...DITCH OR LOW
SPOT AND COVER YOUR HEAD WITH YOUR HANDS.
A TORNADO WATCH REMAINS IN EFFECT UNTIL 700 PM EDT SATURDAY EVENING
FOR NORTHERN GEORGIA.
IF YOU SEE WIND DAMAGE...LARGE HAIL OR SIGNIFICANT FLOODING...WAIT
UNTIL AFTER THE STORM HAS PASSED...AND THEN CALL THE NATIONAL WEATHER
SERVICE TOLL FREE AT 1 8 6 6 7 6 3 4 4 6 6.
LAT...LON 3406 8372 3397 8374 3396 8375 3390 8376
3393 8381 3389 8388 3390 8405 3405 8406
3407 8377
TIME...MOT...LOC 2032Z 271DEG 43KT 3395 8393
$$The office that day
Everything else NWS Atlanta, GA issued on the same UTC day.
| Issued | Product | Office | Counties | Lasted |
|---|---|---|---|---|
| Mar 14, 9:09 PM EDT | Severe Thunderstorm Warning | FFC | Cobb, Fulton | 36 min |
| Mar 14, 9:30 PM EDT | Tornado Warning | FFC | Fulton | 30 min |
| Mar 14, 9:36 PM EDT | Severe Thunderstorm Warning | FFC | DeKalb | 24 min |
| Mar 14, 9:37 PM EDT | Severe Thunderstorm Warning | FFC | Haralson, Paulding, Polk | 23 min |
| Mar 14, 9:48 PM EDT | Severe Thunderstorm Warning | FFC | DeKalb | 27 min |
| Mar 14, 10:00 PM EDT | Severe Thunderstorm Warning | FFC | Newton, Rockdale, Walton | 45 min |
| Mar 14, 10:10 PM EDT | Severe Thunderstorm Warning | FFC | Carroll, Douglas, Paulding | 35 min |
| Mar 14, 10:12 PM EDT | Tornado Warning | FFC | Newton, Rockdale | 33 min |
| Mar 14, 10:30 PM EDT | Severe Thunderstorm Warning | FFC | Douglas, Fulton | 45 min |
| Mar 14, 10:48 PM EDT | Severe Thunderstorm Warning | FFC | Jasper, Morgan, Newton | 42 min |
| Mar 14, 10:50 PM EDT | Severe Thunderstorm Warning | FFC | Clayton, Henry | 55 min |
| Mar 14, 11:03 PM EDT | Severe Thunderstorm Warning | FFC | Greene, Morgan, Putnam | 27 min |
| Mar 14, 11:29 PM EDT | Severe Thunderstorm Warning | FFC | Greene, Hancock, Putnam | 46 min |
| Mar 14, 11:35 PM EDT | Severe Thunderstorm Warning | FFC | Cobb, Paulding | 40 min |
| Mar 14, 11:40 PM EDT | Severe Thunderstorm Warning | FFC | Butts, Henry | 50 min |
| Mar 15, 12:03 AM EDT | Severe Thunderstorm Warning | FFC | Morgan, Walton | 27 min |
| Mar 15, 4:05 AM EDT | Dense Fog Advisory | FFC | Banks, Barrow, Bartow, Carroll, Catoosa, Chattooga and 37 more | 4 hr |
| Mar 15, 5:25 AM EDT | Severe Thunderstorm Warning | FFC | Carroll, Coweta, Douglas, Fulton, Heard | 50 min |
| Mar 15, 5:57 AM EDT | Severe Thunderstorm Warning | FFC | Clayton, Coweta, DeKalb, Douglas, Fayette, Fulton and 1 more | 33 min |
| Mar 15, 6:01 AM EDT | Severe Thunderstorm Warning | FFC | Coweta, Fayette, Spalding | 44 min |
| Mar 15, 6:42 AM EDT | Severe Thunderstorm Warning | FFC | Barrow, Gwinnett, Morgan, Newton, Oconee, Rockdale and 1 more | 33 min |
| Mar 15, 6:46 AM EDT | Tornado Warning | FFC | DeKalb, Gwinnett, Rockdale, Walton | 13 min |
| Mar 15, 11:58 AM EDT | Tornado Warning | FFC | Bartow, Floyd, Paulding, Polk | 47 min |
| Mar 15, 12:04 PM EDT | Severe Thunderstorm Warning | FFC | Fannin, Gilmer, Gordon, Murray, Whitfield | 26 min |
| Mar 15, 12:24 PM EDT | Severe Thunderstorm Warning | FFC | Fannin, Gilmer, Union | 36 min |
| Mar 15, 12:32 PM EDT | Tornado Warning | FFC | Bartow, Cherokee, Cobb, Paulding | 43 min |
| Mar 15, 12:37 PM EDT | Severe Thunderstorm Warning | FFC | Floyd, Polk | 23 min |
| Mar 15, 12:50 PM EDT | Severe Thunderstorm Warning | FFC | Bartow | 25 min |
| Mar 15, 1:10 PM EDT | Severe Thunderstorm Warning | FFC | Bartow, Cherokee, Dawson, Forsyth | 35 min |
| Mar 15, 1:14 PM EDT | Tornado Warning | FFC | Cherokee, Dawson, Forsyth, Pickens | 46 min |
| Mar 15, 1:27 PM EDT | Severe Thunderstorm Warning | FFC | Floyd, Polk | 33 min |
| Mar 15, 1:34 PM EDT | Tornado Warning | FFC | Dawson, Forsyth, Hall, Jackson | 41 min |
| Mar 15, 1:46 PM EDT | Severe Thunderstorm Warning | FFC | Bartow, Paulding | 29 min |
| Mar 15, 1:57 PM EDT | Severe Thunderstorm Warning | FFC | Forsyth | 33 min |
| Mar 15, 2:00 PM EDT | Tornado Warning | FFC | Banks, Hall, Jackson | 45 min |
| Mar 15, 2:02 PM EDT | Severe Thunderstorm Warning | FFC | Banks, Hall | 43 min |
| Mar 15, 2:06 PM EDT | Severe Thunderstorm Warning | FFC | Cherokee | 24 min |
| Mar 15, 2:18 PM EDT | Severe Thunderstorm Warning | FFC | Gordon, Murray | 27 min |
| Mar 15, 2:23 PM EDT | Tornado Warning | FFC | Banks, Madison | 37 min |
| Mar 15, 2:27 PM EDT | Tornado Warning | FFC | Cherokee, Forsyth, Fulton | 35 min |
| Mar 15, 2:35 PM EDT | Severe Thunderstorm Warning | FFC | Banks, Hall, Jackson | 40 min |
| Mar 15, 2:43 PM EDT | Severe Thunderstorm Warning | FFC | Dawson, Gilmer, Gordon, Pickens | 47 min |
| Mar 15, 2:43 PM EDT | Tornado Warning | FFC | Gwinnett, Hall | 47 min |
| Mar 15, 2:45 PM EDT | Severe Thunderstorm Warning | FFC | Bartow, Cherokee, Gordon, Pickens | 45 min |
| Mar 15, 2:47 PM EDT | Severe Thunderstorm Warning | FFC | Carroll, Haralson, Paulding, Polk | 43 min |
| Mar 15, 2:58 PM EDT | Tornado Warning | FFC | Barrow, Jackson | 47 min |
| Mar 15, 3:09 PM EDT | Severe Thunderstorm Warning | FFC | Paulding, Polk | 36 min |
| Mar 15, 3:12 PM EDT | Severe Thunderstorm Warning | FFC | Banks, Jackson | 33 min |
| Mar 15, 3:15 PM EDT | Severe Thunderstorm Warning | FFC | Fannin, Lumpkin, Union | 36 min |
| Mar 15, 3:19 PM EDT | Severe Thunderstorm Warning | FFC | Dawson, Lumpkin, Pickens | 41 min |
| Mar 15, 3:24 PM EDT | Severe Thunderstorm Warning | FFC | Cobb, Douglas, Fulton, Paulding | 51 min |
| Mar 15, 3:29 PM EDT | Severe Thunderstorm Warning | FFC | Cobb, Paulding | 40 min |
| Mar 15, 3:29 PM EDT | Tornado Warning | FFC | Clarke, Madison, Oglethorpe | 46 min |
| Mar 15, 3:35 PM EDT | Severe Thunderstorm Warning | FFC | Towns, Union | 23 min |
| Mar 15, 3:37 PM EDT | Severe Thunderstorm Warning | FFC | White | 23 min |
| Mar 15, 3:37 PM EDT | Tornado Warning | FFC | Cobb, Douglas, Fulton | 38 min |
| Mar 15, 3:41 PM EDT | Severe Thunderstorm Warning | FFC | Carroll | 34 min |
| Mar 15, 3:46 PM EDT | Severe Thunderstorm Warning | FFC | Forsyth, Fulton, Gwinnett | 59 min |
| Mar 15, 3:46 PM EDT | Severe Thunderstorm Warning | FFC | Banks, Hall | 44 min |
| Mar 15, 3:55 PM EDT | Tornado Warning | FFC | DeKalb | 35 min |
| Mar 15, 4:01 PM EDT | Tornado Warning | FFC | Banks, Hall, Jackson | 25 min |
| Mar 15, 4:05 PM EDT | Severe Thunderstorm Warning | FFC | Clarke, Oconee | 25 min |
| Mar 15, 4:07 PM EDT | Severe Thunderstorm Warning | FFC | Clayton | 23 min |
| Mar 15, 4:13 PM EDT | Severe Thunderstorm Warning | FFC | Rockdale, Walton | 32 min |
| Mar 15, 4:14 PM EDT | Severe Thunderstorm Warning | FFC | Carroll, Douglas, Fulton | 46 min |
| Mar 15, 4:15 PM EDT | Severe Thunderstorm Warning | FFC | Morgan, Newton, Walton | 45 min |
| Mar 15, 4:26 PM EDT | Severe Thunderstorm Warning | FFC | Clayton, DeKalb, Henry, Newton, Rockdale | 79 min |
| Mar 15, 4:26 PM EDT | Severe Thunderstorm Warning | FFC | Oglethorpe, Wilkes | 34 min |
| Mar 15, 4:30 PM EDT | Tornado Warning | FFC | Hall, Jackson | 45 min |
| Mar 15, 4:35 PM EDT | Severe Thunderstorm Warning | FFC | Clarke, Greene, Oconee, Oglethorpe, Taliaferro | 40 min |
| Mar 15, 4:38 PM EDT | Tornado Warning | FFC | Newton, Walton | 37 min |
| Mar 15, 4:42 PM EDT | Tornado Warning | FFC | Barrow, Clarke, Jackson, Oconee | 33 min |
| Mar 15, 4:48 PM EDT | Severe Thunderstorm Warning | FFC | Butts, Jasper, Newton | 27 min |
| Mar 15, 4:51 PM EDT | Tornado Warning | FFC | Morgan | 24 min |
| Mar 15, 4:58 PM EDT | Severe Thunderstorm Warning | FFC | Carroll, Coweta, Heard | 62 min |
| Mar 15, 4:59 PM EDT | Severe Thunderstorm Warning | FFC | Oglethorpe, Wilkes | 46 min |
| Mar 15, 5:02 PM EDT | Severe Thunderstorm Warning | FFC | Fayette, Fulton | 28 min |
| Mar 15, 5:03 PM EDT | Severe Thunderstorm Warning | FFC | Putnam | 27 min |
| Mar 15, 5:04 PM EDT | Tornado Warning | FFC | Madison | 26 min |
| Mar 15, 5:09 PM EDT | Tornado Warning | FFC | Clarke, Oconee, Oglethorpe, Wilkes | 18 min |
Nearby
Tornado Warnings in Georgia, 2008Every tornado warning in 2008Tornadoes in 2008
Sources
The product and its follow-ups from the Iowa Environmental Mesonet's archive of National Weather Service and Storm Prediction Center text; local storm reports from the same archive; the sounding from the Mesonet's radiosonde archive; radar from the NEXRAD Level II archive.