Alert archive / California / Modoc County
Weather alerts in Modoc County, California, 2005
22 weather alerts in 2005, from the National Weather Service and the Storm Prediction Center. An alert counts here when it covered this county.
Modoc County and its neighbors
Each county as a circle sized by its count in 2005. Tap one for its archive.
- Alerts
- 22
- Warnings
- 6
- Watches
- 4
- Advisories
- 12
- Busiest month
- December11 alerts
- Busiest day
- November 28, 20052 alerts
Over time
By month
The alerts
Every alert, in the order issued. Times are local, Pacific Time. Each opens its own page with the text, the map, the radar and the sounding.
| Issued | Product | Office | Lasted |
|---|---|---|---|
| Jun 24, 4:38 PM PDT | Flash Flood Warning | REV | 2 hr |
| Sep 30, 2:46 AM PDT | High Wind Watch | REV | 43 hr |
| Oct 14, 2:54 AM PDT | Wind Advisory | REV | 30 hr |
| Nov 1, 3:29 AM PST | Wind Advisory | REV | 24 hr |
| Nov 2, 11:56 AM PST | High Wind Watch | REV | 34 hr |
| Nov 5, 8:20 PM PST | Wind Advisory | REV | 8 hr |
| Nov 27, 1:55 PM PST | Winter Weather Advisory | REV | 31 hr |
| Nov 28, 3:17 AM PST | Heavy Snow Warning | REV | 18 hr |
| Nov 28, 8:56 AM PST | Snow Advisory | MFR | 11 hr |
| Nov 30, 3:00 AM PST | High Wind Watch | REV | 20 hr |
| Nov 30, 11:30 AM PST | Winter Storm Warning | MFR | 18 hr |
| Nov 30, 8:08 PM PST | Heavy Snow Warning | REV | 7 hr |
| Dec 17, 9:03 AM PST | Winter Storm Watch | REV | 14 hr |
| Dec 17, 2:53 PM PST | Snow Advisory | MFR | 31 hr |
| Dec 17, 10:34 PM PST | Heavy Snow Warning | REV | 13 hr |
| Dec 18, 2:20 PM PST | Heavy Snow Warning | REV | 13 hr |
| Dec 24, 2:54 AM PST | Dense Fog Advisory | REV | 7 hr |
| Dec 25, 3:18 AM PST | Dense Fog Advisory | REV | 6 hr |
| Dec 25, 4:29 AM PST | Snow Advisory | MFR | 27 hr |
| Dec 27, 3:11 PM PST | Wind Advisory | REV | 29 hr |
| Dec 29, 10:04 PM PST | Snow Advisory | REV | 9 hr |
| Dec 31, 9:21 AM PST | Snow Advisory | REV | 7 hr |
By product
Every kind of product issued here, grouped by hazard. Each opens the same place narrowed to that product.
| Product | Alerts |
|---|---|
| Flooding | |
| Flash Flood Warning | 1 |
| Winter | |
| Heavy Snow Warning | 4 |
| Winter Storm Warning | 1 |
| Winter Storm Watch | 1 |
| Snow Advisory | 5 |
| Winter Weather Advisory | 1 |
| Wind and dust | |
| High Wind Watch | 3 |
| Wind Advisory | 4 |
| Fog and smoke | |
| Dense Fog Advisory | 2 |
The busiest days
Days with the most alerts issued, by UTC date.
Nearby
Alerts in force nowTornadoes on recordForecastThe radar archive20042006
Sources
National Weather Service watches, warnings, advisories and statements from the Iowa Environmental Mesonet's VTEC archive, which reconstructs tornado, severe thunderstorm, flash flood and marine warnings back to 1986 from the NWS text archive. Storm Prediction Center watches and mesoscale discussions from SPC's archive through the Mesonet. County centers from the US Census Bureau. Rebuilt daily.