Tornadoes · United States · Pennsylvania · 2019
EF2 tornado, Lemasters to Edenville, Pennsylvania, April 19, 2019
From Lemasters to Edenville, this EF2 tornado ran 2.9 miles across Franklin County on April 19, 2019, touching down at 7:10 PM EDT and reaching 75 yards wide. It killed nobody, and did $100,000 of property damage.
The rating scale
Tracks are drawn in the color of the rating. The Enhanced Fujita scale rates the damage rather than measuring the wind: the speeds are what that damage is taken to imply.
EF065 to 85 mph
Light damage. Surface peeled off some roofs, gutters and siding damaged, branches broken, shallow-rooted trees pushed over.
EF186 to 110 mph
Moderate damage. Roofs badly stripped, mobile homes overturned or badly damaged, exterior doors lost, windows broken.
EF2111 to 135 mphthis tornado
Considerable damage. Roofs torn off well-built houses, frame homes shifted on their foundations, mobile homes destroyed, large trees snapped or uprooted, cars lifted off the ground.
EF3136 to 165 mph
Severe damage. Whole stories of well-built houses destroyed, large buildings badly damaged, trains overturned, trees debarked, heavy cars lifted and thrown.
EF4166 to 200 mph
Devastating damage. Well-built houses leveled, structures with weak foundations moved some distance, cars thrown and large missiles generated.
EF5over 200 mph
Incredible damage. Strong frame houses swept off their foundations, car-sized missiles thrown more than 100 meters, steel-reinforced concrete badly damaged, high-rise buildings deformed.
Unrated
The survey recorded a tornado but could not put a number on it, most often because it crossed open country and damaged nothing a rating can be read from.
The record
- Rating
- EF2
- Date
- April 19, 2019
- Touchdown
- 7:10 PM EDT (23:10 UTC)
- Lifted
- 7:12 PM EDT (23:12 UTC)
- On the ground
- 2 minutes
- Path length
- 2.9 miles (4.7 km)
- Path width
- 75 yards (69 m)
- Deaths
- 0
- Injuries
- 0
- Property damage
- $100,000
- County
- Franklin County
- Touchdown point
- 39.904, -77.847
- Lift-off point
- 39.937, -77.811
- Record number
- 1904191710-01
The damage survey
26 damage points were recorded along this path by NWS CTP, in the Damage Assessment Toolkit the survey teams carry. The strongest indicator was rated EF2. The highest wind the damage implies is 122 mph.
- • Substantial structure damage to commercial buildings. Roof and wood framing for roof on top of second story produce store building. Roof of storage building behind this and roof and side of Commercial Storage/Refrigerated Building.
- Roof ripped off barn. Pieces from buildings was carried over 0.5 mile down the path. Quite a bit of insulation was also on south side of Route 30 from C&R Produce
- Plastic covering torn off of metal frame structure
- Roof of trailer home was removed and landed due west of the home. Insulation strewn in cyclonic pattern. Trees uprooted and snapped in crisscross pattern.
Survey points are preliminary and are the raw material the published rating was built from. Source: NWS Damage Assessment Toolkit.
What the Weather Service recorded
The NWS confirmed that an EF2 tornado occurred near Saint Thomas in Franklin County on April 19, 2019. The maximum wind speed was 125 mph, with a maximum path width of 75 yards and a path length of just under 3 miles.
A National Weather Service storm survey confirmed an EF-2 tornado near near St. Thomas in Franklin County Pennsylvania on April 19, 2019.||The initial and most intense (EF-2) damage occurred at C & R Produce just north of U.S. Route 30. Several power poles were snapped. There was also significant damage to commercial buildings on the C & R property. The tornado damage continued north-northeast along Apple Way with numerous uprooted/snapped trees including nearby orchards. Several residential homes and commercial buildings/garages were also damaged near Summerswood Drive. Maximum winds were estimated at 125 mph.
From NOAA NCEI's Storm Events Database, the narrative the local forecast office wrote for Storm Data.
The warnings
No tornado warning for this county appears in the archive as in force at the moment the tornado touched down. One was issued for the county at another hour that day.
The county was under a severe thunderstorm watch, issued at 22:34 UTC and running to 02:08 UTC.
| Issued (UTC) | Expired | Product | Office |
|---|---|---|---|
| 18:00 UTC | 06:20 UTC | Flash Flood Watch | CTP |
| 22:19 UTC | 23:15 UTC | Severe Thunderstorm Warning | CTP |
| 22:34 UTC | 02:08 UTC | Severe Thunderstorm Watch | CTP |
| 23:07 UTC | 23:41 UTC | Severe Thunderstorm Warning | CTP |
| 00:11 UTC | 00:50 UTC | Severe Thunderstorm Warning | CTP |
| 00:27 UTC | 00:43 UTC | Tornado Warning | CTP |
| 00:34 UTC | 00:52 UTC | Severe Thunderstorm Warning | CTP |
Every warning and watch covering the touchdown point that day, from the Iowa Environmental Mesonet's archive of National Weather Service products. Lead time is measured from the issue of the warning in force to the touchdown time in the database, both of which were recorded to the minute by different people.
The forecast that day
The Storm Prediction Center had this point in a Marginal Risk, with a 0.02 chance of a tornado within 25 miles. The outlook in force was issued at 19:54 UTC.
SPC's Day 1 convective outlook as it stood when the tornado began, read at the touchdown point. The same archive is on the radar archive.
The air that afternoon
The radiosonde launches on either side of the tornado, from the nearest station that was launching then, drawn and analyzed the way Storm Lab does: the same diagram, the same parcel and shear definitions SPC's mesoanalysis uses.
Washington/Dulle, VA (KIAD), 12:00Z
11.2 hours before the tornado, 114 km from the path. April 19, 2019.
- Mixed-layer CAPE
- 7 J/kg
- Mixed-layer CIN
- -8 J/kg
- Surface CAPE
- 23 J/kg
- Mixed-layer LCL
- 781 m above ground
- 0-6 km bulk shear
- 43 kt
- 0-1 km bulk shear
- 35 kt
- 0-1 km storm-relative helicity
- 209 m²/s²
- 0-3 km storm-relative helicity
- 191 m²/s²
- Significant tornado parameter
- 0.0
- Supercell composite
- 0.0
- 0-3 km lapse rate
- 5.0 K/km
Washington/Dulle, VA (KIAD), 00:00Z
0.8 hours after it, 114 km from the path. April 20, 2019.
- Mixed-layer CAPE
- 429 J/kg
- Mixed-layer CIN
- -3 J/kg
- Surface CAPE
- 923 J/kg
- Mixed-layer LCL
- 718 m above ground
- 0-6 km bulk shear
- 54 kt
- 0-1 km bulk shear
- 43 kt
- 0-1 km storm-relative helicity
- 315 m²/s²
- 0-3 km storm-relative helicity
- 408 m²/s²
- Significant tornado parameter
- 1.0
- Supercell composite
- 6.8
- 0-3 km lapse rate
- 6.1 K/km
The radar
The Sterling radar (KLWX), 109 km away, was scanning. The volume nearest the touchdown began at 23:08 UTC.
Open the radar archive at this moment, over the track
Reflectivity and velocity, decoded from the Level II archive in the browser. Volumes take a few seconds to open the first time.
What was reported nearby
Local storm reports within 60 km of the path, in the three hours either side.
| Time (UTC) | Report | Where | County | Remark |
|---|---|---|---|---|
| 23:06 UTC | TORNADO | 1 Wsw Knobsville | Fulton, PA | AN EF1 TORNADO TOUCHED DOWN 1 MILE WEST-SOUTHWEST OF KNOBSVILLE AND PUSHED NORTH-NORTHEASTWARD FOR APPROXIMATELY 1.5 MILES. IT HAD A MAXIMUM PATH WIDTH OF 75 YARDS AND PEAK WIND SPEEDS OF AROUND 100 MPH. |
| 23:07 UTC | TSTM WND DMG | 1 Nnw Knobsville | Fulton, PA | TREES DOWN, INCLUDING ONE ON A HOME, AND A PORCH ROOF BLOWN OFF ALONG FRIENDSHIP LANE. |
| 23:10 UTC | TORNADO | 3 Nne Markes | Franklin, PA | EF-2 TORNADO CONFIRMED NEAR ST. THOMAS. ESTIMATED MAX WINDS 120 MPH. APPROX. PATH WIDTH/LENGTH 75 YDS/3.5 MILES. |
| 23:17 UTC | TSTM WND DMG | 2 Ese Fort Loudon | Franklin, PA | WIRES DOWN ALONG THE 9700 BLOCK OF LINCOLN WAY WEST. |
| 23:17 UTC | TSTM WND DMG | 2 Ese Fort Loudon | Franklin, PA | REPORT OF DEBRIS ACROSS ROUTE 30 BETWEEN FORT LOUDON AND SAINT THOMAS. |
| 23:17 UTC | TSTM WND DMG | 3 Wnw Greencastle | Franklin, PA | WIRES DOWN ALONG RABBIT ROAD NORTH NEAR UPTON. |
| 23:19 UTC | TSTM WND DMG | 3 Ssw Shade Gap | Huntingdon, PA | SPORADIC STRAIGHT-LINE WIND DAMAGE WAS OBSERVED ALONG THE ROUTE 522 AND ROUTE 35 CORRIDOR ACROSS SOUTHERN HUNTINGDON COUNTY FROM BURNT CABINS NORTHWARD TO LOCATIONS NORTH OF SHADE GAP. |
| 23:21 UTC | TSTM WND DMG | 1 Nw Shade Gap | Huntingdon, PA | NUMEROUS TREES REPORTED DOWN ON COVERED BRIDGE ROAD. |
| 23:28 UTC | TORNADO | 2 Sw Richvale | Huntingdon, PA | AN EF1 TORNADO TOUCHED DOWN SOUTHWEST OF RICHVALE AND PUSHED NORTHEASTWARD AND UP THE VALLEY FOR APPROXIMATELY 5 MILES. IT HAD A MAXIUMUM PATH WIDTH OF 200 YARDS AND PEAK WINDS OF 110 MPH. |
| 23:30 UTC | TSTM WND DMG | 6 Ne Shade Gap | Huntingdon, PA | TWO OUTBUILDINGS DESTROYED AND A ROOF BLOWN OFF A BARN IN THE 19000 BLOCK OF SHADE VALLEY ROAD. |
| 23:39 UTC | TORNADO | Krause | Juniata, PA | AN EF1 TORNADO TOUCHED DOWN NEAR KRAUSE AND PUSHED NORTHEASTWARD AND UP THE VALLEY FOR APPROXIMATELY ONE MILE. IT HAD A MAXIMUM PATH WIDTH OF 75 YARDS AND PEAK WINDS OF 105 MPH. |
From the Iowa Environmental Mesonet's archive of National Weather Service local storm reports.
This ground now
The live radar over the trackEvery 2019 tornado in PennsylvaniaEvery tornado in Pennsylvania since 1950Warnings in force in Pennsylvania nowThe forecast where you are
The other tornadoes of April 19, 2019
44 more were confirmed in the United States that day.
| Date | Time | Rating | Where | Path (mi) | Width (yd) | Deaths | Injuries | Damage |
|---|---|---|---|---|---|---|---|---|
| April 19 | 5:07 AM EDT | EF0 | Fulton, GA | 0.6 | 150 | $40,000 | ||
| April 19 | 5:50 AM EDT | EF1 | Hall, GA | 2.4 | 300 | $75,000 | ||
| April 19 | 8:26 AM EDT | EF0 | Liberty, FL | 18.1 | 150 | |||
| April 19 | 10:25 AM EDT | EF3 | Franklin, VA | 8.1 | 250 | $650,000 | ||
| April 19 | 10:27 AM EDT | EF0 | McDowell, NC | 0.4 | 50 | $5,000 | ||
| April 19 | 11:22 AM EDT | EF1 | Bedford, VA | 2.2 | 60 | $75,000 | ||
| April 19 | 11:25 AM EDT | EF1 | Laurens, GA | 4.5 | 200 | $75,000 | ||
| April 19 | 12:05 PM EDT | EF0 | Camden, GA | 0.4 | 10 | |||
| April 19 | 1:48 PM EDT | EF2 | Orangeburg, SC | 10.6 | 300 | |||
| April 19 | 2:01 PM EDT | EF1 | Orangeburg, SC | 7.8 | 400 | |||
| April 19 | 2:07 PM EDT | EF1 | Newberry, SC | 1.9 | 200 | |||
| April 19 | 2:08 PM EDT | EF0 | Newberry, SC | 0.3 | 25 | |||
| April 19 | 2:29 PM EDT | EF2 | Clarendon, SC | 2.9 | 250 | |||
| April 19 | 3:00 PM EDT | EF0 | Williamsburg, SC | 0.3 | 15 | |||
| April 19 | 3:00 PM EDT | EF0 | Florence, SC | 0.6 | 30 | $50,000 | ||
| April 19 | 3:11 PM EDT | EF1 | Moore, NC | 1.6 | 300 | $200,000 | ||
| April 19 | 3:29 PM EDT | EF0 | Lincoln, NC | 7.1 | 100 | 1 | $10,000 | |
| April 19 | 3:35 PM EDT | EF1 | Chatham, NC | 1.9 | 150 | $100,000 | ||
| April 19 | 4:00 PM EDT | EF2 | Orange, NC | 10.1 | 600 | $2.0 million | ||
| April 19 | 4:10 PM EDT | EF0 | Alexander, NC | 0.5 | 75 | $5,000 | ||
| April 19 | 5:01 PM EDT | EF1 | Sampson, NC | 10.2 | 125 | $1.1 million | ||
| April 19 | 5:31 PM EDT | EF1 | Nelson, VA | 1.5 | 125 | |||
| April 19 | 6:08 PM EDT | EF1 | Nash, NC | 11.7 | 350 | $700,000 | ||
| April 19 | 6:16 PM EDT | EF1 | Edgecombe, NC | 10.6 | 75 | $50,000 | ||
| April 19 | 6:34 PM EDT | EF1 | Halifax, NC to VA | 16.0 | 100 | $78,000 | ||
| April 19 | 6:39 PM EDT | EF0 | Northampton, NC | 1.5 | 50 | $10,000 | ||
| April 19 | 6:44 PM EDT | EF0 | Northampton, NC | 9.8 | 100 | $25,000 | ||
| April 19 | 6:48 PM EDT | EF0 | Greensville, VA | 6.3 | 50 | $5,000 | ||
| April 19 | 6:50 PM EDT | EF0 | Brunswick, VA | 0.6 | 200 | $10,000 | ||
| April 19 | 6:51 PM EDT | EF1 | Greensville, VA | 8.6 | 100 | $20,000 | ||
| April 19 | 6:56 PM EDT | EF0 | City of Emporia, VA | 4.4 | 100 | $100,000 | ||
| April 19 | 7:06 PM EDT | EF1 | Fulton, PA | 1.5 | 75 | $25,000 | ||
| April 19 | 7:18 PM EDT | EF0 | Sussex, VA | 17.7 | 100 | $15,000 | ||
| April 19 | 7:28 PM EDT | EF1 | Huntingdon, PA | 5.4 | 350 | $100,000 | ||
| April 19 | 7:31 PM EDT | EF1 | Prince George, VA | 8.3 | 200 | $30,000 | ||
| April 19 | 7:39 PM EDT | EF1 | Juniata, PA | 1.3 | 350 | $25,000 | ||
| April 19 | 7:46 PM EDT | EF2 | Charles City, VA | 3.1 | 200 | $125,000 | ||
| April 19 | 7:56 PM EDT | EF0 | Isle of Wight, VA | 2.9 | 100 | $15,000 | ||
| April 19 | 7:57 PM EDT | EF2 | Mifflin, PA | 4.9 | 200 | $500,000 | ||
| April 19 | 8:05 PM EDT | EF0 | York, VA | 1.8 | 150 | $150,000 | ||
| April 19 | 8:06 PM EDT | EF2 | Louisa, VA | 2.0 | 300 | $200,000 | ||
| April 19 | 8:07 PM EDT | EF0 | City of Newport News, VA | 1.8 | 100 | $50,000 | ||
| April 19 | 8:20 PM EDT | EF0 | Gloucester, VA | 1.4 | 100 | $25,000 | ||
| April 19 | 8:55 PM EDT | EF0 | Fairfax, VA | 4.1 | 100 |
What this means
Ratings are the survey's, read off the damage rather than measured; the rating scale is above. Tornado counts rise through the record as reporting improved, so a year in the 1950s is not comparable with one today except for the strongest tornadoes, which were always noticed.
Sources
NOAA Storm Prediction Center tornado database, 1950-2025, the official record kept by NOAA's Storm Prediction Center.