Tornadoes · United States · Oklahoma
Tornadoes in Washington County, Oklahoma
38 tornadoes have crossed Washington County since 1950, 69th of the 77 counties in Oklahoma with a tornado on record, an average of one every 2.0 years. They have killed 3 people and injured 138. 1 was rated F4 or EF4 and above.
The rating scale
Tracks are drawn in the color of the rating. The United States rated tornadoes on Ted Fujita’s F scale until 31 January 2007 and on the Enhanced Fujita scale after it. Both run from 0 to 5, and both rate the damage rather than measure the wind: the speeds are what that damage is taken to imply.
F0 / EF040 to 72 mph on the F scale, 65 to 85 mph on the EF scale
Light damage. Surface peeled off some roofs, gutters and siding damaged, branches broken, shallow-rooted trees pushed over.
F1 / EF173 to 112 mph on the F scale, 86 to 110 mph on the EF scale
Moderate damage. Roofs badly stripped, mobile homes overturned or badly damaged, exterior doors lost, windows broken.
F2 / EF2113 to 157 mph on the F scale, 111 to 135 mph on the EF scale
Considerable damage. Roofs torn off well-built houses, frame homes shifted on their foundations, mobile homes destroyed, large trees snapped or uprooted, cars lifted off the ground.
F3 / EF3158 to 206 mph on the F scale, 136 to 165 mph on the EF scale
Severe damage. Whole stories of well-built houses destroyed, large buildings badly damaged, trains overturned, trees debarked, heavy cars lifted and thrown.
F4 / EF4207 to 260 mph on the F scale, 166 to 200 mph on the EF scale
Devastating damage. Well-built houses leveled, structures with weak foundations moved some distance, cars thrown and large missiles generated.
F5 / EF5261 to 318 mph on the F scale, over 200 mph on the EF scale
Incredible damage. Strong frame houses swept off their foundations, car-sized missiles thrown more than 100 meters, steel-reinforced concrete badly damaged, high-rise buildings deformed.
Unrated
The survey recorded a tornado but could not put a number on it, most often because it crossed open country and damaged nothing a rating can be read from.
Now
- Tornadoes
- 38
- Deaths
- 3
- Injuries
- 138
- F4 and above
- 1
- Worst on record
- EF4, May 6, 2024
The deadliest in Washington County
The strongest
- EF4 Barnsdall–Bartlesville tornado, OklahomaMay 6, 2024
- F3, Washington and Nowata counties, OklahomaMarch 18, 1979
- F3, Washington County, OklahomaMay 26, 1973
- F2, Washington and Rogers counties, OklahomaMarch 26, 1961
- F2, Washington, Osage and Nowata counties, OklahomaApril 19, 2003
- F2, Washington and Nowata counties, OklahomaMay 23, 1981
- EF2, Washington and Rogers counties, OklahomaApril 30, 2019
- F2, Washington County, OklahomaApril 26, 1991
- F2, Washington County, OklahomaMarch 15, 1982
- F2, Washington County, OklahomaApril 5, 1965
Every year with a tornado
The 24 years of the 76 in the record with a tornado in Washington County. Each year links to every tornado in Oklahoma that year.
Every tornado that crossed Washington County
38 tornadoes, newest first.
| Date | Time | Rating | Where | Path (mi) | Width (yd) | Deaths | Injuries | Damage |
|---|---|---|---|---|---|---|---|---|
| November 4, 2024 | 12:47 PM CST | EF1 | Washington | 0.6 | 150 | $20,000 | ||
| May 6, 2024 | 9:12 PM CDT | EF4 | Barnsdall–Bartlesville tornado | 40.8 | 1,700 | 2 | 33 | $25 million |
| April 1, 2024 | 7:49 PM CDT | EF1 | Washington | 4.9 | 550 | $20,000 | ||
| April 30, 2019 | 2:44 PM CDT | EF2 | Washington | 9.8 | 1,300 | $125,000 | ||
| May 11, 2017 | 5:11 PM CDT | EF0 | Washington | 0.1 | 50 | |||
| May 31, 2013 | 6:38 PM CDT | EF1 | Washington | 1.2 | 200 | $5,000 | ||
| May 20, 2013 | 4:33 PM CDT | EF1 | Washington | 6.0 | 500 | $30,000 | ||
| May 20, 2013 | 4:21 PM CDT | EF1 | Washington | 4.5 | 400 | $10,000 | ||
| May 20, 2013 | 3:51 PM CDT | EF1 | Washington | 6.5 | 500 | $5,000 | ||
| June 18, 2011 | 9:13 PM CDT | EF0 | Washington | 0.1 | 50 | |||
| April 14, 2011 | 6:11 PM CDT | EF1 | Washington | 1.6 | 200 | $20,000 | ||
| April 14, 2011 | 5:44 PM CDT | EF0 | Washington | 0.1 | 50 | |||
| April 14, 2011 | 5:39 PM CDT | EF0 | Washington | 0.1 | 50 | |||
| March 31, 2008 | 7:25 AM CDT | EF0 | Washington | 0.2 | 100 | |||
| April 19, 2003 | 5:57 PM CDT | F2 | Washington | 20.0 | 440 | 3 | $1.9 million | |
| June 4, 2000 | 8:25 PM CDT | F0 | Washington | 0.2 | 50 | |||
| March 7, 2000 | 10:25 PM CST | F0 | Washington | 1.0 | 50 | $1,000 | ||
| May 6, 1994 | 6:03 PM CDT | F0 | Washington | 0.1 | 30 | $50 to $500 | ||
| April 10, 1994 | 5:40 PM CDT | F1 | Washington | 1.5 | 100 | 3 | $50,000 to $500,000 | |
| June 8, 1993 | 7:35 PM CDT | F0 | Washington | 0.1 | 30 | |||
| April 26, 1991 | 9:05 PM CDT | F2 | Washington | 6.0 | 100 | 1 | 10 | $50,000 to $500,000 |
| June 10, 1989 | 8:29 PM CDT | F1 | Washington | 2.0 | 60 | |||
| April 26, 1984 | 11:09 PM CST | F2 | Washington | 0.1 | 17 | $50,000 to $500,000 | ||
| March 15, 1982 | 7:02 PM CST | F2 | Washington | 3.0 | 177 | 57 | $5 million to $50 million | |
| March 15, 1982 | 6:55 PM CST | F1 | Washington | 0.1 | 10 | |||
| May 23, 1981 | 6:30 PM CDT | F2 | Washington | 15.2 | 100 | 3 | ||
| March 18, 1979 | 9:00 AM CST | F3 | Washington | 7.9 | 30 | $5,000 to $50,000 | ||
| November 3, 1974 | 2:30 AM CST | F1 | Washington | 0.5 | 70 | $5,000 to $50,000 | ||
| August 17, 1974 | 7:00 PM CDT | F1 | Washington | 1.5 | 77 | $500 to $5,000 | ||
| May 26, 1973 | 4:00 PM CDT | F3 | Washington | 0.3 | 100 | 3 | $500 to $5,000 | |
| May 6, 1965 | 10:00 PM GMT-5 | F1 | Washington | 0.1 | 10 | $5,000 to $50,000 | ||
| April 5, 1965 | 2:00 PM GMT-6 | F2 | Washington | 1.5 | 67 | $50,000 to $500,000 | ||
| March 26, 1961 | 5:00 PM GMT-6 | F2 | Washington | 49.6 | 10 | 26 | under $50 | |
| May 18, 1960 | 6:30 PM GMT-5 | F1 | Washington | 0.1 | 10 | $500 to $5,000 | ||
| September 1, 1958 | 7:45 PM GMT-5 | F1 | Washington | 0.3 | 20 | |||
| June 12, 1957 | 1:30 AM GMT-5 | F0 | Washington | 0.1 | 10 | under $50 | ||
| April 19, 1957 | 1:45 AM GMT-6 | F1 | Washington | 9.4 | 400 | $5,000 to $50,000 | ||
| June 5, 1953 | 9:20 PM GMT-5 | F1 | Washington | 2.0 | 50 | $500 to $5,000 |
Nearby
Warnings in force in Washington CountyThe forecast for Washington CountyThe live radar over Washington CountyEvery county in Oklahoma
What this means
Ratings are the survey's, read off the damage rather than measured; the rating scale is above. Tornado counts rise through the record as reporting improved, so a year in the 1950s is not comparable with one today except for the strongest tornadoes, which were always noticed.
Sources
NOAA Storm Prediction Center tornado database, 1950-2025, the official record kept by NOAA's Storm Prediction Center.