Tornadoes · United States · Oklahoma
Tornadoes in Grant County, Oklahoma
75 tornadoes have crossed Grant County since 1950, 2 of them surveyed so far this year and still preliminary, 25th of the 77 counties in Oklahoma with a tornado on record, an average of one every 1.0 years. They have killed 0 people and injured 20. 1 was rated F4 or EF4 and above.
The rating scale
Tracks are drawn in the color of the rating. The United States rated tornadoes on Ted Fujita’s F scale until 31 January 2007 and on the Enhanced Fujita scale after it. Both run from 0 to 5, and both rate the damage rather than measure the wind: the speeds are what that damage is taken to imply.
F0 / EF040 to 72 mph on the F scale, 65 to 85 mph on the EF scale
Light damage. Surface peeled off some roofs, gutters and siding damaged, branches broken, shallow-rooted trees pushed over.
F1 / EF173 to 112 mph on the F scale, 86 to 110 mph on the EF scale
Moderate damage. Roofs badly stripped, mobile homes overturned or badly damaged, exterior doors lost, windows broken.
F2 / EF2113 to 157 mph on the F scale, 111 to 135 mph on the EF scale
Considerable damage. Roofs torn off well-built houses, frame homes shifted on their foundations, mobile homes destroyed, large trees snapped or uprooted, cars lifted off the ground.
F3 / EF3158 to 206 mph on the F scale, 136 to 165 mph on the EF scale
Severe damage. Whole stories of well-built houses destroyed, large buildings badly damaged, trains overturned, trees debarked, heavy cars lifted and thrown.
F4 / EF4207 to 260 mph on the F scale, 166 to 200 mph on the EF scale
Devastating damage. Well-built houses leveled, structures with weak foundations moved some distance, cars thrown and large missiles generated.
F5 / EF5261 to 318 mph on the F scale, over 200 mph on the EF scale
Incredible damage. Strong frame houses swept off their foundations, car-sized missiles thrown more than 100 meters, steel-reinforced concrete badly damaged, high-rise buildings deformed.
Unrated
The survey recorded a tornado but could not put a number on it, most often because it crossed open country and damaged nothing a rating can be read from.
Now
- Tornadoes
- 75
- Deaths
- 0
- Injuries
- 20
- F4 and above
- 1
- Worst on record
- F4, March 16, 1965
The strongest
- F4, Grant, Kay, Sumner and Cowley counties, Oklahoma and KansasMarch 16, 1965
- F3, Grant, Sumner, Kay and Cowley counties, Oklahoma and KansasMarch 26, 1991
- EF3, Grant, Sumner and Kay counties, Oklahoma and KansasMay 10, 2010
- F3, Grant and Sumner counties, Oklahoma and KansasMarch 13, 1990
- F3, Grant County, OklahomaMarch 13, 1990
- F3, Grant County, OklahomaMay 25, 1955
- F3, Grant County, OklahomaApril 12, 1991
- F3, Garfield and Grant counties, OklahomaApril 12, 1991
- F3, Grant County, OklahomaMay 24, 1998
- F2, Grant, Sumner and Ness counties, Oklahoma and KansasMay 10, 1953
Every year with a tornado
The 30 years of the 76 in the record with a tornado in Grant County. Each year links to every tornado in Oklahoma that year.
Every tornado that crossed Grant County
75 tornadoes, newest first. The 2 at the top are this year's, from the surveying office rather than SPC's published database, and their ratings are marked as preliminary.
| Date | Time | Rating | Where | Path (mi) | Width (yd) | Deaths | Injuries | Damage |
|---|---|---|---|---|---|---|---|---|
| March 5, 2026 | 9:12 PM CST | EF2 | Alfalfa | 19.1 | 0 | |||
| March 5, 2026 | 10:22 PM CST | EF1 | Grant | 6.1 | 0 | |||
| June 17, 2025 | 9:53 PM CDT | Unrated | Grant | 1.0 | 30 | |||
| June 3, 2025 | 3:45 PM CDT | EF0 | Grant | 0.2 | 30 | |||
| May 6, 2015 | 6:56 PM CDT | EF0 | Grant | 0.3 | 20 | |||
| April 30, 2012 | 9:29 PM CDT | EF1 | Grant | 12.0 | 200 | |||
| April 30, 2012 | 9:10 PM CDT | EF1 | Grant | 14.0 | 400 | |||
| April 30, 2012 | 9:06 PM CDT | EF1 | Grant | 1.0 | 50 | |||
| April 30, 2012 | 8:13 PM CDT | EF1 | Grant | 16.0 | 300 | |||
| April 14, 2012 | 8:19 PM CDT | EF1 | Alfalfa | 12.9 | 600 | |||
| September 17, 2011 | 5:55 PM CDT | EF0 | Grant | 0.5 | 30 | |||
| September 17, 2011 | 5:49 PM CDT | EF0 | Grant | 0.5 | 10 | |||
| September 17, 2011 | 5:46 PM CDT | EF0 | Grant | 1.5 | 75 | |||
| May 10, 2010 | 4:15 PM CDT | EF1 | Grant | 5.0 | 500 | |||
| May 10, 2010 | 4:03 PM CDT | EF0 | Grant | 0.3 | 30 | |||
| May 10, 2010 | 3:39 PM CDT | EF0 | Grant | 0.3 | 30 | |||
| May 10, 2010 | 3:38 PM CDT | EF3 | Grant to KS | 40.7 | 1,500 | 2 | $125,000 | |
| May 10, 2010 | 3:33 PM CDT | EF0 | Grant | 0.5 | 20 | |||
| March 29, 2007 | 4:20 PM CDT | EF0 | Garfield | 3.0 | 20 | $30,000 | ||
| September 18, 2002 | 6:16 PM CDT | F0 | Grant | 1.0 | 200 | |||
| May 8, 2002 | 8:49 PM CDT | F0 | Grant | 6.0 | 75 | |||
| April 11, 2002 | 10:52 PM CDT | F0 | Grant | 2.1 | 25 | |||
| March 15, 2000 | 5:43 PM CST | F0 | Grant | 0.5 | 20 | |||
| April 5, 1999 | 5:50 AM CDT | F0 | Grant | 3.0 | 100 | $10,000 | ||
| October 4, 1998 | 5:04 PM CDT | F0 | Grant | 0.1 | 30 | |||
| May 24, 1998 | 9:10 PM CDT | F3 | Grant | 5.3 | 1,300 | $2.0 million | ||
| May 24, 1998 | 8:50 PM CDT | F1 | Grant | 2.0 | 400 | $10,000 | ||
| May 24, 1998 | 8:35 PM CDT | F1 | Grant | 1.0 | 200 | $10,000 | ||
| May 24, 1998 | 8:29 PM CDT | F0 | Grant | 5.0 | 280 | $1,000 | ||
| May 24, 1998 | 8:20 PM CDT | F1 | Grant | 2.0 | 80 | $10,000 | ||
| May 24, 1998 | 7:47 PM CDT | F0 | Grant | 0.8 | 180 | |||
| May 24, 1998 | 7:46 PM CDT | F0 | Grant | 1.0 | 250 | |||
| May 24, 1998 | 7:40 PM CDT | F0 | Grant | 0.1 | 30 | |||
| May 24, 1998 | 7:39 PM CDT | F0 | Grant | 0.1 | 30 | |||
| May 24, 1998 | 7:25 PM CDT | F0 | Grant | 2.5 | 50 | |||
| May 24, 1998 | 7:23 PM CDT | F0 | Grant | 0.1 | 30 | |||
| May 24, 1998 | 6:55 PM CDT | F1 | Alfalfa | 5.0 | 100 | $3,000 | ||
| May 7, 1997 | 7:53 PM CDT | F0 | Grant | 0.1 | 23 | |||
| May 7, 1997 | 7:52 PM CDT | F0 | Grant | 0.1 | 23 | |||
| May 7, 1997 | 7:00 PM CDT | F0 | Grant | 2.0 | 50 | $3,000 | ||
| September 25, 1996 | 11:25 PM CDT | F0 | Kay | 0.2 | 25 | |||
| September 25, 1996 | 10:50 PM CDT | F0 | Grant | 0.1 | 25 | |||
| April 12, 1991 | 5:21 PM CDT | F3 | Grant | 9.5 | 500 | $500,000 to $5 million | ||
| April 12, 1991 | 4:37 PM CDT | F3 | Garfield | 9.0 | 800 | $50,000 to $500,000 | ||
| March 26, 1991 | 8:05 PM CST | F3 | Grant to KS | 67.0 | 500 | $500,000 to $5 million | ||
| March 13, 1990 | 5:54 PM CST | F3 | Grant to KS | 22.0 | 200 | $500,000 to $5 million | ||
| March 13, 1990 | 5:15 PM CST | F3 | Grant | 19.0 | 200 | $50,000 to $500,000 | ||
| June 8, 1984 | 7:05 PM CDT | F0 | Grant | 0.1 | 17 | |||
| May 12, 1983 | 7:00 PM CDT | F0 | Grant | 0.1 | 50 | under $50 | ||
| August 24, 1979 | 6:20 PM CDT | F0 | Grant | 0.1 | 10 | |||
| May 6, 1978 | 2:00 AM CDT | F1 | Grant | 2.0 | 40 | $50,000 to $500,000 | ||
| May 20, 1977 | 8:45 PM CDT | F1 | Grant | 0.1 | 10 | $50,000 to $500,000 | ||
| May 6, 1973 | 8:10 PM CDT | F1 | Grant | 1.0 | 50 | $5,000 to $50,000 | ||
| April 30, 1973 | 9:20 PM CDT | F2 | Alfalfa | 13.4 | 100 | 6 | $50,000 to $500,000 | |
| July 1, 1972 | 7:00 PM CDT | F1 | Grant | 0.1 | 17 | |||
| April 30, 1972 | 12:05 AM CDT | F0 | Grant | 0.1 | 10 | $5,000 to $50,000 | ||
| September 4, 1966 | 12:45 PM GMT-5 | F1 | Grant | 3.8 | 100 | |||
| June 5, 1966 | 7:30 PM GMT-5 | F1 | Grant | 1.4 | 150 | $500 to $5,000 | ||
| May 16, 1966 | 9:30 PM GMT-5 | F0 | Grant | 0.1 | 10 | |||
| May 13, 1965 | 10:00 PM GMT-5 | F2 | Grant | 0.1 | 10 | $50 to $500 | ||
| April 4, 1965 | 8:00 PM GMT-6 | F0 | Grant | 0.4 | 100 | |||
| March 16, 1965 | 4:40 PM GMT-6 | F4 | Grant to KS | 82.7 | 300 | 7 | $50,000 to $500,000 | |
| May 6, 1964 | 1:10 AM GMT-5 | F2 | Grant | 0.1 | 10 | $500 to $5,000 | ||
| May 5, 1964 | 12:45 AM GMT-5 | F1 | Grant | 3.3 | 83 | $500 to $5,000 | ||
| April 4, 1964 | 11:15 PM GMT-6 | F0 | Grant | 0.1 | 10 | |||
| May 17, 1959 | 9:30 PM GMT-5 | F2 | Grant | 2.0 | 200 | $50,000 to $500,000 | ||
| May 17, 1959 | 7:30 PM GMT-5 | F2 | Grant | 4.7 | 10 | $50 to $500 | ||
| July 12, 1958 | 3:25 PM GMT-5 | F0 | Grant | 0.3 | 30 | under $50 | ||
| April 21, 1958 | 12:30 PM GMT-6 | F1 | Grant | 1.0 | 27 | under $50 | ||
| May 30, 1956 | 10:31 PM GMT-5 | F0 | Grant | 0.1 | 10 | |||
| April 2, 1956 | 7:45 PM GMT-6 | F2 | Garfield | 18.4 | 100 | 4 | $50,000 to $500,000 | |
| May 27, 1955 | 10:15 PM GMT-5 | F1 | Grant | 22.4 | 300 | $500 to $5,000 | ||
| May 27, 1955 | 10:00 PM GMT-5 | F0 | Grant | 0.1 | 400 | $50 to $500 | ||
| May 25, 1955 | 10:00 PM GMT-5 | F3 | Grant | 13.3 | 440 | 1 | $5,000 to $50,000 | |
| May 10, 1953 | 4:00 AM GMT-5 | F2 | Grant to KS | 38.8 | 10 | $5,000 to $50,000 |
Nearby
Warnings in force in Grant CountyThe forecast for Grant CountyThe live radar over Grant CountyEvery county in Oklahoma
What this means
Ratings are the survey's, read off the damage rather than measured; the rating scale is above. Tornado counts rise through the record as reporting improved, so a year in the 1950s is not comparable with one today except for the strongest tornadoes, which were always noticed.
Sources
NOAA Storm Prediction Center tornado database, 1950-2025, the official record kept by NOAA's Storm Prediction Center.