Tornadoes · United States · Georgia · 2020
EF2 tornado, Lester to Gordy, Georgia, April 20, 2020
From Lester to Gordy, this EF2 tornado ran 8.7 miles across Worth and Mitchell counties on April 20, 2020, touching down at 2:10 AM EDT and reaching 500 yards wide. It killed nobody, and did $350,000 of property damage.
The rating scale
Tracks are drawn in the color of the rating. The Enhanced Fujita scale rates the damage rather than measuring the wind: the speeds are what that damage is taken to imply.
EF065 to 85 mph
Light damage. Surface peeled off some roofs, gutters and siding damaged, branches broken, shallow-rooted trees pushed over.
EF186 to 110 mph
Moderate damage. Roofs badly stripped, mobile homes overturned or badly damaged, exterior doors lost, windows broken.
EF2111 to 135 mphthis tornado
Considerable damage. Roofs torn off well-built houses, frame homes shifted on their foundations, mobile homes destroyed, large trees snapped or uprooted, cars lifted off the ground.
EF3136 to 165 mph
Severe damage. Whole stories of well-built houses destroyed, large buildings badly damaged, trains overturned, trees debarked, heavy cars lifted and thrown.
EF4166 to 200 mph
Devastating damage. Well-built houses leveled, structures with weak foundations moved some distance, cars thrown and large missiles generated.
EF5over 200 mph
Incredible damage. Strong frame houses swept off their foundations, car-sized missiles thrown more than 100 meters, steel-reinforced concrete badly damaged, high-rise buildings deformed.
Unrated
The survey recorded a tornado but could not put a number on it, most often because it crossed open country and damaged nothing a rating can be read from.
The record
- Rating
- EF2
- Date
- April 20, 2020
- Touchdown
- 2:10 AM EDT (06:10 UTC)
- Lifted
- 2:14 AM EDT (06:14 UTC)
- On the ground
- 4 minutes
- Path length
- 8.7 miles (14.0 km)
- Path width
- 500 yards (457 m)
- Deaths
- 0
- Injuries
- 0
- Property damage
- $350,000
- Counties
- Worth and Mitchell counties
- Touchdown point
- 31.420, -84.000
- Lift-off point
- 31.461, -83.862
- Record number
- 2004200010-01
The damage survey
6 damage points were recorded along this path by NWS TAE, in the Damage Assessment Toolkit the survey teams carry. The strongest indicator was rated EF2. The highest wind the damage implies is 120 mph.
- Photo courtesy Worth County EMA.
- Photos courtesy Worth County EMA.
Survey points are preliminary and are the raw material the published rating was built from. Source: NWS Damage Assessment Toolkit.
What the Weather Service recorded
A potent upper trough moved across the southeast states with numerous severe storms, including widespread wind damage and tornadoes. The tri-state area was under an enhanced to moderate risk of severe storms from the Storm Prediction Center. Some of the tornadoes were significant and rated EF2. Unfortunately, one fatality occurred in southeast Alabama.
Tornado touched down just west of the Mitchell/Worth County line along South County Line Road, damaging a mobile home. The tornado continued northeast, impacting several single family homes along Highway 112 and York Road. Damage to a home on York Road was consistent with an EF2 tornado wind peak winds around 120 mph. The tornado lift shortly after crossing York Road, with no additional damage noted.
Tornado touched down just west of the Mitchell/Worth County line along South County Line Road, damaging a mobile home. The tornado continued northeast, impacting several single family homes along Highway 112 and York Road. Damage to a home on York Road was consistent with an EF2 tornado wind peak winds around 120 mph. The tornado lift shortly after crossing York Road, with no additional damage noted.
From NOAA NCEI's Storm Events Database, the narrative the local forecast office wrote for Storm Data.
The warnings
No tornado warning for this county appears in the archive as in force at the moment the tornado touched down.
The county was under a tornado watch, issued at 03:13 UTC and running to 08:00 UTC.
| Issued (UTC) | Expired | Product | Office |
|---|---|---|---|
| 03:13 UTC | 08:00 UTC | Tornado Watch | TAE |
| 05:05 UTC | 05:45 UTC | Severe Thunderstorm Warning | TAE |
| 05:26 UTC | 06:00 UTC | Severe Thunderstorm Warning | TAE |
| 05:38 UTC | 06:45 UTC | Severe Thunderstorm Warning | TAE |
| 05:52 UTC | 07:00 UTC | Severe Thunderstorm Warning | TAE |
Every warning and watch covering the touchdown point that day, from the Iowa Environmental Mesonet's archive of National Weather Service products. Lead time is measured from the issue of the warning in force to the touchdown time in the database, both of which were recorded to the minute by different people.
The forecast that day
The Storm Prediction Center had this point in a General Thunderstorms Risk. The outlook in force was issued at 05:32 UTC.
SPC's Day 1 convective outlook as it stood when the tornado began, read at the touchdown point. The same archive is on the radar archive.
The air that afternoon
The radiosonde launches on either side of the tornado, from the nearest station that was launching then, drawn and analyzed the way Storm Lab does: the same diagram, the same parcel and shear definitions SPC's mesoanalysis uses.
Tallahassee Rgnl, FL (KTLH), 00:00Z
6.2 hours before the tornado, 121 km from the path. April 20, 2020.
- Mixed-layer CAPE
- 2182 J/kg
- Mixed-layer CIN
- -61 J/kg
- Surface CAPE
- 3449 J/kg
- Mixed-layer LCL
- 709 m above ground
- 0-6 km bulk shear
- 54 kt
- 0-1 km bulk shear
- 31 kt
- 0-1 km storm-relative helicity
- 259 m²/s²
- 0-3 km storm-relative helicity
- 327 m²/s²
- Significant tornado parameter
- 3.5
- Supercell composite
- 17.9
- 0-3 km lapse rate
- 5.9 K/km
Tallahassee Rgnl, FL (KTLH), 12:00Z
5.8 hours after it, 121 km from the path. April 20, 2020.
- Mixed-layer CAPE
- 298 J/kg
- Mixed-layer CIN
- -65 J/kg
- Surface CAPE
- 101 J/kg
- Mixed-layer LCL
- 752 m above ground
- 0-6 km bulk shear
- 89 kt
- 0-1 km bulk shear
- 29 kt
- 0-1 km storm-relative helicity
- 199 m²/s²
- 0-3 km storm-relative helicity
- 283 m²/s²
- Significant tornado parameter
- 0.4
- Supercell composite
- 3.1
- 0-3 km lapse rate
- 5.6 K/km
The surface observations
Albany Municipal (ABY), 27 km from the path, in the two hours either side.
| Time (UTC) | Temp (°F) | Dew point (°F) | Wind | Gust (kt) | Pressure (mb) | Weather |
|---|---|---|---|---|---|---|
| 04:10 UTC | 0° 0 kt | 1007.1 | -RA | |||
| 04:15 UTC | 310° 2 kt | 1007.5 | -RA | |||
| 04:20 UTC | 120° 4 kt | 1007.1 | -RA | |||
| 04:25 UTC | 120° 5 kt | 1006.8 | -RA | |||
| 04:30 UTC | 100° 5 kt | 1005.8 | RA BR | |||
| 04:35 UTC | 90° 5 kt | 1005.1 | RA BR | |||
| 04:40 UTC | 90° 5 kt | 1004.7 | -RA BR | |||
| 04:45 UTC | 90° 4 kt | 1004.4 | -RA | |||
| 04:50 UTC | 110° 4 kt | 1004.4 | -RA | |||
| 04:53 UTC | 65 | 64 | 100° 5 kt | 1004.4 | -RA | |
| 04:55 UTC | 110° 4 kt | 1004.4 | -RA | |||
| 05:00 UTC | 100° 2 kt | 1004.7 | ||||
| 05:05 UTC | 0° 0 kt | 1004.7 | ||||
| 05:10 UTC | 80° 2 kt | 1004.7 | ||||
| 05:15 UTC | 10° 2 kt | 1005.1 | ||||
| 05:20 UTC | 330° 7 kt | 1005.1 | ||||
| 05:25 UTC | 350° 4 kt | 1005.1 | RA BR | |||
| 05:30 UTC | 330° 2 kt | 1005.1 | +RA BR | |||
| 05:35 UTC | 120° 2 kt | 1004.7 | RA BR | |||
| 05:40 UTC | 0° 0 kt | 1004.4 | RA BR | |||
| 05:45 UTC | 66 | 65 | 4 kt | 1003.7 | +RA BR | |
| 05:49 UTC | 66.2 | 64.4 | 0° 0 kt | 1004.7 | VCTS +RA BR | |
| 05:50 UTC | 0° 0 kt | 1004.7 | +RA BR | |||
| 05:53 UTC | 66 | 65 | 3 kt | 1004.4 | TSRA BR | |
| 05:55 UTC | 1004.1 | +RA BR | ||||
| 06:00 UTC | 250° 7 kt | 1005.1 | +RA BR | |||
| 06:05 UTC | 18 kt | 22 | 1005.8 | RA BR | ||
| 06:06 UTC | 68 | 67 | 290° 20 kt | 28 | 1005.8 | VCTS RA BR |
| 06:10 UTC | 320° 21 kt | 1005.4 | RA BR | |||
| 06:13 UTC | 66 | 63 | 330° 20 kt | 29 | 1005.8 | VCTS +RA BR |
| 06:15 UTC | 340° 18 kt | 1005.8 | RA BR | |||
| 06:20 UTC | 340° 20 kt | 1006.1 | RA BR | |||
| 06:25 UTC | 64 | 61 | 350° 17 kt | 33 | 1006.1 | VCTS RA BR |
| 06:30 UTC | 16 kt | 1005.8 | -RA | |||
| 06:35 UTC | 340° 11 kt | 18 | 1006.1 | -RA | ||
| 06:40 UTC | 320° 11 kt | 1006.8 | RA | |||
| 06:45 UTC | 340° 5 kt | 1006.8 | -RA | |||
| 06:50 UTC | 62.6 | 59 | 340° 7 kt | 1007.1 | -RA | |
| 06:53 UTC | 62 | 59 | 330° 7 kt | 1007.5 | -RA | |
| 06:55 UTC | 330° 5 kt | 1007.5 | RA | |||
| 07:00 UTC | 340° 5 kt | 1007.5 | RA BR | |||
| 07:05 UTC | 330° 5 kt | 1007.1 | RA BR | |||
| 07:10 UTC | 320° 5 kt | 1007.8 | RA BR | |||
| 07:15 UTC | 350° 5 kt | 1007.5 | RA BR | |||
| 07:20 UTC | 20° 4 kt | 1007.1 | +RA BR | |||
| 07:21 UTC | 62 | 60 | 30° 4 kt | 1007.1 | +TSRA BR | |
| 07:25 UTC | 40° 4 kt | 1006.8 | +RA BR | |||
| 07:30 UTC | 30° 5 kt | 1006.1 | RA BR | |||
| 07:35 UTC | 0° 0 kt | 1006.1 | RA BR | |||
| 07:36 UTC | 62 | 60 | 0° 0 kt | 1006.1 | VCTS RA BR | |
| 07:40 UTC | 0° 0 kt | 1005.8 | +RA BR | |||
| 07:45 UTC | 110° 4 kt | 1005.4 | +RA BR | |||
| 07:48 UTC | 62.6 | 60.8 | 110° 7 kt | 1004.7 | RA BR | |
| 07:50 UTC | 110° 8 kt | 1004.4 | RA BR | |||
| 07:53 UTC | 62 | 60 | 140° 5 kt | 1004.7 | TSRA BR | |
| 07:55 UTC | 160° 4 kt | 1004.7 | RA BR | |||
| 08:00 UTC | 60° 2 kt | 1004.7 | RA BR | |||
| 08:05 UTC | 0° 0 kt | 1004.4 | -RA |
From the Iowa Environmental Mesonet's archive of airport observations.
The radar
The Moody AFB radar (KVAX), 108 km away, was scanning. The volume nearest the touchdown began at 06:09 UTC.
Open the radar archive at this moment, over the track
Reflectivity and velocity, decoded from the Level II archive in the browser. Volumes take a few seconds to open the first time.
What was reported nearby
Local storm reports within 60 km of the path, in the three hours either side.
| Time (UTC) | Report | Where | County | Remark |
|---|---|---|---|---|
| 05:30 UTC | TSTM WND DMG | 3 Ne Dawson | Terrell, GA | TREE DOWN ACROSS HIGHWAY 118 BLOCKING TRAFFIC. |
| 06:10 UTC | TORNADO | 2 Nw Bridgeboro | Mitchell, GA | EF2 TORNADO BASED ON STORM SURVEY WHICH TRACKED INTO WORTH COUNTY. |
| 06:11 UTC | TSTM WND DMG | 1 Nw Livingston | Worth, GA | TREE DOWN HIGHWAY 133 AND HIGHWAY 112 BLOCKING BOTH LANES OF TRAFFIC. |
| 06:12 UTC | TSTM WND DMG | 2 Nw Bridgeboro | Worth, GA | HOME COMPLETELY DESTROYED ON SOUTH COUNTY LINE ROAD. |
| 06:13 UTC | TSTM WND DMG | 1 Wsw Parkerville | Worth, GA | MAJOR DAMAGE TO A HOME ON GATES ROAD. |
| 06:17 UTC | TSTM WND DMG | 2 Sse Gordy | Worth, GA | MAJOR HOME DAMAGE WITH ENTRAPMENT ON YORK ROAD. |
| 06:20 UTC | TSTM WND DMG | 1 Nw Livingston | Worth, GA | CORRECTS PREVIOUS TSTM WND DMG REPORT FROM 1 NW LIVINGSTON. TREES AND POWERLINES DOWN BLOCKING HIGHWAY 133 FROM HIGHWAY 112 TO WORTHWOOD. |
| 06:20 UTC | TSTM WND DMG | 1 Nw Livingston | Worth, GA | POWERLINES DOWN BLOCKING HIGHWAY 133 FROM HIGHWAY 112 TO WORTHTOWN. |
| 06:28 UTC | TSTM WND DMG | 1 Ene Coverdale | Turner, GA | TREE DOWN NEAR CANNON ROAD AND COVERDALE HWY. |
| 06:35 UTC | TSTM WND DMG | 4 Ne Turner Co Airport | Turner, GA | ONE TREE DOWN NEAR GA-107 AND GEOGHAGEN ROAD. |
| 07:00 UTC | TSTM WND GST 42 | 1 Wnw Spence Airport | Colquitt, GA | MESONET STATION 0486W 0.6 W SPENCE AIRPORT (WEATHERSTEM) MEASURED A 42 MPH GUST. |
| 07:20 UTC | TSTM WND DMG | 2 Ese Massee | Cook, GA | TREE DOWN ON LONNIE GRIMSLEY ROAD. |
From the Iowa Environmental Mesonet's archive of National Weather Service local storm reports.
This ground now
The live radar over the trackEvery 2020 tornado in GeorgiaEvery tornado in Georgia since 1950Warnings in force in Georgia nowThe forecast where you are
The other tornadoes of April 20, 2020
3 more were confirmed in the United States that day.
What this means
Ratings are the survey's, read off the damage rather than measured; the rating scale is above. Tornado counts rise through the record as reporting improved, so a year in the 1950s is not comparable with one today except for the strongest tornadoes, which were always noticed.
Sources
NOAA Storm Prediction Center tornado database, 1950-2025, the official record kept by NOAA's Storm Prediction Center.