Tornadoes · United States · Alabama
Tornadoes in Lawrence County, Alabama
47 tornadoes have crossed Lawrence County since 1950, 28th of the 67 counties in Alabama with a tornado on record, an average of one every 1.6 years. They have killed 136 people and injured 733. 4 were rated F4 or EF4 and above, 3 at the top of the scale.
The rating scale
Tracks are drawn in the color of the rating. The United States rated tornadoes on Ted Fujita’s F scale until 31 January 2007 and on the Enhanced Fujita scale after it. Both run from 0 to 5, and both rate the damage rather than measure the wind: the speeds are what that damage is taken to imply.
F0 / EF040 to 72 mph on the F scale, 65 to 85 mph on the EF scale
Light damage. Surface peeled off some roofs, gutters and siding damaged, branches broken, shallow-rooted trees pushed over.
F1 / EF173 to 112 mph on the F scale, 86 to 110 mph on the EF scale
Moderate damage. Roofs badly stripped, mobile homes overturned or badly damaged, exterior doors lost, windows broken.
F2 / EF2113 to 157 mph on the F scale, 111 to 135 mph on the EF scale
Considerable damage. Roofs torn off well-built houses, frame homes shifted on their foundations, mobile homes destroyed, large trees snapped or uprooted, cars lifted off the ground.
F3 / EF3158 to 206 mph on the F scale, 136 to 165 mph on the EF scale
Severe damage. Whole stories of well-built houses destroyed, large buildings badly damaged, trains overturned, trees debarked, heavy cars lifted and thrown.
F4 / EF4207 to 260 mph on the F scale, 166 to 200 mph on the EF scale
Devastating damage. Well-built houses leveled, structures with weak foundations moved some distance, cars thrown and large missiles generated.
F5 / EF5261 to 318 mph on the F scale, over 200 mph on the EF scale
Incredible damage. Strong frame houses swept off their foundations, car-sized missiles thrown more than 100 meters, steel-reinforced concrete badly damaged, high-rise buildings deformed.
Unrated
The survey recorded a tornado but could not put a number on it, most often because it crossed open country and damaged nothing a rating can be read from.
Now
- Tornadoes
- 47
- Deaths
- 136
- Injuries
- 733
- F4 and above
- 4
- Worst on record
- EF5, April 27, 2011
The deadliest in Lawrence County
- EF5 Hackleburg–Phil Campbell tornado, Alabama and TennesseeApril 27, 2011
- F5 Guin tornado, AlabamaApril 3, 1974
- F5 First Tanner tornado, AlabamaApril 3, 1974
- EF4 Moulton–Decatur tornado, AlabamaFebruary 6, 2008
- EF2, Lawrence and Limestone counties, AlabamaDecember 16, 2019
- F2, Colbert, Lawrence and Lauderdale counties, AlabamaApril 5, 1958
- EF2, Lawrence and Morgan counties, AlabamaMarch 24, 2023
The strongest
- EF5 Hackleburg–Phil Campbell tornado, Alabama and TennesseeApril 27, 2011
- F5 Guin tornado, AlabamaApril 3, 1974
- F5 First Tanner tornado, AlabamaApril 3, 1974
- EF4 Moulton–Decatur tornado, AlabamaFebruary 6, 2008
- F3, Franklin, Colbert and Lawrence counties, AlabamaNovember 4, 1988
- F3, Marion, Winston and Lawrence counties, AlabamaApril 8, 1957
- F3, Colbert and Lawrence counties, AlabamaOctober 24, 1967
- EF3, Limestone and Lawrence counties, AlabamaMay 8, 2024
- F2, Lawrence and Limestone counties, AlabamaApril 5, 1958
- F2, Colbert, Lawrence and Lauderdale counties, AlabamaApril 5, 1958
Every year with a tornado
The 27 years of the 76 in the record with a tornado in Lawrence County. Each year links to every tornado in Alabama that year.
Every tornado that crossed Lawrence County
47 tornadoes, newest first.
| Date | Time | Rating | Where | Path (mi) | Width (yd) | Deaths | Injuries | Damage |
|---|---|---|---|---|---|---|---|---|
| May 20, 2025 | 5:51 PM CDT | Unrated | Limestone | 2.2 | 25 | |||
| May 20, 2025 | 5:10 PM CDT | EF1 | Lauderdale | 17.1 | 575 | $688,000 | ||
| February 15, 2025 | 11:33 PM CST | EF1 | Lawrence | 1.5 | 150 | |||
| May 8, 2024 | 8:23 PM CDT | EF3 | Limestone | 3.8 | 228 | |||
| March 24, 2023 | 12:23 AM CDT | EF2 | Lawrence | 13.5 | 175 | 1 | ||
| March 24, 2023 | 12:00 AM CDT | EF1 | Lawrence | 2.8 | 130 | |||
| January 12, 2023 | 8:09 AM CST | EF1 | Lawrence | 30.3 | 325 | |||
| December 16, 2019 | 5:08 PM CST | EF2 | Lawrence | 18.5 | 370 | 2 | ||
| March 19, 2018 | 6:18 PM CDT | EF1 | Lawrence | 6.8 | 100 | |||
| March 19, 2018 | 5:54 PM CDT | EF0 | Lawrence | 1.2 | 250 | |||
| November 18, 2017 | 5:18 PM CST | EF1 | Lawrence | 4.3 | 300 | |||
| July 14, 2015 | 6:18 PM CDT | EF0 | Lawrence | 2.7 | 50 | |||
| July 14, 2015 | 6:14 PM CDT | EF1 | Lawrence | 11.4 | 250 | |||
| June 9, 2014 | 8:30 PM CDT | EF1 | Lawrence | 5.9 | 150 | |||
| February 20, 2014 | 8:45 PM CST | EF1 | Lawrence | 10.7 | 450 | |||
| May 25, 2011 | 11:17 PM CDT | EF2 | Lawrence | 2.2 | 100 | |||
| April 27, 2011 | 3:05 PM CDT | EF5 | Hackleburg–Phil Campbell tornado | 132.0 | 2,200 | 72 | 145 | $1.3 billion |
| April 20, 2011 | 4:58 AM CDT | EF1 | Lawrence | 2.6 | 100 | |||
| October 26, 2010 | 1:23 PM CDT | EF1 | Lawrence | 1.0 | 50 | $10,000 | ||
| October 7, 2009 | 1:30 AM CDT | EF0 | Lawrence | 0.8 | 25 | $30,000 | ||
| June 14, 2009 | 10:25 AM CDT | EF1 | Lawrence | 0.8 | 150 | |||
| May 6, 2009 | 8:25 AM CDT | EF1 | Lawrence | 3.2 | 75 | $250,000 | ||
| April 19, 2009 | 6:18 PM CDT | EF1 | Lawrence | 4.4 | 67 | $30,000 | ||
| April 19, 2009 | 6:03 PM CDT | EF0 | Lawrence | 1.3 | 25 | $18,000 | ||
| May 8, 2008 | 12:39 PM CDT | EF2 | Lauderdale | 12.6 | 250 | $555,000 | ||
| February 6, 2008 | 3:02 AM CST | EF4 | Moulton–Decatur tornado | 16.7 | 880 | 4 | 23 | |
| October 18, 2007 | 3:05 PM CDT | EF1 | Lawrence | 0.2 | 100 | |||
| April 7, 2006 | 10:35 PM CDT | F1 | Morgan | 9.0 | 150 | $110,000 | ||
| April 7, 2006 | 10:00 PM CDT | F0 | Lawrence | 0.1 | 60 | $10,000 | ||
| April 7, 2006 | 9:30 PM CDT | F0 | Lawrence | 0.1 | 50 | |||
| April 7, 2006 | 8:45 PM CDT | F0 | Lawrence | 0.1 | 30 | |||
| November 24, 2001 | 12:10 PM CST | F2 | Morgan | 4.9 | 300 | 2 | $500,000 | |
| December 16, 2000 | 12:25 PM CST | F1 | Lawrence | 5.1 | 30 | $100,000 | ||
| January 24, 1997 | 2:50 PM CST | F1 | Lawrence | 3.0 | 73 | $40,000 | ||
| April 14, 1991 | 8:05 PM CDT | F1 | Lawrence | 1.0 | 70 | 4 | ||
| November 4, 1988 | 4:20 PM CST | F3 | Franklin | 60.0 | 200 | 16 | ||
| August 16, 1985 | 12:20 PM CDT | F1 | Lawrence | 0.1 | 30 | $500 to $5,000 | ||
| April 17, 1982 | 4:00 AM CST | F1 | Lawrence | 0.2 | 40 | under $50 | ||
| April 18, 1978 | 2:00 AM CST | F2 | Lawrence | 6.8 | 33 | $50,000 to $500,000 | ||
| April 3, 1974 | 8:50 PM CDT | F5 | Guin tornado | 79.5 | 500 | 28 | 272 | |
| April 3, 1974 | 6:15 PM CDT | F5 | First Tanner tornado | 52.0 | 500 | 28 | 267 | |
| May 29, 1968 | 6:30 PM GMT-5 | F2 | Lawrence | 2.0 | 10 | $50,000 to $500,000 | ||
| October 24, 1967 | 8:00 PM GMT-5 | F3 | Colbert | 15.0 | 10 | 3 | $50,000 to $500,000 | |
| April 5, 1958 | 10:00 PM GMT-6 | F2 | Lawrence | 25.6 | 100 | $5,000 to $50,000 | ||
| April 5, 1958 | 9:00 PM GMT-6 | F2 | Colbert | 19.2 | 100 | 1 | 1 | $50,000 to $500,000 |
| November 18, 1957 | 5:00 PM GMT-6 | F1 | Lawrence | 0.1 | 10 | $500 to $5,000 | ||
| April 8, 1957 | 9:46 AM GMT-6 | F3 | Marion | 51.4 | 100 | $50,000 to $500,000 |
Nearby
Warnings in force in Lawrence CountyThe forecast for Lawrence CountyThe live radar over Lawrence CountyEvery county in Alabama
What this means
Ratings are the survey's, read off the damage rather than measured; the rating scale is above. Tornado counts rise through the record as reporting improved, so a year in the 1950s is not comparable with one today except for the strongest tornadoes, which were always noticed.
Sources
NOAA Storm Prediction Center tornado database, 1950-2025, the official record kept by NOAA's Storm Prediction Center.