Rollover Pass tides, December 2025
Every high and low tide at Rollover Pass, TX in December 2025, with sunrise, sunset and the moon. Central Standard Time; feet above mean lower low water.
This month
- Highest tide: 1.6 ft on Sat, Dec 6 at 12:51 AM.
- Lowest tide: -0.8 ft on Wed, Dec 31 at 10:28 AM.
- Moon: full moon Thu, Dec 4, last quarter Thu, Dec 11, new moon Fri, Dec 19, first quarter Sat, Dec 27. Spring tides, the largest ranges, follow the new and full moon by a day or two; neap tides follow the quarter moons.
- No tide this month is predicted to reach minor coastal flooding (3.5 ft).
Tide table
| Date | High and low tides | Sunrise / sunset | Moon | |||
|---|---|---|---|---|---|---|
| Mon, Dec 1 | High 1:56 AM 1.0 ft | Low 10:12 AM 0.0 ft | High 6:13 PM 1.2 ft | 6:56 AM / 5:19 PM | Waxing gibbousRises 2:36 PM | |
| Tue, Dec 2 | Low 10:45 AM -0.3 ft | High 9:03 PM 1.4 ft | 6:56 AM / 5:19 PM | Waxing gibbousRises 3:15 PM | ||
| Wed, Dec 3 | Low 11:25 AM -0.5 ft | High 10:13 PM 1.5 ft | 6:57 AM / 5:19 PM | Waxing gibbousRises 4:02 PM | ||
| Thu, Dec 4 | Low 12:12 PM -0.6 ft | High 11:41 PM 1.6 ft | 6:58 AM / 5:19 PM | Full moon 5:14 PMRises 4:58 PM | ||
| Fri, Dec 5 | Low 1:10 PM -0.6 ft | 6:59 AM / 5:19 PM | Waning gibbousRises 6:02 PM | |||
| Sat, Dec 6 | High 12:51 AM 1.6 ft | Low 2:12 PM -0.6 ft | 6:59 AM / 5:19 PM | Waning gibbousRises 7:12 PM | ||
| Sun, Dec 7 | High 1:47 AM 1.5 ft | Low 3:12 PM -0.6 ft | 7:00 AM / 5:19 PM | Waning gibbousRises 8:23 PM | ||
| Mon, Dec 8 | High 2:36 AM 1.5 ft | Low 4:09 PM -0.5 ft | 7:01 AM / 5:19 PM | Waning gibbousRises 9:32 PM | ||
| Tue, Dec 9 | High 3:14 AM 1.3 ft | Low 5:07 PM -0.3 ft | 7:02 AM / 5:20 PM | Waning gibbousRises 10:36 PM | ||
| Wed, Dec 10 | High 3:26 AM 1.2 ft | Low 6:03 PM -0.1 ft | 7:02 AM / 5:20 PM | Waning gibbousRises 11:35 PM | ||
| Thu, Dec 11 | High 2:12 AM 1.0 ft | Low 6:56 PM 0.2 ft | 7:03 AM / 5:20 PM | Last quarter 2:52 PM | ||
| Fri, Dec 12 | High 1:52 AM 0.9 ft | Low 8:56 AM 0.5 ft | High 1:53 PM 0.6 ft | Low 7:54 PM 0.4 ft | 7:04 AM / 5:20 PM | Waning crescentRises 12:32 AM |
| Sat, Dec 13 | High 1:48 AM 0.9 ft | Low 9:25 AM 0.2 ft | High 4:58 PM 0.7 ft | Low 9:42 PM 0.7 ft | 7:04 AM / 5:21 PM | Waning crescentRises 1:26 AM |
| Sun, Dec 14 | High 1:39 AM 0.8 ft | Low 9:54 AM -0.1 ft | High 8:08 PM 0.9 ft | 7:05 AM / 5:21 PM | Waning crescentRises 2:20 AM | |
| Mon, Dec 15 | Low 10:22 AM -0.2 ft | High 8:55 PM 1.1 ft | 7:05 AM / 5:21 PM | Waning crescentRises 3:15 AM | ||
| Tue, Dec 16 | Low 10:51 AM -0.4 ft | High 9:39 PM 1.2 ft | 7:06 AM / 5:22 PM | Waning crescentRises 4:11 AM | ||
| Wed, Dec 17 | Low 11:21 AM -0.5 ft | High 10:29 PM 1.2 ft | 7:07 AM / 5:22 PM | Waning crescentRises 5:07 AM | ||
| Thu, Dec 18 | Low 11:55 AM -0.6 ft | High 11:32 PM 1.3 ft | 7:07 AM / 5:23 PM | Waning crescentRises 6:04 AM | ||
| Fri, Dec 19 | Low 12:34 PM -0.6 ft | 7:08 AM / 5:23 PM | New moon 7:43 PMRises 7:00 AM | |||
| Sat, Dec 20 | High 12:30 AM 1.2 ft | Low 1:19 PM -0.6 ft | 7:08 AM / 5:23 PM | Waxing crescentRises 7:52 AM | ||
| Sun, Dec 21 | High 1:13 AM 1.2 ft | Low 2:05 PM -0.6 ft | 7:09 AM / 5:24 PM | Waxing crescentRises 8:39 AM | ||
| Mon, Dec 22 | High 1:42 AM 1.2 ft | Low 2:46 PM -0.6 ft | 7:09 AM / 5:24 PM | Waxing crescentRises 9:21 AM | ||
| Tue, Dec 23 | High 1:46 AM 1.1 ft | Low 3:25 PM -0.5 ft | 7:10 AM / 5:25 PM | Waxing crescentRises 9:58 AM | ||
| Wed, Dec 24 | High 1:24 AM 1.1 ft | Low 4:03 PM -0.4 ft | 7:10 AM / 5:26 PM | Waxing crescentRises 10:31 AM | ||
| Thu, Dec 25 | High 1:17 AM 1.0 ft | Low 4:43 PM -0.2 ft | 7:11 AM / 5:26 PM | Waxing crescentRises 11:01 AM | ||
| Fri, Dec 26 | High 1:13 AM 0.8 ft | Low 7:28 AM 0.5 ft | High 9:29 AM 0.5 ft | Low 5:30 PM 0.0 ft | 7:11 AM / 5:27 PM | Waxing crescentRises 11:31 AM |
| Sat, Dec 27 | High 12:47 AM 0.7 ft | Low 7:40 AM 0.2 ft | High 12:33 PM 0.4 ft | Low 6:20 PM 0.3 ft | 7:11 AM / 5:27 PM | First quarter 1:10 PMRises 12:00 PM |
| Sun, Dec 28 | High 12:16 AM 0.7 ft | Low 8:07 AM -0.1 ft | High 4:25 PM 0.6 ft | Low 7:00 PM 0.6 ft | 7:12 AM / 5:28 PM | Waxing gibbousRises 12:32 PM |
| Mon, Dec 29 | High 12:09 AM 0.7 ft | Low 8:46 AM -0.4 ft | High 8:01 PM 0.8 ft | 7:12 AM / 5:29 PM | Waxing gibbousRises 1:08 PM | |
| Tue, Dec 30 | Low 9:35 AM -0.6 ft | High 8:46 PM 1.0 ft | 7:12 AM / 5:29 PM | Waxing gibbousRises 1:49 PM | ||
| Wed, Dec 31 | Low 10:28 AM -0.8 ft | High 9:39 PM 1.2 ft | 7:13 AM / 5:30 PM | Waxing gibbousRises 2:39 PM | ||
More for this place
Sources
Tide predictions and water levels from NOAA’s Center for Operational Oceanographic Products and Services (CO-OPS). Coastal flood, storm surge and high surf products from the National Weather Service. Station 8770971.