St. Augustine Beach tides, March 2026
Every high and low tide at St. Augustine Beach, FL in March 2026, with sunrise, sunset and the moon. Eastern Daylight Time; feet above mean lower low water.
This month
- Highest tide: 5.6 ft on Sat, Mar 21 at 10:56 PM.
- Lowest tide: -0.7 ft on Fri, Mar 20 at 3:43 PM.
- Moon: full moon Tue, Mar 3, last quarter Wed, Mar 11, new moon Wed, Mar 18, first quarter Wed, Mar 25. Spring tides, the largest ranges, follow the new and full moon by a day or two; neap tides follow the quarter moons.
Tide table
| Date | High and low tides | Sunrise / sunset | Moon | |||
|---|---|---|---|---|---|---|
| Sun, Mar 1 | High 6:15 AM 5.2 ft | Low 12:35 PM -0.3 ft | High 6:42 PM 4.5 ft | 6:51 AM / 6:24 PM | Waxing gibbousRises 4:48 PM | |
| Mon, Mar 2 | Low 12:44 AM -0.6 ft | High 7:04 AM 5.2 ft | Low 1:20 PM -0.5 ft | High 7:30 PM 4.8 ft | 6:50 AM / 6:25 PM | Waxing gibbousRises 5:51 PM |
| Tue, Mar 3 | Low 1:33 AM -0.7 ft | High 7:49 AM 5.2 ft | Low 2:00 PM -0.6 ft | High 8:15 PM 5.0 ft | 6:49 AM / 6:26 PM | Full moon 6:38 AMRises 6:52 PM |
| Wed, Mar 4 | Low 2:19 AM -0.6 ft | High 8:33 AM 5.0 ft | Low 2:39 PM -0.5 ft | High 8:57 PM 5.0 ft | 6:47 AM / 6:26 PM | Waning gibbousRises 7:50 PM |
| Thu, Mar 5 | Low 3:03 AM -0.4 ft | High 9:14 AM 4.7 ft | Low 3:16 PM -0.4 ft | High 9:38 PM 4.9 ft | 6:46 AM / 6:27 PM | Waning gibbousRises 8:47 PM |
| Fri, Mar 6 | Low 3:46 AM -0.2 ft | High 9:55 AM 4.4 ft | Low 3:53 PM -0.2 ft | High 10:18 PM 4.8 ft | 6:45 AM / 6:28 PM | Waning gibbousRises 9:45 PM |
| Sat, Mar 7 | Low 4:31 AM 0.1 ft | High 10:35 AM 4.0 ft | Low 4:33 PM 0.1 ft | High 10:59 PM 4.6 ft | 6:44 AM / 6:28 PM | Waning gibbousRises 10:42 PM |
| Sun, Mar 8 | Low 6:19 AM 0.4 ft | High 12:17 PM 3.7 ft | Low 6:17 PM 0.3 ft | 7:43 AM / 7:29 PM | Waning gibbousRises 12:40 AM | |
| Mon, Mar 9 | High 12:42 AM 4.4 ft | Low 7:11 AM 0.6 ft | High 1:00 PM 3.4 ft | Low 7:06 PM 0.5 ft | 7:42 AM / 7:30 PM | Waning gibbousRises 12:40 AM |
| Tue, Mar 10 | High 1:29 AM 4.2 ft | Low 8:06 AM 0.8 ft | High 1:50 PM 3.2 ft | Low 8:01 PM 0.7 ft | 7:41 AM / 7:30 PM | Waning gibbousRises 1:37 AM |
| Wed, Mar 11 | High 2:24 AM 4.0 ft | Low 9:02 AM 0.9 ft | High 2:49 PM 3.1 ft | Low 8:57 PM 0.7 ft | 7:39 AM / 7:31 PM | Last quarter 5:39 AMRises 2:33 AM |
| Thu, Mar 12 | High 3:27 AM 3.9 ft | Low 9:58 AM 0.9 ft | High 3:54 PM 3.1 ft | Low 9:54 PM 0.7 ft | 7:38 AM / 7:32 PM | Waning crescentRises 3:25 AM |
| Fri, Mar 13 | High 4:30 AM 4.0 ft | Low 10:52 AM 0.8 ft | High 4:56 PM 3.3 ft | Low 10:50 PM 0.6 ft | 7:37 AM / 7:32 PM | Waning crescentRises 4:13 AM |
| Sat, Mar 14 | High 5:25 AM 4.2 ft | Low 11:43 AM 0.6 ft | High 5:48 PM 3.6 ft | Low 11:44 PM 0.4 ft | 7:36 AM / 7:33 PM | Waning crescentRises 4:56 AM |
| Sun, Mar 15 | High 6:14 AM 4.4 ft | Low 12:29 PM 0.4 ft | High 6:34 PM 3.9 ft | 7:35 AM / 7:33 PM | Waning crescentRises 5:34 AM | |
| Mon, Mar 16 | Low 12:34 AM 0.1 ft | High 6:58 AM 4.7 ft | Low 1:10 PM 0.1 ft | High 7:18 PM 4.3 ft | 7:34 AM / 7:34 PM | Waning crescentRises 6:08 AM |
| Tue, Mar 17 | Low 1:21 AM -0.1 ft | High 7:40 AM 4.8 ft | Low 1:49 PM -0.2 ft | High 7:59 PM 4.7 ft | 7:32 AM / 7:35 PM | Waning crescentRises 6:40 AM |
| Wed, Mar 18 | Low 2:05 AM -0.4 ft | High 8:22 AM 4.9 ft | Low 2:26 PM -0.5 ft | High 8:41 PM 5.1 ft | 7:31 AM / 7:35 PM | New moon 9:24 PMRises 7:11 AM |
| Thu, Mar 19 | Low 2:48 AM -0.5 ft | High 9:04 AM 5.0 ft | Low 3:04 PM -0.7 ft | High 9:24 PM 5.4 ft | 7:30 AM / 7:36 PM | Waxing crescentRises 7:42 AM |
| Fri, Mar 20 | Low 3:32 AM -0.6 ft | High 9:48 AM 4.9 ft | Low 3:43 PM -0.7 ft | High 10:09 PM 5.6 ft | 7:29 AM / 7:37 PM | Waxing crescentRises 8:14 AM |
| Sat, Mar 21 | Low 4:18 AM -0.5 ft | High 10:33 AM 4.7 ft | Low 4:26 PM -0.7 ft | High 10:56 PM 5.6 ft | 7:28 AM / 7:37 PM | Waxing crescentRises 8:50 AM |
| Sun, Mar 22 | Low 5:09 AM -0.3 ft | High 11:20 AM 4.5 ft | Low 5:14 PM -0.5 ft | High 11:46 PM 5.5 ft | 7:26 AM / 7:38 PM | Waxing crescentRises 9:31 AM |
| Mon, Mar 23 | Low 6:06 AM -0.1 ft | High 12:11 PM 4.2 ft | Low 6:09 PM -0.3 ft | 7:25 AM / 7:38 PM | Waxing crescentRises 10:19 AM | |
| Tue, Mar 24 | High 12:40 AM 5.3 ft | Low 7:10 AM 0.2 ft | High 1:08 PM 4.0 ft | Low 7:13 PM -0.1 ft | 7:24 AM / 7:39 PM | Waxing crescentRises 11:15 AM |
| Wed, Mar 25 | High 1:41 AM 5.1 ft | Low 8:18 AM 0.3 ft | High 2:14 PM 3.8 ft | Low 8:21 PM 0.0 ft | 7:23 AM / 7:40 PM | First quarter 3:18 PMRises 12:17 PM |
| Thu, Mar 26 | High 2:48 AM 4.9 ft | Low 9:24 AM 0.4 ft | High 3:27 PM 3.8 ft | Low 9:29 PM 0.1 ft | 7:22 AM / 7:40 PM | Waxing gibbousRises 1:24 PM |
| Fri, Mar 27 | High 4:00 AM 4.8 ft | Low 10:28 AM 0.3 ft | High 4:39 PM 3.9 ft | Low 10:36 PM 0.1 ft | 7:20 AM / 7:41 PM | Waxing gibbousRises 2:32 PM |
| Sat, Mar 28 | High 5:06 AM 4.8 ft | Low 11:28 AM 0.2 ft | High 5:42 PM 4.2 ft | Low 11:40 PM 0.0 ft | 7:19 AM / 7:41 PM | Waxing gibbousRises 3:38 PM |
| Sun, Mar 29 | High 6:04 AM 4.8 ft | Low 12:22 PM 0.0 ft | High 6:36 PM 4.5 ft | 7:18 AM / 7:42 PM | Waxing gibbousRises 4:41 PM | |
| Mon, Mar 30 | Low 12:39 AM -0.1 ft | High 6:56 AM 4.9 ft | Low 1:09 PM -0.2 ft | High 7:25 PM 4.8 ft | 7:17 AM / 7:43 PM | Waxing gibbousRises 5:41 PM |
| Tue, Mar 31 | Low 1:32 AM -0.2 ft | High 7:43 AM 4.8 ft | Low 1:51 PM -0.3 ft | High 8:09 PM 5.1 ft | 7:16 AM / 7:43 PM | Waxing gibbousRises 6:39 PM |
More for this place
Sources
Tide predictions and water levels from NOAA’s Center for Operational Oceanographic Products and Services (CO-OPS). Coastal flood, storm surge and high surf products from the National Weather Service. Station 8720587.