Perky tides, August 2027
Every high and low tide at Perky, FL in August 2027, with sunrise, sunset and the moon. Eastern Daylight Time; feet above mean lower low water.
This month
- Highest tide: 0.7 ft on Mon, Aug 30 at 2:56 PM.
- Lowest tide: 0.0 ft on Mon, Aug 2 at 12:33 AM.
- Moon: new moon Mon, Aug 2, first quarter Mon, Aug 9, full moon Tue, Aug 17, last quarter Tue, Aug 24, new moon Tue, Aug 31. Spring tides, the largest ranges, follow the new and full moon by a day or two; neap tides follow the quarter moons.
Tide table
| Date | High and low tides | Sunrise / sunset | Moon | |||
|---|---|---|---|---|---|---|
| Sun, Aug 1 | High 3:49 AM 0.3 ft | Low 10:41 AM 0.0 ft | High 2:59 PM 0.6 ft | 6:54 AM / 8:11 PM | Waning crescentRises 5:50 AM | |
| Mon, Aug 2 | Low 12:33 AM 0.0 ft | High 4:28 AM 0.3 ft | Low 11:42 AM 0.0 ft | High 3:55 PM 0.7 ft | 6:55 AM / 8:10 PM | New moon 6:05 AMRises 7:02 AM |
| Tue, Aug 3 | Low 1:15 AM 0.0 ft | High 5:05 AM 0.4 ft | Low 12:39 PM 0.0 ft | High 4:50 PM 0.6 ft | 6:55 AM / 8:09 PM | Waxing crescentRises 8:10 AM |
| Wed, Aug 4 | Low 1:55 AM 0.0 ft | High 5:42 AM 0.4 ft | Low 1:36 PM 0.0 ft | High 5:43 PM 0.6 ft | 6:56 AM / 8:09 PM | Waxing crescentRises 9:16 AM |
| Thu, Aug 5 | Low 2:34 AM 0.0 ft | High 6:19 AM 0.5 ft | Low 2:34 PM 0.0 ft | High 6:34 PM 0.5 ft | 6:56 AM / 8:08 PM | Waxing crescentRises 10:19 AM |
| Fri, Aug 6 | Low 3:12 AM 0.0 ft | High 6:58 AM 0.5 ft | Low 3:35 PM 0.0 ft | High 7:27 PM 0.5 ft | 6:57 AM / 8:07 PM | Waxing crescentRises 11:21 AM |
| Sat, Aug 7 | Low 3:51 AM 0.0 ft | High 7:38 AM 0.5 ft | Low 4:40 PM 0.0 ft | High 8:22 PM 0.4 ft | 6:57 AM / 8:07 PM | Waxing crescentRises 12:21 PM |
| Sun, Aug 8 | Low 4:30 AM 0.0 ft | High 8:22 AM 0.5 ft | Low 5:50 PM 0.0 ft | High 9:28 PM 0.3 ft | 6:58 AM / 8:06 PM | Waxing crescentRises 1:21 PM |
| Mon, Aug 9 | Low 5:12 AM 0.0 ft | High 9:12 AM 0.5 ft | Low 7:04 PM 0.0 ft | High 10:56 PM 0.3 ft | 6:58 AM / 8:05 PM | First quarter 12:54 AMRises 2:21 PM |
| Tue, Aug 10 | Low 6:01 AM 0.1 ft | High 10:12 AM 0.5 ft | Low 8:20 PM 0.0 ft | 6:59 AM / 8:04 PM | Waxing gibbousRises 3:18 PM | |
| Wed, Aug 11 | High 12:44 AM 0.3 ft | Low 6:59 AM 0.1 ft | High 11:20 AM 0.5 ft | Low 9:32 PM 0.0 ft | 6:59 AM / 8:04 PM | Waxing gibbousRises 4:13 PM |
| Thu, Aug 12 | High 2:02 AM 0.3 ft | Low 8:06 AM 0.1 ft | High 12:27 PM 0.5 ft | Low 10:33 PM 0.0 ft | 6:59 AM / 8:03 PM | Waxing gibbousRises 5:04 PM |
| Fri, Aug 13 | High 2:50 AM 0.3 ft | Low 9:11 AM 0.1 ft | High 1:25 PM 0.5 ft | Low 11:19 PM 0.0 ft | 7:00 AM / 8:02 PM | Waxing gibbousRises 5:50 PM |
| Sat, Aug 14 | High 3:24 AM 0.3 ft | Low 10:10 AM 0.1 ft | High 2:15 PM 0.5 ft | Low 11:55 PM 0.0 ft | 7:00 AM / 8:01 PM | Waxing gibbousRises 6:32 PM |
| Sun, Aug 15 | High 3:50 AM 0.3 ft | Low 11:00 AM 0.1 ft | High 2:58 PM 0.6 ft | 7:01 AM / 8:01 PM | Waxing gibbousRises 7:09 PM | |
| Mon, Aug 16 | Low 12:26 AM 0.0 ft | High 4:14 AM 0.4 ft | Low 11:44 AM 0.1 ft | High 3:37 PM 0.6 ft | 7:01 AM / 8:00 PM | Waxing gibbousRises 7:43 PM |
| Tue, Aug 17 | Low 12:55 AM 0.0 ft | High 4:37 AM 0.4 ft | Low 12:24 PM 0.0 ft | High 4:14 PM 0.6 ft | 7:02 AM / 7:59 PM | Full moon 3:29 AMRises 8:14 PM |
| Wed, Aug 18 | Low 1:22 AM 0.0 ft | High 5:02 AM 0.4 ft | Low 1:03 PM 0.0 ft | High 4:52 PM 0.6 ft | 7:02 AM / 7:58 PM | Waning gibbousRises 8:44 PM |
| Thu, Aug 19 | Low 1:48 AM 0.0 ft | High 5:28 AM 0.5 ft | Low 1:40 PM 0.0 ft | High 5:29 PM 0.5 ft | 7:02 AM / 7:57 PM | Waning gibbousRises 9:13 PM |
| Fri, Aug 20 | Low 2:13 AM 0.0 ft | High 5:55 AM 0.5 ft | Low 2:20 PM 0.0 ft | High 6:08 PM 0.5 ft | 7:03 AM / 7:56 PM | Waning gibbousRises 9:44 PM |
| Sat, Aug 21 | Low 2:38 AM 0.0 ft | High 6:24 AM 0.5 ft | Low 3:03 PM 0.0 ft | High 6:48 PM 0.5 ft | 7:03 AM / 7:55 PM | Waning gibbousRises 10:16 PM |
| Sun, Aug 22 | Low 3:03 AM 0.0 ft | High 6:53 AM 0.5 ft | Low 3:52 PM 0.0 ft | High 7:33 PM 0.4 ft | 7:04 AM / 7:54 PM | Waning gibbousRises 10:52 PM |
| Mon, Aug 23 | Low 3:30 AM 0.1 ft | High 7:27 AM 0.5 ft | Low 4:49 PM 0.0 ft | High 8:26 PM 0.3 ft | 7:04 AM / 7:54 PM | Waning gibbousRises 11:34 PM |
| Tue, Aug 24 | Low 4:01 AM 0.1 ft | High 8:07 AM 0.5 ft | Low 5:58 PM 0.0 ft | High 9:40 PM 0.3 ft | 7:04 AM / 7:53 PM | Last quarter 10:28 PM |
| Wed, Aug 25 | Low 4:39 AM 0.1 ft | High 8:59 AM 0.5 ft | Low 7:15 PM 0.0 ft | High 11:23 PM 0.3 ft | 7:05 AM / 7:52 PM | Waning crescentRises 12:22 AM |
| Thu, Aug 26 | Low 5:34 AM 0.1 ft | High 10:11 AM 0.6 ft | Low 8:33 PM 0.0 ft | 7:05 AM / 7:51 PM | Waning crescentRises 1:17 AM | |
| Fri, Aug 27 | High 12:57 AM 0.3 ft | Low 6:55 AM 0.1 ft | High 11:34 AM 0.6 ft | Low 9:42 PM 0.0 ft | 7:06 AM / 7:50 PM | Waning crescentRises 2:20 AM |
| Sat, Aug 28 | High 1:56 AM 0.3 ft | Low 8:21 AM 0.1 ft | High 12:50 PM 0.6 ft | Low 10:39 PM 0.0 ft | 7:06 AM / 7:49 PM | Waning crescentRises 3:28 AM |
| Sun, Aug 29 | High 2:38 AM 0.4 ft | Low 9:37 AM 0.1 ft | High 1:57 PM 0.7 ft | Low 11:26 PM 0.0 ft | 7:06 AM / 7:48 PM | Waning crescentRises 4:38 AM |
| Mon, Aug 30 | High 3:15 AM 0.4 ft | Low 10:43 AM 0.0 ft | High 2:56 PM 0.7 ft | 7:07 AM / 7:47 PM | Waning crescentRises 5:47 AM | |
| Tue, Aug 31 | Low 12:06 AM 0.0 ft | High 3:50 AM 0.5 ft | Low 11:42 AM 0.0 ft | High 3:51 PM 0.7 ft | 7:07 AM / 7:46 PM | New moon 1:41 PMRises 6:54 AM |
More for this place
Sources
Tide predictions and water levels from NOAA’s Center for Operational Oceanographic Products and Services (CO-OPS). Coastal flood, storm surge and high surf products from the National Weather Service. Station 8724378.