Point Hope tides, January 2027
Every high and low tide at Point Hope, AK in January 2027, with sunrise, sunset and the moon. Alaska Standard Time; feet above mean lower low water.
This month
- Highest tide: 0.6 ft on Mon, Jan 25 at 3:48 PM.
- Lowest tide: -0.3 ft on Tue, Jan 26 at 11:11 PM.
- Moon: new moon Thu, Jan 7, first quarter Fri, Jan 15, full moon Fri, Jan 22, last quarter Fri, Jan 29. Spring tides, the largest ranges, follow the new and full moon by a day or two; neap tides follow the quarter moons.
Tide table
| Date | High and low tides | Sunrise / sunset | Moon | |||
|---|---|---|---|---|---|---|
| Fri, Jan 1 | Low 2:37 AM -0.2 ft | High 8:43 AM 0.4 ft | Low 2:35 PM 0.0 ft | High 8:45 PM 0.5 ft | None / None | Waning crescentRises 6:43 AM |
| Sat, Jan 2 | Low 3:34 AM -0.2 ft | High 9:49 AM 0.4 ft | Low 3:35 PM 0.0 ft | High 9:44 PM 0.5 ft | None / None | Waning crescent |
| Sun, Jan 3 | Low 4:29 AM -0.2 ft | High 10:52 AM 0.4 ft | Low 4:34 PM 0.0 ft | High 10:42 PM 0.5 ft | None / None | Waning crescent |
| Mon, Jan 4 | Low 5:21 AM -0.2 ft | High 11:47 AM 0.4 ft | Low 5:33 PM 0.0 ft | High 11:35 PM 0.4 ft | None / None | Waning crescent |
| Tue, Jan 5 | Low 6:11 AM -0.1 ft | High 12:35 PM 0.4 ft | Low 6:30 PM 0.0 ft | None / None | Waning crescent | |
| Wed, Jan 6 | High 12:24 AM 0.4 ft | Low 6:58 AM -0.1 ft | High 1:18 PM 0.4 ft | Low 7:23 PM 0.0 ft | 1:55 PM / 2:31 PM | Waning crescent |
| Thu, Jan 7 | High 1:09 AM 0.4 ft | Low 7:41 AM -0.1 ft | High 1:57 PM 0.4 ft | Low 8:11 PM 0.0 ft | 1:42 PM / 2:46 PM | New moon 11:24 AM |
| Fri, Jan 8 | High 1:52 AM 0.4 ft | Low 8:18 AM -0.1 ft | High 2:34 PM 0.4 ft | Low 8:53 PM 0.0 ft | 1:33 PM / 2:56 PM | Waxing crescent |
| Sat, Jan 9 | High 2:35 AM 0.3 ft | Low 8:50 AM -0.1 ft | High 3:09 PM 0.4 ft | Low 9:32 PM 0.0 ft | 1:25 PM / 3:05 PM | Waxing crescentRises 1:31 PM |
| Sun, Jan 10 | High 3:18 AM 0.3 ft | Low 9:19 AM -0.1 ft | High 3:43 PM 0.4 ft | Low 10:10 PM -0.1 ft | 1:18 PM / 3:13 PM | Waxing crescentRises 12:59 PM |
| Mon, Jan 11 | High 4:01 AM 0.3 ft | Low 9:44 AM 0.0 ft | High 4:16 PM 0.4 ft | Low 10:46 PM -0.1 ft | 1:11 PM / 3:20 PM | Waxing crescentRises 12:37 PM |
| Tue, Jan 12 | High 4:42 AM 0.3 ft | Low 10:06 AM 0.0 ft | High 4:48 PM 0.4 ft | Low 11:23 PM -0.1 ft | 1:05 PM / 3:27 PM | Waxing crescentRises 12:18 PM |
| Wed, Jan 13 | High 5:22 AM 0.3 ft | Low 10:30 AM 0.0 ft | High 5:20 PM 0.4 ft | 12:59 PM / 3:33 PM | Waxing crescentRises 12:00 PM | |
| Thu, Jan 14 | Low 12:02 AM -0.1 ft | High 6:01 AM 0.2 ft | Low 11:01 AM 0.0 ft | High 5:53 PM 0.4 ft | 12:54 PM / 3:40 PM | Waxing crescentRises 11:41 AM |
| Fri, Jan 15 | Low 12:43 AM -0.1 ft | High 6:40 AM 0.2 ft | Low 11:41 AM 0.0 ft | High 6:30 PM 0.5 ft | 12:48 PM / 3:46 PM | First quarter 11:35 AMRises 11:17 AM |
| Sat, Jan 16 | Low 1:27 AM -0.1 ft | High 7:24 AM 0.2 ft | Low 12:33 PM 0.0 ft | High 7:13 PM 0.4 ft | 12:43 PM / 3:52 PM | Waxing gibbousRises 10:38 AM |
| Sun, Jan 17 | Low 2:13 AM -0.1 ft | High 8:16 AM 0.3 ft | Low 1:37 PM 0.0 ft | High 8:04 PM 0.4 ft | 12:38 PM / 3:58 PM | Waxing gibbous |
| Mon, Jan 18 | Low 3:01 AM -0.1 ft | High 9:16 AM 0.3 ft | Low 2:46 PM 0.0 ft | High 9:05 PM 0.4 ft | 12:33 PM / 4:04 PM | Waxing gibbous |
| Tue, Jan 19 | Low 3:51 AM -0.2 ft | High 10:19 AM 0.3 ft | Low 3:55 PM -0.1 ft | High 10:14 PM 0.4 ft | 12:28 PM / 4:09 PM | Waxing gibbous |
| Wed, Jan 20 | Low 4:44 AM -0.2 ft | High 11:18 AM 0.4 ft | Low 5:06 PM -0.1 ft | High 11:20 PM 0.4 ft | 12:23 PM / 4:15 PM | Waxing gibbous |
| Thu, Jan 21 | Low 5:41 AM -0.2 ft | High 12:13 PM 0.4 ft | Low 6:17 PM -0.1 ft | 12:18 PM / 4:20 PM | Waxing gibbous | |
| Fri, Jan 22 | High 12:22 AM 0.4 ft | Low 6:39 AM -0.2 ft | High 1:06 PM 0.5 ft | Low 7:23 PM -0.2 ft | 12:13 PM / 4:25 PM | Full moon 3:17 AMRises 5:09 PM |
| Sat, Jan 23 | High 1:22 AM 0.4 ft | Low 7:36 AM -0.3 ft | High 1:59 PM 0.5 ft | Low 8:24 PM -0.2 ft | 12:09 PM / 4:31 PM | Waning gibbousRises 7:47 PM |
| Sun, Jan 24 | High 2:21 AM 0.4 ft | Low 8:31 AM -0.3 ft | High 2:53 PM 0.5 ft | Low 9:21 PM -0.3 ft | 12:04 PM / 4:36 PM | Waning gibbousRises 10:00 PM |
| Mon, Jan 25 | High 3:20 AM 0.4 ft | Low 9:24 AM -0.3 ft | High 3:48 PM 0.6 ft | Low 10:15 PM -0.3 ft | 11:59 AM / 4:41 PM | Waning gibbous |
| Tue, Jan 26 | High 4:20 AM 0.4 ft | Low 10:16 AM -0.2 ft | High 4:42 PM 0.5 ft | Low 11:11 PM -0.3 ft | 11:55 AM / 4:46 PM | Waning gibbousRises 12:02 AM |
| Wed, Jan 27 | High 5:19 AM 0.4 ft | Low 11:09 AM -0.2 ft | High 5:36 PM 0.5 ft | 11:50 AM / 4:51 PM | Waning gibbousRises 2:02 AM | |
| Thu, Jan 28 | Low 12:08 AM -0.3 ft | High 6:16 AM 0.3 ft | Low 12:06 PM -0.2 ft | High 6:28 PM 0.5 ft | 11:46 AM / 4:56 PM | Waning gibbousRises 4:07 AM |
| Fri, Jan 29 | Low 1:07 AM -0.3 ft | High 7:13 AM 0.3 ft | Low 1:06 PM -0.1 ft | High 7:21 PM 0.4 ft | 11:41 AM / 5:01 PM | Last quarter 1:55 AMRises 6:44 AM |
| Sat, Jan 30 | Low 2:07 AM -0.3 ft | High 8:12 AM 0.3 ft | Low 2:09 PM -0.1 ft | High 8:15 PM 0.4 ft | 11:37 AM / 5:06 PM | Waning crescent |
| Sun, Jan 31 | Low 3:04 AM -0.2 ft | High 9:15 AM 0.3 ft | Low 3:10 PM -0.1 ft | High 9:13 PM 0.3 ft | 11:32 AM / 5:10 PM | Waning crescent |
More for this place
Sources
Tide predictions and water levels from NOAA’s Center for Operational Oceanographic Products and Services (CO-OPS). Coastal flood, storm surge and high surf products from the National Weather Service. Station 9491873.