Kvichak tides, May 2026
Every high and low tide at Kvichak, AK in May 2026, with sunrise, sunset and the moon. Alaska Daylight Time; feet above mean lower low water.
This month
- Highest tide: 18.8 ft on Thu, May 21 at 8:54 AM.
- Lowest tide: -1.3 ft on Tue, May 19 at 2:05 AM.
- Moon: full moon Fri, May 1, last quarter Sat, May 9, new moon Sat, May 16, first quarter Sat, May 23, full moon Sun, May 31. Spring tides, the largest ranges, follow the new and full moon by a day or two; neap tides follow the quarter moons.
Tide table
| Date | High and low tides | Sunrise / sunset | Moon | |||
|---|---|---|---|---|---|---|
| Fri, May 1 | Low 12:45 AM 0.0 ft | High 5:20 AM 15.0 ft | Low 1:20 PM 1.9 ft | High 3:56 PM 11.9 ft | 6:30 AM / 10:21 PM | Full moon 9:24 AMRises 11:34 PM |
| Sat, May 2 | Low 1:25 AM 0.0 ft | High 6:12 AM 15.7 ft | Low 2:16 PM 2.1 ft | High 4:27 PM 11.3 ft | 6:27 AM / 10:24 PM | Waning gibbous |
| Sun, May 3 | Low 2:03 AM 0.0 ft | High 6:59 AM 16.2 ft | Low 3:10 PM 2.2 ft | High 5:01 PM 10.8 ft | 6:25 AM / 10:26 PM | Waning gibbousRises 1:03 AM |
| Mon, May 4 | Low 2:41 AM 0.0 ft | High 7:43 AM 16.5 ft | Low 4:02 PM 2.3 ft | High 5:38 PM 10.6 ft | 6:22 AM / 10:28 PM | Waning gibbousRises 2:25 AM |
| Tue, May 5 | Low 3:19 AM 0.0 ft | High 8:25 AM 16.7 ft | Low 4:50 PM 2.3 ft | High 6:20 PM 10.4 ft | 6:20 AM / 10:31 PM | Waning gibbousRises 3:30 AM |
| Wed, May 6 | Low 4:00 AM 0.0 ft | High 9:06 AM 16.7 ft | Low 5:36 PM 2.2 ft | High 7:08 PM 10.3 ft | 6:17 AM / 10:33 PM | Waning gibbousRises 4:09 AM |
| Thu, May 7 | Low 4:41 AM 0.1 ft | High 9:46 AM 16.5 ft | Low 6:19 PM 2.1 ft | High 8:00 PM 10.2 ft | 6:15 AM / 10:35 PM | Waning gibbousRises 4:29 AM |
| Fri, May 8 | Low 5:23 AM 0.1 ft | High 10:24 AM 16.2 ft | Low 7:01 PM 2.0 ft | High 8:55 PM 10.2 ft | 6:12 AM / 10:38 PM | Waning gibbousRises 4:39 AM |
| Sat, May 9 | Low 6:05 AM 0.2 ft | High 11:00 AM 15.8 ft | Low 7:42 PM 1.8 ft | High 9:54 PM 10.2 ft | 6:10 AM / 10:40 PM | Last quarter 1:11 PMRises 4:43 AM |
| Sun, May 10 | Low 6:47 AM 0.4 ft | High 11:32 AM 15.3 ft | Low 8:20 PM 1.6 ft | High 10:57 PM 10.3 ft | 6:08 AM / 10:42 PM | Waning crescentRises 4:46 AM |
| Mon, May 11 | Low 7:31 AM 0.7 ft | High 11:59 AM 14.8 ft | Low 8:55 PM 1.2 ft | 6:05 AM / 10:45 PM | Waning crescentRises 4:47 AM | |
| Tue, May 12 | High 12:02 AM 10.8 ft | Low 8:18 AM 1.0 ft | High 12:22 PM 14.4 ft | Low 9:29 PM 0.8 ft | 6:03 AM / 10:47 PM | Waning crescentRises 4:49 AM |
| Wed, May 13 | High 1:06 AM 11.7 ft | Low 9:10 AM 1.3 ft | High 12:43 PM 14.3 ft | Low 10:03 PM 0.4 ft | 6:01 AM / 10:49 PM | Waning crescentRises 4:50 AM |
| Thu, May 14 | High 2:09 AM 12.9 ft | Low 10:06 AM 1.7 ft | High 1:07 PM 14.4 ft | Low 10:42 PM -0.1 ft | 5:59 AM / 10:51 PM | Waning crescentRises 4:53 AM |
| Fri, May 15 | High 3:11 AM 14.2 ft | Low 11:05 AM 2.0 ft | High 1:40 PM 14.5 ft | Low 11:26 PM -0.6 ft | 5:56 AM / 10:53 PM | Waning crescentRises 4:57 AM |
| Sat, May 16 | High 4:13 AM 15.5 ft | Low 12:07 PM 2.2 ft | High 2:22 PM 14.6 ft | 5:54 AM / 10:56 PM | New moon 12:02 PMRises 5:06 AM | |
| Sun, May 17 | Low 12:15 AM -0.9 ft | High 5:13 AM 16.8 ft | Low 1:11 PM 2.3 ft | High 3:13 PM 14.6 ft | 5:52 AM / 10:58 PM | Waxing crescentRises 5:24 AM |
| Mon, May 18 | Low 1:09 AM -1.2 ft | High 6:10 AM 17.8 ft | Low 2:13 PM 2.3 ft | High 4:15 PM 14.4 ft | 5:50 AM / 11:00 PM | Waxing crescentRises 6:04 AM |
| Tue, May 19 | Low 2:05 AM -1.3 ft | High 7:06 AM 18.4 ft | Low 3:15 PM 2.2 ft | High 5:23 PM 14.1 ft | 5:48 AM / 11:02 PM | Waxing crescentRises 7:21 AM |
| Wed, May 20 | Low 3:04 AM -1.3 ft | High 8:01 AM 18.8 ft | Low 4:18 PM 1.9 ft | High 6:37 PM 13.8 ft | 5:46 AM / 11:04 PM | Waxing crescentRises 9:05 AM |
| Thu, May 21 | Low 4:04 AM -1.1 ft | High 8:54 AM 18.8 ft | Low 5:20 PM 1.6 ft | High 7:54 PM 13.3 ft | 5:44 AM / 11:06 PM | Waxing crescentRises 10:53 AM |
| Fri, May 22 | Low 5:05 AM -0.9 ft | High 9:46 AM 18.6 ft | Low 6:21 PM 1.3 ft | High 9:13 PM 12.9 ft | 5:42 AM / 11:08 PM | Waxing crescentRises 12:34 PM |
| Sat, May 23 | Low 6:05 AM -0.5 ft | High 10:36 AM 18.2 ft | Low 7:22 PM 0.9 ft | High 10:31 PM 12.7 ft | 5:40 AM / 11:10 PM | First quarter 3:11 AMRises 2:08 PM |
| Sun, May 24 | Low 7:05 AM 0.0 ft | High 11:24 AM 17.5 ft | Low 8:20 PM 0.5 ft | High 11:49 PM 12.7 ft | 5:39 AM / 11:12 PM | Waxing gibbousRises 3:36 PM |
| Mon, May 25 | Low 8:06 AM 0.5 ft | High 12:09 PM 16.6 ft | Low 9:16 PM 0.2 ft | 5:37 AM / 11:14 PM | Waxing gibbousRises 5:01 PM | |
| Tue, May 26 | High 1:04 AM 13.2 ft | Low 9:08 AM 1.0 ft | High 12:51 PM 15.6 ft | Low 10:06 PM -0.1 ft | 5:35 AM / 11:16 PM | Waxing gibbousRises 6:25 PM |
| Wed, May 27 | High 2:15 AM 13.8 ft | Low 10:10 AM 1.5 ft | High 1:28 PM 14.4 ft | Low 10:53 PM -0.2 ft | 5:34 AM / 11:18 PM | Waxing gibbousRises 7:51 PM |
| Thu, May 28 | High 3:21 AM 14.6 ft | Low 11:12 AM 1.9 ft | High 2:02 PM 13.2 ft | Low 11:36 PM -0.2 ft | 5:32 AM / 11:20 PM | Waxing gibbousRises 9:18 PM |
| Fri, May 29 | High 4:21 AM 15.4 ft | Low 12:12 PM 2.2 ft | High 2:31 PM 12.2 ft | 5:30 AM / 11:21 PM | Waxing gibbousRises 10:46 PM | |
| Sat, May 30 | Low 12:16 AM -0.2 ft | High 5:15 AM 16.0 ft | Low 1:11 PM 2.4 ft | High 2:57 PM 11.4 ft | 5:29 AM / 11:23 PM | Waxing gibbous |
| Sun, May 31 | Low 12:53 AM -0.2 ft | High 6:01 AM 16.5 ft | Low 2:06 PM 2.5 ft | High 3:23 PM 10.9 ft | 5:28 AM / 11:25 PM | Full moon 12:46 AMRises 12:11 AM |
More for this place
Sources
Tide predictions and water levels from NOAA’s Center for Operational Oceanographic Products and Services (CO-OPS). Coastal flood, storm surge and high surf products from the National Weather Service. Station 9465342.