Rivers in Wyoming
Bull Lake Creek below Bull Lake
Below flood stage
2.86ftStage
Observed Tue, Sep 22, 4:15 AM MDT
- Record crest
- 7.98 ft1981
Flood stages and impacts
| Category | Stage |
|---|---|
| Action | 7.50 ft |
- 7.98 ftRecord stage and flow--4,470 cfs (6/8/1981).
- 7.50 ftBankfull stage.
Crest history
66 crests on NOAA’s list since 1941.
| # | Date | Stage |
|---|---|---|
| 1 | June 9, 1981 | 7.98 ft |
| 2 | June 18, 2017 | 7.82 ft |
| 3 | July 1, 2011 | 7.22 ft |
| 4 | June 8, 2010 | 7.18 ft |
| 5 | June 8, 2019 | 7.16 ft |
| 6 | June 13, 1991 | 7.14 ft |
| 7 | June 18, 1971 | 7.05 ft |
| 8 | July 13, 1995 | 6.94 ft |
| 9 | June 6, 1986 | 6.92 ft |
| 10 | July 10, 1983 | 6.82 ft |
| 11 | June 18, 2018 | 6.73 ft |
| 12 | June 7, 1952 | 6.69 ft |
| 13 | June 21, 1947 | 6.61 ft |
| 14 | June 9, 1999 | 6.52 ft |
| 15 | June 14, 1953 | 6.52 ft |
| 16 | June 23, 1967 | 6.47 ft |
| 17 | June 10, 2016 | 6.44 ft |
| 18 | June 8, 1969 | 6.35 ft |
| 19 | June 9, 1997 | 6.34 ft |
| 20 | June 8, 1972 | 6.27 ft |
| 21 | July 10, 1975 | 6.24 ft |
| 22 | June 27, 1944 | 6.18 ft |
| 23 | June 5, 1968 | 6.16 ft |
| 24 | June 23, 2005 | 6.07 ft |
| 25 | June 29, 1982 | 6.04 ft |
Most recent crests
- June 8, 2019: 7.16 ft
- June 18, 2018: 6.73 ft
- June 18, 2017: 7.82 ft
- June 10, 2016: 6.44 ft
- June 17, 2015: 5.64 ft
- May 30, 2014: 5.50 ft
- June 11, 2013: 4.91 ft
- June 6, 2012: 5.28 ft
- July 1, 2011: 7.22 ft
- June 8, 2010: 7.18 ft
Nearby
Upstream, downstream and the gauges around this one.
What this means
Forecasts by the Missouri Basin River Forecast Center. Forecasts are not available. Only observed stages are available for this point.
Sources
Stage, flood stages, impacts and crest history from NOAA’s National Water Prediction Service. Streamflow and the daily record from the U.S. Geological Survey.