Rivers in Alaska
Campbell Creek near Spenard
Below flood stage
18.17ftStage
Observed Tue, Sep 22, 2:15 PM UTC
- Flood stage
- 20.50 ft
- Record crest
- 23.04 ft1989
Flood stages and impacts
| Category | Stage |
|---|---|
| Moderate flood | 22.50 ft |
| Minor flood | 20.50 ft |
| Action | 19.50 ft |
- 25.00 ftWater flows into the crawl space of the house located just upstream of Campbell Ck. and Dowling.
- 24.00 ftBike paths become impassable, parts of trail system close and significant erosion of the bike path. Water encroaches on property owners, including the houses near Dowling, Jim's Burgers, and The Peanut Farm.
- 22.00 ftFlooding of bike path along Campbell Creek from Lake Otis to Victor/Dimond. Jim's Burgers floods. Water in the yard of residence just upstream of Campbell Campbell Creek and Dowling.
Crest history
39 crests on NOAA’s list since 1966.
| # | Date | Stage |
|---|---|---|
| 1 | August 26, 1989 | 23.04 ft |
| 2 | September 21, 2012 | 21.68 ft |
| 3 | August 19, 2006 | 21.42 ft |
| 4 | October 11, 1986 | 20.89 ft |
| 5 | October 6, 2012 | 20.88 ft |
| 6 | September 29, 2015 | 20.85 ft |
| 7 | August 13, 1981 | 20.58 ft |
| 8 | August 9, 1971 | 20.47 ft |
| 9 | September 28, 1977 | 20.39 ft |
| 10 | September 21, 1976 | 20.33 ft |
| 11 | July 13, 1980 | 20.31 ft |
| 12 | June 26, 1979 | 20.28 ft |
| 13 | September 16, 1982 | 20.21 ft |
| 14 | June 16, 2018 | 20.19 ft |
| 15 | October 8, 2013 | 20.18 ft |
| 16 | September 11, 1975 | 20.18 ft |
| 17 | September 21, 2019 | 20.16 ft |
| 18 | August 13, 2017 | 20.01 ft |
| 19 | August 25, 1984 | 19.99 ft |
| 20 | July 24, 2008 | 19.96 ft |
| 21 | August 22, 1985 | 19.93 ft |
| 22 | June 6, 1988 | 19.91 ft |
| 23 | July 26, 2010 | 19.87 ft |
| 24 | September 6, 1967 | 19.83 ft |
| 25 | September 30, 1972 | 19.82 ft |
Most recent crests
- September 21, 2019: 20.16 ft
- June 16, 2018: 20.19 ft
- August 13, 2017: 20.01 ft
- September 22, 2016: 19.72 ft
- September 29, 2015: 20.85 ft
- October 8, 2013: 20.18 ft
- October 6, 2012: 20.88 ft
- September 21, 2012: 21.68 ft
- August 9, 2011: 19.78 ft
- July 26, 2010: 19.87 ft
Nearby
Upstream, downstream and the gauges around this one.
What this means
Forecasts by the Alaska Pacific River Forecast Center. Forecasts are not available. Only observed stages are available for this point. Stage may be affected by ice.
Sources
Stage, flood stages, impacts and crest history from NOAA’s National Water Prediction Service. Streamflow and the daily record from the U.S. Geological Survey.