Tropical Storm Bongoyo (2021)
Tropical Storm Bongoyo peaked at 60 kt in the South Indian between November 26, 2020 and December 12, 2020, with a lowest pressure of 989 mb.
Track and intensity
The whole track of Tropical Storm Bongoyo, colored by strength, with the other storms of the 2021 season in the same basin behind it, and its wind and pressure hour by hour. Every fix is in the track table below.
The storm
- Basin
- South Indian
- Dates
- November 26, 2020 to December 12, 2020
- Peak strength
- Tropical Storm, 60 kt (69 mph)
- Lowest pressure
- 989 mb (29.21 inHg)
- Landfall
- No; closest approach 1073 km (667 mi)
- Accumulated cyclone energy
- 3.4
- Identifier
- SH022021
Deaths and damage
No source this site reads carries a casualty or damage figure for this storm.
Track
| Time (UTC) | Position | Wind | Pressure | Status |
|---|---|---|---|---|
| Nov 26, 12:00 | 11.2S 91.2E | 15 kt | 1006 mb | Disturbance |
| Nov 26, 18:00 | 11.5S 91.7E | 15 kt | 1007 mb | Disturbance |
| Nov 27, 00:00 | 11.9S 92.1E | 15 kt | 1007 mb | Disturbance |
| Nov 27, 06:00 | 12.2S 92.4E | 15 kt | 1009 mb | Disturbance |
| Nov 27, 12:00 | 12.8S 92.8E | 20 kt | 1008 mb | Disturbance |
| Nov 27, 18:00 | 13.1S 93.0E | 20 kt | 1006 mb | Disturbance |
| Nov 28, 00:00 | 13.4S 92.9E | 20 kt | 1007 mb | Disturbance |
| Nov 28, 06:00 | 13.4S 92.4E | 20 kt | 1007 mb | Disturbance |
| Nov 28, 12:00 | 13.2S 91.8E | 20 kt | 1007 mb | Disturbance |
| Nov 28, 18:00 | 12.7S 91.5E | 20 kt | 1007 mb | Disturbance |
| Nov 29, 00:00 | 12.1S 91.7E | 20 kt | 1007 mb | Disturbance |
| Nov 29, 06:00 | 11.9S 91.0E | 20 kt | 1007 mb | Disturbance |
| Nov 29, 12:00 | 11.2S 90.7E | 20 kt | 1007 mb | Disturbance |
| Nov 29, 18:00 | 11.0S 90.3E | 25 kt | 1005 mb | Tropical depression |
| Nov 30, 00:00 | 10.9S 89.9E | 25 kt | 1005 mb | Tropical depression |
| Nov 30, 06:00 | 10.6S 89.1E | 25 kt | 1006 mb | Tropical depression |
| Nov 30, 12:00 | 11.0S 88.1E | 20 kt | 1006 mb | Disturbance |
| Nov 30, 18:00 | 10.6S 87.6E | 20 kt | 1009 mb | Disturbance |
| Dec 1, 00:00 | 10.6S 87.0E | 25 kt | 1007 mb | Tropical depression |
| Dec 1, 06:00 | 10.5S 86.6E | 20 kt | 1009 mb | Disturbance |
| Dec 1, 12:00 | 10.0S 85.2E | 20 kt | 1009 mb | Disturbance |
| Dec 1, 18:00 | 8.9S 84.3E | 20 kt | 1006 mb | Disturbance |
| Dec 2, 00:00 | 8.6S 82.7E | 15 kt | 1008 mb | Disturbance |
| Dec 2, 06:00 | 8.0S 82.8E | 20 kt | 1008 mb | Disturbance |
| Dec 2, 12:00 | 7.6S 82.9E | 20 kt | 1006 mb | Disturbance |
| Dec 2, 18:00 | 7.4S 83.1E | 20 kt | 1007 mb | Disturbance |
| Dec 3, 00:00 | 7.3S 83.2E | 20 kt | 1005 mb | Disturbance |
| Dec 3, 06:00 | 7.1S 83.2E | 25 kt | 1004 mb | Tropical depression |
| Dec 3, 12:00 | 6.7S 83.9E | 25 kt | 1003 mb | Tropical depression |
| Dec 3, 18:00 | 6.5S 84.3E | 25 kt | 1005 mb | Tropical depression |
| Dec 4, 00:00 | 6.7S 84.7E | 20 kt | 1004 mb | Disturbance |
| Dec 4, 06:00 | 6.8S 85.0E | 20 kt | 1005 mb | Disturbance |
| Dec 4, 12:00 | 6.9S 85.4E | 25 kt | 1002 mb | Tropical depression |
| Dec 4, 18:00 | 7.1S 85.7E | 25 kt | 1002 mb | Tropical depression |
| Dec 5, 00:00 | 7.5S 86.1E | 25 kt | 1003 mb | Tropical depression |
| Dec 5, 06:00 | 8.1S 86.7E | 25 kt | 1004 mb | Tropical depression |
| Dec 5, 12:00 | 8.8S 86.8E | 20 kt | 1006 mb | Disturbance |
| Dec 5, 18:00 | 9.5S 86.7E | 20 kt | 1007 mb | Disturbance |
| Dec 6, 00:00 | 10.4S 86.6E | 30 kt | 1003 mb | Tropical depression |
| Dec 6, 06:00 | 11.2S 85.9E | 30 kt | 1003 mb | Tropical depression |
| Dec 6, 12:00 | 12.4S 84.6E | 30 kt | 1003 mb | Tropical depression |
| Dec 6, 18:00 | 13.2S 83.7E | 30 kt | 1004 mb | Tropical depression |
| Dec 7, 00:00 | 14.2S 83.0E | 35 kt | 1000 mb | Tropical storm |
| Dec 7, 06:00 | 14.6S 81.9E | 35 kt | 1002 mb | Tropical storm |
| Dec 7, 12:00 | 15.1S 80.9E | 45 kt | 998 mb | Tropical storm |
| Dec 7, 18:00 | 15.5S 80.0E | 45 kt | 1000 mb | Tropical storm |
| Dec 8, 00:00 | 16.1S 79.0E | 55 kt | 993 mb | Tropical storm |
| Dec 8, 06:00 | 17.0S 78.2E | 55 kt | 992 mb | Tropical storm |
| Dec 8, 12:00 | 17.7S 77.5E | 60 kt | 989 mb | Tropical storm |
| Dec 8, 18:00 | 18.5S 76.6E | 60 kt | 992 mb | Tropical storm |
| Dec 9, 00:00 | 19.6S 76.4E | 60 kt | 990 mb | Tropical storm |
| Dec 9, 06:00 | 20.3S 76.3E | 50 kt | 995 mb | Tropical storm |
| Dec 9, 12:00 | 20.7S 76.2E | 45 kt | 998 mb | Tropical storm |
| Dec 9, 18:00 | 20.9S 76.1E | 35 kt | 1002 mb | Tropical storm |
| Dec 10, 00:00 | 21.0S 76.1E | 35 kt | 1001 mb | Tropical storm |
| Dec 10, 06:00 | 21.3S 75.9E | 35 kt | 1001 mb | Tropical storm |
| Dec 10, 12:00 | 21.5S 75.5E | 35 kt | 999 mb | Tropical storm |
| Dec 10, 18:00 | 21.7S 75.4E | 35 kt | 1004 mb | Tropical storm |
| Dec 11, 00:00 | 21.9S 75.1E | 30 kt | 1006 mb | Tropical depression |
| Dec 11, 06:00 | 21.9S 74.3E | 25 kt | 1006 mb | Tropical depression |
| Dec 11, 12:00 | 21.9S 73.2E | 25 kt | 1007 mb | Tropical depression |
| Dec 11, 18:00 | 21.9S 71.6E | 25 kt | 1010 mb | Tropical depression |
| Dec 12, 00:00 | 21.2S 70.8E | 20 kt | 1012 mb | Disturbance |
| Dec 12, 06:00 | 20.8S 69.4E | 23 kt | 1008 mb | Disturbance |
| Dec 12, 12:00 | 20.5S 68.1E | 20 kt | 1010 mb | Disturbance |
Other South Indian storms of 2021
- Cyclone AliciaSouth Indian · 2021
- Unnamed tropical stormSouth Indian · 2021
- Cyclone ChalaneSouth Indian · 2021
- Tropical Storm DaniloSouth Indian · 2021
- Unnamed tropical stormSouth Indian · 2021
- Cyclone EloiseSouth Indian · 2021
- Tropical Storm JoshuaSouth Indian · 2021
- Unnamed tropical stormSouth Indian · 2021
- Unnamed tropical stormSouth Indian · 2021
- Unnamed tropical stormSouth Indian · 2021
- Cyclone FarajiSouth Indian · 2021
- Cyclone GuambeSouth Indian · 2021
- Cyclone MarianSouth Indian · 2021
- Tropical Storm ImanSouth Indian · 2021
- Cyclone HabanaSouth Indian · 2021
- Unnamed tropical stormSouth Indian · 2021
- Cyclone SerojaSouth Indian · 2021
- Tropical Storm OdetteSouth Indian · 2021
- Unnamed tropical stormSouth Indian · 2021
- Tropical Storm JoboSouth Indian · 2021
What this means
A best track is the record a warning agency settles on after the storm, not what it said at the time: position, maximum sustained wind and central pressure every six hours, revised against every observation that came in later. Category is the Saffir-Simpson scale, which runs from Category 1 at 64 kt to Category 5 at 137 kt and reads wind only, so it says nothing about surge or rain. Accumulated cyclone energy adds up the square of the wind through the storm's life, so it counts strength and duration together.
Sources
Storm history from NOAA NCEI’s International Best Track Archive for Climate Stewardship (IBTrACS), which merges the official best track of every warning agency. Live storms, cones, watches and warnings from the National Hurricane Center and the Central Pacific Hurricane Center. Archived radar from NOAA’s Level II archive.