Hurricane Walaka (2018)
Hurricane Walaka reached Category 5 in the Eastern Pacific between September 26, 2018 and October 7, 2018, with a lowest pressure of 921 mb, and made landfall.
Track and intensity
The whole track of Hurricane Walaka, colored by strength, with the other storms of the 2018 season in the same basin behind it, and its wind and pressure hour by hour. Every fix is in the track table below.
The storm
- Basin
- Eastern Pacific
- Dates
- September 26, 2018 to October 7, 2018
- Peak strength
- Category 5, 140 kt (161 mph)
- Lowest pressure
- 921 mb (27.20 inHg)
- Landfall
- Yes
- Accumulated cyclone energy
- 24.8
- Tropical-storm-force wind reached
- 330 nmi (611 km, 380 mi) from the center at its widest
- Hurricane-force wind reached
- 60 nmi (111 km, 69 mi) from the center at its widest
- Eyewall radius at its peak
- 30 nmi (56 km, 35 mi)
- Overall size
- 450 nmi (833 km, 518 mi) to the outermost closed isobar
- Peak gust in the best track
- 170 kt (196 mph)
- Fastest the center moved
- 50 kt (58 mph)
- Identifier
- CP012018
Deaths and damage
The sources count different things and are not added together.
NOAA Storm Events
0 deaths (0 direct, 0 indirect)none recorded
What National Weather Service offices recorded county by county in 1 states and marine areas, in the United States only. Property and crop damage as each office estimated it, which is not a national loss total.
Landfall
| Time (UTC) | Where | Position | Wind | Pressure |
|---|---|---|---|---|
| Oct 4, 06:20 | Coast unnamed here | 24.1N 166.8W | 110 kt (127 mph) | 950 mb |
Landfall points the US agencies flagged in the best track. The nearest town is named from the site’s gazetteer, not from the report.
In the United States
NOAA’s Storm Events database, the record National Weather Service offices compile months after a storm, as compiled March 2026.
- Deaths
- 0 (0 direct, 0 indirect)
- Injuries
- 0
- Property damage
- none recorded
- Crop damage
- none recorded
- Events recorded
- 12 in 1 reports from 1 states and marine areas
State by state
| State or marine area | Deaths | Injuries | Damage | Events |
|---|---|---|---|---|
| Hawaii | 0 | 0 | 12 |
What was recorded
12 high surf.
Track
| Time (UTC) | Position | Wind | Pressure | Status |
|---|---|---|---|---|
| Sep 26, 06:00 | 10.7N 140.1W | 25 kt | 1008 mb | Disturbance |
| Sep 26, 12:00 | 11.1N 140.7W | 25 kt | 1008 mb | Disturbance |
| Sep 26, 18:00 | 11.7N 141.5W | 25 kt | 1008 mb | Disturbance |
| Sep 27, 00:00 | 12.2N 142.6W | 25 kt | 1008 mb | Disturbance |
| Sep 27, 06:00 | 12.2N 144.1W | 25 kt | 1008 mb | Disturbance |
| Sep 27, 12:00 | 12.2N 145.7W | 25 kt | 1008 mb | Low |
| Sep 27, 18:00 | 12.1N 147.3W | 25 kt | 1008 mb | Low |
| Sep 28, 00:00 | 12.1N 148.8W | 25 kt | 1007 mb | Low |
| Sep 28, 06:00 | 12.0N 150.2W | 25 kt | 1007 mb | Low |
| Sep 28, 12:00 | 12.0N 151.5W | 25 kt | 1007 mb | Low |
| Sep 28, 18:00 | 11.9N 152.8W | 25 kt | 1007 mb | Low |
| Sep 29, 00:00 | 11.8N 154.2W | 25 kt | 1007 mb | Low |
| Sep 29, 06:00 | 11.8N 155.6W | 25 kt | 1007 mb | Low |
| Sep 29, 12:00 | 11.7N 157.1W | 30 kt | 1006 mb | Tropical depression |
| Sep 29, 18:00 | 11.6N 158.6W | 35 kt | 1005 mb | Tropical storm |
| Sep 30, 00:00 | 11.6N 160.0W | 40 kt | 1003 mb | Tropical storm |
| Sep 30, 06:00 | 11.6N 161.5W | 50 kt | 1000 mb | Tropical storm |
| Sep 30, 12:00 | 11.6N 163.0W | 60 kt | 998 mb | Tropical storm |
| Sep 30, 18:00 | 11.6N 164.5W | 65 kt | 995 mb | Hurricane |
| Oct 1, 00:00 | 11.7N 166.0W | 75 kt | 985 mb | Hurricane |
| Oct 1, 06:00 | 11.8N 167.1W | 90 kt | 970 mb | Hurricane |
| Oct 1, 12:00 | 12.0N 168.0W | 110 kt | 955 mb | Hurricane |
| Oct 1, 18:00 | 12.5N 168.8W | 130 kt | 935 mb | Hurricane |
| Oct 2, 00:00 | 12.9N 169.6W | 140 kt | 921 mb | Hurricane |
| Oct 2, 06:00 | 13.5N 169.9W | 140 kt | 921 mb | Hurricane |
| Oct 2, 12:00 | 14.2N 170.0W | 135 kt | 927 mb | Hurricane |
| Oct 2, 18:00 | 15.1N 170.2W | 130 kt | 935 mb | Hurricane |
| Oct 3, 00:00 | 16.1N 170.3W | 120 kt | 940 mb | Hurricane |
| Oct 3, 06:00 | 17.4N 170.1W | 115 kt | 946 mb | Hurricane |
| Oct 3, 12:00 | 18.8N 169.7W | 125 kt | 938 mb | Hurricane |
| Oct 3, 18:00 | 20.5N 169.0W | 120 kt | 942 mb | Hurricane |
| Oct 4, 00:00 | 22.2N 168.1W | 115 kt | 946 mb | Hurricane |
| Oct 4, 06:00 | 24.0N 166.9W | 110 kt | 950 mb | Hurricane |
| Oct 4, 06:20 landfall | 24.1N 166.8W | 110 kt | 950 mb | Hurricane |
| Oct 4, 12:00 | 25.9N 166.2W | 100 kt | 954 mb | Hurricane |
| Oct 4, 18:00 | 28.0N 166.3W | 85 kt | 969 mb | Hurricane |
| Oct 5, 00:00 | 29.7N 167.5W | 65 kt | 981 mb | Hurricane |
| Oct 5, 06:00 | 30.5N 168.3W | 60 kt | 985 mb | Tropical storm |
| Oct 5, 12:00 | 30.9N 168.3W | 55 kt | 987 mb | Tropical storm |
| Oct 5, 18:00 | 31.8N 168.1W | 50 kt | 989 mb | Tropical storm |
| Oct 6, 00:00 | 32.6N 167.1W | 45 kt | 992 mb | Tropical storm |
| Oct 6, 06:00 | 33.5N 165.9W | 45 kt | 992 mb | Tropical storm |
| Oct 6, 12:00 | 35.1N 164.5W | 45 kt | 994 mb | Extratropical |
| Oct 6, 18:00 | 36.9N 163.0W | 45 kt | 998 mb | Extratropical |
| Oct 7, 00:00 | 39.7N 160.6W | 45 kt | 1004 mb | Extratropical |
| Oct 7, 06:00 | 44.4N 158.3W | 45 kt | 1004 mb | Extratropical |
| Oct 7, 12:00 | 47.8N 155.1W | 35 kt | 1008 mb | Extratropical |
Other Eastern Pacific storms of 2018
- Unnamed tropical depressionEastern Pacific · 2018
- Hurricane AlettaEastern Pacific · 2018
- Hurricane BudEastern Pacific · 2018
- Tropical Storm CarlottaEastern Pacific · 2018
- Tropical Storm DanielEastern Pacific · 2018
- Tropical Storm EmiliaEastern Pacific · 2018
- Hurricane FabioEastern Pacific · 2018
- Tropical Storm GilmaEastern Pacific · 2018
- Unnamed tropical depressionEastern Pacific · 2018
- Hurricane HectorEastern Pacific · 2018
- Tropical Storm IleanaEastern Pacific · 2018
- Hurricane JohnEastern Pacific · 2018
- Tropical Storm KristyEastern Pacific · 2018
- Hurricane LaneEastern Pacific · 2018 · 1 death · $250 million
- Hurricane MiriamEastern Pacific · 2018
- Hurricane NormanEastern Pacific · 2018
- Hurricane OliviaEastern Pacific · 2018
- Tropical Storm PaulEastern Pacific · 2018
- Unnamed tropical depressionEastern Pacific · 2018
- Hurricane RosaEastern Pacific · 2018
- Hurricane SergioEastern Pacific · 2018
- Tropical Storm TaraEastern Pacific · 2018
- Tropical Storm VicenteEastern Pacific · 2018
- Hurricane WillaEastern Pacific · 2018
- Tropical Storm XavierEastern Pacific · 2018
What this means
A best track is the record a warning agency settles on after the storm, not what it said at the time: position, maximum sustained wind and central pressure every six hours, revised against every observation that came in later. Category is the Saffir-Simpson scale, which runs from Category 1 at 64 kt to Category 5 at 137 kt and reads wind only, so it says nothing about surge or rain. Accumulated cyclone energy adds up the square of the wind through the storm's life, so it counts strength and duration together.
Sources
Storm history from NOAA NCEI’s International Best Track Archive for Climate Stewardship (IBTrACS), which merges the official best track of every warning agency. Live storms, cones, watches and warnings from the National Hurricane Center and the Central Pacific Hurricane Center. Archived radar from NOAA’s Level II archive.
The National Hurricane Center has published no tropical cyclone report for this storm.