The 2014 season

Cyclone Bruce (2014)

Cyclone Bruce reached Category 5 in the South Indian between December 16, 2013 and December 25, 2013, with a lowest pressure of 918 mb.

Track and intensity

The whole track of Cyclone Bruce, colored by strength, with the other storms of the 2014 season in the same basin behind it, and its wind and pressure hour by hour. Every fix is in the track table below.

Open the live map with storms, cones and warnings

The storm

Basin
South Indian
Dates
December 16, 2013 to December 25, 2013
Peak strength
Category 5, 140 kt (161 mph)
Lowest pressure
918 mb (27.11 inHg)
Landfall
No; closest approach 616 km (383 mi)
Accumulated cyclone energy
28.9
Identifier
SH042014

Deaths and damage

No source this site reads carries a casualty or damage figure for this storm.

Track

Time (UTC)PositionWindPressureStatus
Dec 16, 06:008.2S 98.7E20 kt1005 mbTropical storm
Dec 16, 12:008.1S 98.1E20 kt1007 mbDisturbance
Dec 16, 18:008.5S 97.9E20 kt1007 mbDisturbance
Dec 17, 00:008.7S 97.7E20 kt1007 mbDisturbance
Dec 17, 06:008.6S 97.2E25 kt1004 mbTropical depression
Dec 17, 12:009.1S 97.1E30 kt1000 mbTropical depression
Dec 17, 18:009.7S 96.7E35 kt996 mbTropical storm
Dec 18, 00:0010.4S 96.2E45 kt989 mbTropical storm
Dec 18, 06:0010.9S 95.4E50 kt985 mbTropical storm
Dec 18, 12:0011.5S 94.6E60 kt978 mbTropical storm
Dec 18, 18:0011.8S 93.6E60 kt978 mbTropical storm
Dec 19, 00:0011.9S 92.8E70 kt970 mbTyphoon
Dec 19, 06:0012.1S 92.0E80 kt963 mbTyphoon
Dec 19, 12:0012.6S 91.2E95 kt952 mbTyphoon
Dec 19, 18:0012.9S 90.3E100 kt948 mbTyphoon
Dec 20, 00:0013.2S 89.5E105 kt944 mbTyphoon
Dec 20, 06:0013.5S 88.5E125 kt929 mbTyphoon
Dec 20, 12:0013.8S 87.5E125 kt929 mbTyphoon
Dec 20, 18:0014.1S 86.3E130 kt926 mbSuper typhoon
Dec 21, 00:0014.5S 85.0E140 kt918 mbSuper typhoon
Dec 21, 06:0014.9S 83.7E140 kt918 mbSuper typhoon
Dec 21, 12:0015.6S 82.3E135 kt922 mbSuper typhoon
Dec 21, 18:0016.3S 81.0E140 kt918 mbSuper typhoon
Dec 22, 00:0017.0S 79.9E140 kt918 mbSuper typhoon
Dec 22, 06:0017.8S 78.8E135 kt922 mbSuper typhoon
Dec 22, 12:0019.0S 78.2E115 kt937 mbTyphoon
Dec 22, 18:0020.2S 77.8E110 kt941 mbTyphoon
Dec 23, 00:0021.6S 77.7E110 kt941 mbTyphoon
Dec 23, 06:0023.0S 78.0E105 kt944 mbTyphoon
Dec 23, 12:0024.9S 78.2E90 kt956 mbTyphoon
Dec 23, 18:0027.1S 78.7E75 kt967 mbTyphoon
Dec 24, 00:0028.6S 79.4E60 kt978 mbTropical storm
Dec 24, 06:0030.2S 81.0E55 kt982 mbTropical storm
Dec 24, 12:0031.6S 83.6E35 kt996 mbTropical storm
Dec 24, 18:0032.8S 87.9E35 kt996 mbTropical storm
Dec 25, 00:0032.7S 90.5E25 kt1004 mbExtratropical
Dec 25, 06:0032.2S 93.8EExtratropical
Dec 25, 12:0032.4S 97.1EDisturbance
Dec 25, 18:0032.6S 99.9EDisturbance

Other South Indian storms of 2014

What this means

A best track is the record a warning agency settles on after the storm, not what it said at the time: position, maximum sustained wind and central pressure every six hours, revised against every observation that came in later. Category is the Saffir-Simpson scale, which runs from Category 1 at 64 kt to Category 5 at 137 kt and reads wind only, so it says nothing about surge or rain. Accumulated cyclone energy adds up the square of the wind through the storm's life, so it counts strength and duration together.

Sources

Storm history from NOAA NCEI’s International Best Track Archive for Climate Stewardship (IBTrACS), which merges the official best track of every warning agency. Live storms, cones, watches and warnings from the National Hurricane Center and the Central Pacific Hurricane Center. Archived radar from NOAA’s Level II archive.