The 2006 season

Hurricane Ioke (2006)

Hurricane Ioke reached Category 5 in the Eastern Pacific between August 16, 2006 and September 7, 2006, with a lowest pressure of 900 mb.

Track and intensity

The whole track of Hurricane Ioke, colored by strength, with the other storms of the 2006 season in the same basin behind it, and its wind and pressure hour by hour. Every fix is in the track table below.

Open the live map with storms, cones and warnings

The storm

Basin
Eastern Pacific
Dates
August 16, 2006 to September 7, 2006
Peak strength
Category 5, 140 kt (161 mph)
Lowest pressure
900 mb (26.58 inHg)
Landfall
No; closest approach 411 km (255 mi)
Accumulated cyclone energy
85.3
Tropical-storm-force wind reached
200 nmi (370 km, 230 mi) from the center at its widest
Hurricane-force wind reached
100 nmi (185 km, 115 mi) from the center at its widest
Eyewall radius at its peak
20 nmi (37 km, 23 mi)
Overall size
400 nmi (741 km, 460 mi) to the outermost closed isobar
Peak gust in the best track
170 kt (196 mph)
Fastest the center moved
54 kt (62 mph)
Identifier
CP012006

Deaths and damage

The sources count different things and are not added together.

NOAA Storm Events

0 deaths (0 direct, 0 indirect)none recorded

What National Weather Service offices recorded county by county in 1 states and marine areas, in the United States only. Property and crop damage as each office estimated it, which is not a national loss total.

In the United States

NOAA’s Storm Events database, the record National Weather Service offices compile months after a storm, as compiled March 2026.

Deaths
0 (0 direct, 0 indirect)
Injuries
0
Property damage
none recorded
Crop damage
none recorded
Events recorded
5 in 3 reports from 1 states and marine areas

State by state

State or marine areaDeathsInjuriesDamageEvents
Alaska005

What was recorded

3 high wind, 2 coastal flood.

Wind reports

The strongest winds National Weather Service offices recorded with this storm. An estimated figure is a forecaster’s judgment from the damage, not an instrument reading.

WindHowWhereStateTime (UTC)
73 kt (84 mph)MeasuredEastern AleutiansAlaskaSep 8, 23:00
70 kt (81 mph)MeasuredCentral AleutiansAlaskaSep 7, 03:35

Track

Time (UTC)PositionWindPressureStatus
Aug 16, 00:0010.4N 142.5W25 kt1010 mbDisturbance
Aug 16, 06:0010.4N 143.9W25 kt1010 mbDisturbance
Aug 16, 12:0010.4N 145.4W25 kt1010 mbDisturbance
Aug 16, 18:0010.3N 146.7W25 kt1009 mbDisturbance
Aug 17, 00:0010.3N 147.9W25 kt1009 mbDisturbance
Aug 17, 06:0010.3N 148.7W25 kt1009 mbDisturbance
Aug 17, 12:0010.3N 149.7W25 kt1009 mbDisturbance
Aug 17, 18:0010.3N 150.6W25 kt1009 mbDisturbance
Aug 18, 00:0010.3N 151.6W25 kt1009 mbDisturbance
Aug 18, 06:0010.3N 152.6W25 kt1009 mbDisturbance
Aug 18, 12:0010.3N 153.6W25 kt1009 mbDisturbance
Aug 18, 18:0010.3N 154.5W25 kt1009 mbDisturbance
Aug 19, 00:0010.3N 155.4W25 kt1009 mbDisturbance
Aug 19, 06:0010.3N 156.3W25 kt1009 mbDisturbance
Aug 19, 12:0010.3N 157.1W25 kt1009 mbDisturbance
Aug 19, 18:0010.3N 157.9W25 kt1008 mbDisturbance
Aug 20, 00:0010.4N 158.7W30 kt1012 mbTropical depression
Aug 20, 06:0010.5N 159.4W30 kt1012 mbTropical depression
Aug 20, 12:0010.7N 160.2W40 kt1007 mbTropical storm
Aug 20, 18:0011.0N 161.7W45 kt1005 mbTropical storm
Aug 21, 00:0011.2N 163.2W65 kt995 mbHurricane
Aug 21, 06:0011.5N 164.4W70 kt990 mbHurricane
Aug 21, 12:0012.0N 165.2W75 kt985 mbHurricane
Aug 21, 18:0012.7N 166.0W100 kt960 mbHurricane
Aug 22, 00:0013.5N 167.0W115 kt945 mbHurricane
Aug 22, 06:0014.5N 167.7W115 kt945 mbHurricane
Aug 22, 12:0015.2N 168.5W115 kt945 mbHurricane
Aug 22, 18:0015.8N 169.3W90 kt964 mbHurricane
Aug 23, 00:0016.4N 169.8W90 kt971 mbHurricane
Aug 23, 06:0016.9N 170.2W90 kt971 mbHurricane
Aug 23, 12:0017.3N 170.5W90 kt971 mbHurricane
Aug 23, 18:0017.6N 170.9W90 kt971 mbHurricane
Aug 24, 00:0018.1N 171.4W90 kt971 mbHurricane
Aug 24, 06:0018.5N 172.0W100 kt960 mbHurricane
Aug 24, 12:0018.6N 172.5W115 kt945 mbHurricane
Aug 24, 18:0018.8N 172.9W125 kt935 mbHurricane
Aug 25, 00:0019.0N 173.4W125 kt935 mbHurricane
Aug 25, 06:0019.1N 174.2W140 kt920 mbHurricane
Aug 25, 12:0019.2N 174.7W140 kt920 mbHurricane
Aug 25, 18:0019.2N 175.1W140 kt920 mbHurricane
Aug 26, 00:0019.3N 175.8W130 kt935 mbHurricane
Aug 26, 06:0019.1N 176.5W130 kt935 mbHurricane
Aug 26, 12:0018.8N 177.4W140 kt920 mbHurricane
Aug 26, 18:0018.3N 178.0W140 kt920 mbHurricane
Aug 27, 00:0017.9N 178.9W140 kt920 mbHurricane
Aug 27, 06:0017.6N 179.8W140 kt900 mbHurricane
Aug 27, 12:0017.2N 179.3E140 kt900 mbHurricane
Aug 27, 18:0016.8N 178.4E140 kt900 mbHurricane
Aug 28, 00:0016.6N 177.6E135 kt900 mbHurricane
Aug 28, 06:0016.3N 176.7E130 kt910 mbHurricane
Aug 28, 12:0016.2N 175.8E130 kt910 mbHurricane
Aug 28, 18:0016.1N 175.0E130 kt910 mbHurricane
Aug 29, 00:0016.0N 174.2E130 kt910 mbHurricane
Aug 29, 06:0016.2N 173.4E135 kt910 mbHurricane
Aug 29, 12:0016.2N 172.6E130 kt910 mbHurricane
Aug 29, 18:0016.4N 171.9E140 kt910 mbHurricane
Aug 30, 00:0016.7N 171.1E140 kt910 mbHurricane
Aug 30, 06:0017.1N 170.4E140 kt910 mbHurricane
Aug 30, 12:0017.5N 169.7E135 kt910 mbHurricane
Aug 30, 18:0018.0N 169.1E135 kt910 mbHurricane
Aug 31, 00:0018.6N 168.2E135 kt910 mbHurricane
Aug 31, 06:0019.3N 167.3E135 kt910 mbHurricane
Aug 31, 12:0019.7N 166.2E135 kt910 mbHurricane
Aug 31, 18:0020.2N 165.3E135 kt910 mbHurricane
Sep 1, 00:0020.7N 164.4E130 kt910 mbHurricane
Sep 1, 06:0021.2N 163.5E130 kt910 mbHurricane
Sep 1, 12:0021.8N 162.2E115 kt927 mbHurricane
Sep 1, 18:0022.3N 160.7E115 kt927 mbHurricane
Sep 2, 00:0023.0N 159.3E115 kt927 mbHurricane
Sep 2, 06:0023.5N 157.8E110 kt927 mbHurricane
Sep 2, 12:0024.0N 156.2E110 kt927 mbHurricane
Sep 2, 18:0024.5N 154.8E110 kt927 mbHurricane
Sep 3, 00:0025.1N 153.5E100 kt927 mbHurricane
Sep 3, 06:0025.7N 152.5E100 kt927 mbHurricane
Sep 3, 12:0026.5N 151.7E95 kt927 mbHurricane
Sep 3, 18:0027.5N 150.8E95 kt927 mbHurricane
Sep 4, 00:0028.5N 149.9E85 kt958 mbHurricane
Sep 4, 06:0029.6N 148.9E70 kt972 mbHurricane
Sep 4, 12:0030.9N 148.0E65 kt976 mbHurricane
Sep 4, 18:0032.5N 147.5E65 kt976 mbHurricane
Sep 5, 00:0034.0N 146.9E60 kt980 mbTropical storm
Sep 5, 06:0035.7N 147.4E60 kt980 mbTropical storm
Sep 5, 12:0037.5N 148.8E60 kt980 mbTropical storm
Sep 5, 18:0039.7N 150.8E55 kt980 mbTropical storm
Sep 6, 00:0042.2N 153.3E50 kt980 mbExtratropical
Sep 6, 06:0045.0N 156.7E35 kt980 mbExtratropical
Sep 6, 12:0047.6N 161.2E30 kt980 mbExtratropical
Sep 6, 18:0051.9N 166.2E982 mbExtratropical
Sep 7, 00:0054.1N 169.7E976 mbExtratropical
Sep 7, 06:0055.4N 176.2E974 mbExtratropical
Sep 7, 12:0055.8N 181.0EExtratropical

Other Eastern Pacific storms of 2006

What this means

A best track is the record a warning agency settles on after the storm, not what it said at the time: position, maximum sustained wind and central pressure every six hours, revised against every observation that came in later. Category is the Saffir-Simpson scale, which runs from Category 1 at 64 kt to Category 5 at 137 kt and reads wind only, so it says nothing about surge or rain. Accumulated cyclone energy adds up the square of the wind through the storm's life, so it counts strength and duration together.

Sources

Storm history from NOAA NCEI’s International Best Track Archive for Climate Stewardship (IBTrACS), which merges the official best track of every warning agency. Live storms, cones, watches and warnings from the National Hurricane Center and the Central Pacific Hurricane Center. Archived radar from NOAA’s Level II archive.

The National Hurricane Center has published no tropical cyclone report for this storm.