Cyclone Boloetse (2006)
Cyclone Boloetse reached Category 3 in the South Indian between January 20, 2006 and February 6, 2006, with a lowest pressure of 944 mb, and made landfall.
Track and intensity
The whole track of Cyclone Boloetse, colored by strength, with the other storms of the 2006 season in the same basin behind it, and its wind and pressure hour by hour. Every fix is in the track table below.
The storm
- Basin
- South Indian
- Dates
- January 20, 2006 to February 6, 2006
- Peak strength
- Category 3, 100 kt (115 mph)
- Lowest pressure
- 944 mb (27.88 inHg)
- Landfall
- Yes
- Accumulated cyclone energy
- 11.6
- Identifier
- SH092006
Deaths and damage
No source this site reads carries a casualty or damage figure for this storm.
Track
| Time (UTC) | Position | Wind | Pressure | Status |
|---|---|---|---|---|
| Jan 20, 12:00 | 10.6S 53.4E | 20 kt | 1008 mb | Disturbance |
| Jan 20, 18:00 | 10.8S 54.0E | 20 kt | 1008 mb | Disturbance |
| Jan 21, 00:00 | 11.0S 54.7E | 20 kt | 1008 mb | Disturbance |
| Jan 21, 06:00 | 11.3S 55.2E | 20 kt | 1008 mb | Disturbance |
| Jan 21, 12:00 | 11.7S 55.7E | 20 kt | 1008 mb | Disturbance |
| Jan 21, 18:00 | 12.2S 56.2E | 20 kt | 1008 mb | Disturbance |
| Jan 22, 00:00 | 12.8S 56.6E | 20 kt | 1008 mb | Disturbance |
| Jan 22, 06:00 | 13.4S 56.8E | 20 kt | 1008 mb | Disturbance |
| Jan 22, 12:00 | 14.6S 56.5E | 20 kt | 1004 mb | Disturbance |
| Jan 22, 18:00 | 15.2S 56.1E | 20 kt | 1004 mb | Disturbance |
| Jan 23, 00:00 | 15.7S 55.6E | 20 kt | 1004 mb | Disturbance |
| Jan 23, 06:00 | 16.2S 55.1E | 20 kt | 1004 mb | Disturbance |
| Jan 23, 12:00 | 16.6S 54.5E | 20 kt | 1004 mb | Disturbance |
| Jan 23, 18:00 | 17.0S 53.9E | 25 kt | 1002 mb | Tropical depression |
| Jan 24, 00:00 | 17.4S 53.3E | 25 kt | 1002 mb | Tropical depression |
| Jan 24, 06:00 | 17.8S 52.7E | 25 kt | 1002 mb | Tropical depression |
| Jan 24, 12:00 | 18.2S 52.1E | 25 kt | 1002 mb | Tropical depression |
| Jan 24, 18:00 | 18.5S 51.6E | 30 kt | 1000 mb | Tropical depression |
| Jan 25, 00:00 | 18.9S 51.2E | 35 kt | 997 mb | Tropical storm |
| Jan 25, 06:00 | 19.5S 51.0E | 45 kt | 991 mb | Tropical storm |
| Jan 25, 12:00 | 20.3S 50.9E | 45 kt | 991 mb | Tropical storm |
| Jan 25, 18:00 | 21.1S 50.8E | 45 kt | 991 mb | Tropical storm |
| Jan 26, 00:00 | 21.9S 50.7E | 45 kt | 991 mb | Tropical storm |
| Jan 26, 06:00 | 22.5S 50.5E | 40 kt | 994 mb | Tropical storm |
| Jan 26, 12:00 | 23.0S 50.6E | 35 kt | 997 mb | Tropical storm |
| Jan 26, 18:00 | 23.1S 50.7E | 35 kt | 997 mb | Tropical storm |
| Jan 27, 00:00 | 22.9S 50.8E | 35 kt | 997 mb | Tropical storm |
| Jan 27, 06:00 | 22.6S 50.8E | 35 kt | 997 mb | Tropical storm |
| Jan 27, 12:00 | 22.4S 50.7E | 35 kt | 997 mb | Tropical storm |
| Jan 27, 18:00 | 22.1S 50.4E | 35 kt | 997 mb | Tropical storm |
| Jan 28, 00:00 | 21.9S 50.0E | 35 kt | 997 mb | Tropical storm |
| Jan 28, 06:00 | 21.6S 49.5E | 35 kt | 997 mb | Tropical storm |
| Jan 28, 12:00 | 21.3S 49.2E | 30 kt | 1000 mb | Tropical depression |
| Jan 28, 18:00 | 21.0S 48.8E | 30 kt | 1000 mb | Tropical depression |
| Jan 29, 00:00 | 20.7S 48.2E | 30 kt | 1000 mb | Tropical depression |
| Jan 29, 06:00 | 20.8S 47.3E | 25 kt | 1002 mb | Tropical depression |
| Jan 29, 12:00 | 20.8S 46.2E | 20 kt | 1004 mb | Disturbance |
| Jan 29, 18:00 | 20.3S 45.1E | 20 kt | 1004 mb | Disturbance |
| Jan 30, 00:00 | 19.5S 44.2E | 25 kt | 1002 mb | Tropical depression |
| Jan 30, 06:00 | 18.6S 43.7E | 25 kt | 1002 mb | Tropical depression |
| Jan 30, 12:00 | 18.1S 43.0E | 25 kt | 1002 mb | Tropical depression |
| Jan 30, 18:00 | 18.2S 42.2E | 30 kt | 1000 mb | Tropical depression |
| Jan 31, 00:00 | 18.6S 41.4E | 30 kt | 1000 mb | Tropical depression |
| Jan 31, 06:00 | 19.1S 40.5E | 30 kt | 1000 mb | Tropical depression |
| Jan 31, 12:00 | 19.5S 39.7E | 30 kt | 1000 mb | Tropical depression |
| Jan 31, 18:00 | 19.5S 39.0E | 35 kt | 997 mb | Tropical storm |
| Feb 1, 00:00 | 19.5S 38.6E | 35 kt | 997 mb | Tropical storm |
| Feb 1, 06:00 | 19.4S 38.2E | 35 kt | 997 mb | Tropical storm |
| Feb 1, 12:00 | 19.2S 38.3E | 35 kt | 997 mb | Tropical storm |
| Feb 1, 18:00 | 19.4S 38.4E | 45 kt | 989 mb | Tropical storm |
| Feb 2, 00:00 | 19.5S 38.6E | 60 kt | 978 mb | Tropical storm |
| Feb 2, 06:00 | 19.7S 38.5E | 65 kt | 976 mb | Typhoon |
| Feb 2, 12:00 | 19.9S 38.7E | 65 kt | 974 mb | Typhoon |
| Feb 2, 18:00 | 20.1S 39.0E | 65 kt | 974 mb | Typhoon |
| Feb 3, 00:00 | 20.4S 39.3E | 75 kt | 967 mb | Typhoon |
| Feb 3, 06:00 | 20.9S 39.9E | 90 kt | 954 mb | Typhoon |
| Feb 3, 12:00 | 21.4S 40.8E | 90 kt | 954 mb | Typhoon |
| Feb 3, 18:00 | 22.5S 41.8E | 100 kt | 944 mb | Typhoon |
| Feb 4, 00:00 | 23.3S 42.2E | 95 kt | 952 mb | Typhoon |
| Feb 4, 06:00 | 24.1S 43.0E | 90 kt | 954 mb | Typhoon |
| Feb 4, 12:00 | 25.1S 43.7E | 85 kt | 958 mb | Typhoon |
| Feb 4, 18:00 | 26.1S 44.5E | 75 kt | 967 mb | Typhoon |
| Feb 5, 00:00 | 27.3S 45.3E | 60 kt | 978 mb | Tropical storm |
| Feb 5, 06:00 | 28.6S 46.4E | 55 kt | 982 mb | Tropical storm |
| Feb 5, 12:00 | 30.5S 47.7E | 50 kt | 985 mb | Tropical storm |
| Feb 5, 18:00 | 32.1S 49.7E | 40 kt | 994 mb | Tropical storm |
| Feb 6, 00:00 | 33.5S 51.9E | 40 kt | 994 mb | Extratropical |
| Feb 6, 06:00 | 35.4S 54.2E | 35 kt | 996 mb | Extratropical |
| Feb 6, 12:00 | 36.4S 58.3E | 50 kt | 996 mb | Extratropical |
Other South Indian storms of 2006
- Unnamed tropical stormSouth Indian · 2006
- Unnamed tropical stormSouth Indian · 2006
- Cyclone Alvin:BertieSouth Indian · 2006
- Unnamed tropical stormSouth Indian · 2006
- Tropical Storm ClareSouth Indian · 2006
- Tropical Storm DarylSouth Indian · 2006
- Unnamed tropical stormSouth Indian · 2006
- Cyclone CarinaSouth Indian · 2006
- Tropical Storm EmmaSouth Indian · 2006
- Tropical Storm DiwaSouth Indian · 2006
- Cyclone FloydSouth Indian · 2006
- Cyclone GlendaSouth Indian · 2006
- Tropical Storm HubertSouth Indian · 2006
- Tropical Storm EliaSouth Indian · 2006
What this means
A best track is the record a warning agency settles on after the storm, not what it said at the time: position, maximum sustained wind and central pressure every six hours, revised against every observation that came in later. Category is the Saffir-Simpson scale, which runs from Category 1 at 64 kt to Category 5 at 137 kt and reads wind only, so it says nothing about surge or rain. Accumulated cyclone energy adds up the square of the wind through the storm's life, so it counts strength and duration together.
Sources
Storm history from NOAA NCEI’s International Best Track Archive for Climate Stewardship (IBTrACS), which merges the official best track of every warning agency. Live storms, cones, watches and warnings from the National Hurricane Center and the Central Pacific Hurricane Center. Archived radar from NOAA’s Level II archive.