The 1997 season

Hurricane Guillermo (1997)

Hurricane Guillermo reached Category 5 in the Eastern Pacific between July 30, 1997 and August 24, 1997, with a lowest pressure of 919 mb. It killed 1 people in the United States, by the National Weather Service’s record.

Radar

Reflectivity now over Hurricane Guillermo. Open it to see storms, cones and warnings on the map.

Open the live radar with storms, cones and warnings

Radar mosaic and map layers from NOAA MRMS. Boundaries from the Iowa Environmental Mesonet.

The storm

Basin
Eastern Pacific
Dates
July 30, 1997 to August 24, 1997
Peak strength
Category 5, 140 kt (161 mph)
Lowest pressure
919 mb (27.14 inHg)
Landfall
No; closest approach 417 km (259 mi)
Accumulated cyclone energy
40.0
Fastest the center moved
20 kt (23 mph)
Identifier
EP091997

Deaths and damage

The sources count different things and are not added together.

NOAA Storm Events

1 deaths (1 direct, 0 indirect)none recorded

What National Weather Service offices recorded county by county in 1 states and marine areas, in the United States only. Property and crop damage as each office estimated it, which is not a national loss total.

In the United States

NOAA’s Storm Events database, the record National Weather Service offices compile months after a storm, as compiled March 2026.

Deaths
1 (1 direct, 0 indirect)
Injuries
3
Property damage
none recorded
Crop damage
none recorded
Events recorded
5 in 2 reports from 1 states and marine areas

State by state

State or marine areaDeathsInjuriesDamageEvents
California135

What was recorded

4 high surf, 1 rip current.

What forecast offices wrote

From the Storm Events narratives, unedited.

Surf whipped up by Hurricane Guillermo pounded beaches in Orange County with waves from 6 to 12 feet high. Hundreds of people were rescued, but rip currents were blamed for three injuries and one death. On the fifth, a 19 year old man was swept away about a mile north of the Huntington Beach Pier. His body was recovered several days later. On the sixth, a teenage boy and girl were pummelled on a beach in Corona Del Mar. Another 18 year old was pulled ashore and sent to the hospital with neck injuries. In Newport Beach, lifeguards made nearly 300 rescues on the fifth and sixth alone.

Orange, California · Rip Current · Aug 5, 14:00 UTC

Track

Time (UTC)PositionWindPressureStatus
Jul 30, 12:0011.0N 94.7W25 kt1010 mbTropical depression
Jul 30, 18:0011.3N 95.5W30 kt1009 mbTropical depression
Jul 31, 00:0011.6N 96.3W30 kt1008 mbTropical depression
Jul 31, 06:0011.9N 97.2W35 kt1005 mbTropical storm
Jul 31, 12:0012.1N 98.1W40 kt1002 mbTropical storm
Jul 31, 18:0012.2N 99.1W45 kt1000 mbTropical storm
Aug 1, 00:0012.4N 100.0W50 kt997 mbTropical storm
Aug 1, 06:0012.5N 101.0W55 kt994 mbTropical storm
Aug 1, 12:0012.6N 102.0W60 kt990 mbTropical storm
Aug 1, 18:0012.7N 103.0W65 kt987 mbHurricane
Aug 2, 00:0013.0N 104.0W70 kt983 mbHurricane
Aug 2, 06:0013.1N 105.0W75 kt979 mbHurricane
Aug 2, 12:0013.2N 106.1W90 kt969 mbHurricane
Aug 2, 18:0013.3N 107.1W105 kt959 mbHurricane
Aug 3, 00:0013.4N 108.1W115 kt947 mbHurricane
Aug 3, 06:0013.5N 109.1W125 kt935 mbHurricane
Aug 3, 12:0013.6N 110.2W135 kt925 mbHurricane
Aug 3, 18:0013.7N 111.4W130 kt927 mbHurricane
Aug 4, 00:0013.9N 112.6W130 kt929 mbHurricane
Aug 4, 06:0014.0N 113.9W130 kt928 mbHurricane
Aug 4, 12:0014.1N 115.2W135 kt925 mbHurricane
Aug 4, 18:0014.2N 116.6W140 kt921 mbHurricane
Aug 5, 00:0014.3N 118.0W140 kt919 mbHurricane
Aug 5, 06:0014.3N 119.5W140 kt920 mbHurricane
Aug 5, 12:0014.4N 120.9W140 kt921 mbHurricane
Aug 5, 18:0014.6N 122.4W135 kt925 mbHurricane
Aug 6, 00:0014.8N 123.8W130 kt930 mbHurricane
Aug 6, 06:0015.2N 125.2W125 kt938 mbHurricane
Aug 6, 12:0015.5N 126.7W115 kt948 mbHurricane
Aug 6, 18:0015.9N 128.2W110 kt954 mbHurricane
Aug 7, 00:0016.2N 129.6W100 kt960 mbHurricane
Aug 7, 06:0016.5N 130.9W90 kt970 mbHurricane
Aug 7, 12:0016.9N 132.0W80 kt979 mbHurricane
Aug 7, 18:0017.4N 133.0W70 kt983 mbHurricane
Aug 8, 00:0017.8N 134.1W65 kt987 mbHurricane
Aug 8, 06:0018.3N 135.1W60 kt990 mbTropical storm
Aug 8, 12:0018.9N 136.1W55 kt993 mbTropical storm
Aug 8, 18:0019.5N 137.0W55 kt995 mbTropical storm
Aug 9, 00:0020.0N 137.9W50 kt997 mbTropical storm
Aug 9, 06:0020.7N 138.6W45 kt998 mbTropical storm
Aug 9, 12:0021.3N 139.3W45 kt1000 mbTropical storm
Aug 9, 18:0021.9N 139.9W45 kt1002 mbTropical storm
Aug 10, 00:0022.6N 140.4W40 kt1005 mbTropical storm
Aug 10, 06:0023.3N 141.2W35 kt1006 mbTropical storm
Aug 10, 12:0024.2N 141.8W35 kt1006 mbTropical storm
Aug 10, 18:0025.0N 142.2W30 kt1007 mbTropical depression
Aug 11, 00:0025.9N 142.6W30 kt1007 mbTropical depression
Aug 11, 06:0026.8N 143.1W30 kt1007 mbTropical depression
Aug 11, 12:0027.6N 143.6W30 kt1004 mbTropical depression
Aug 11, 18:0028.4N 144.4W35 kt1008 mbTropical storm
Aug 12, 00:0029.0N 145.4W35 kt1007 mbTropical storm
Aug 12, 06:0029.5N 146.2W40 kt1000 mbTropical storm
Aug 12, 12:0029.8N 147.2W40 kt1000 mbTropical storm
Aug 12, 18:0030.2N 148.3W40 kt1004 mbTropical storm
Aug 13, 00:0030.7N 149.4W40 kt1004 mbTropical storm
Aug 13, 06:0031.0N 150.4W40 kt1004 mbTropical storm
Aug 13, 12:0031.5N 151.6W40 kt1004 mbTropical storm
Aug 13, 18:0032.2N 152.9W45 kt1004 mbTropical storm
Aug 14, 00:0033.0N 153.9W55 kt1000 mbTropical storm
Aug 14, 06:0033.8N 155.2W50 kt1000 mbTropical storm
Aug 14, 12:0034.6N 156.3W45 kt1000 mbTropical storm
Aug 14, 18:0035.6N 157.4W40 kt1006 mbTropical storm
Aug 15, 00:0036.8N 158.4W35 kt1008 mbTropical storm
Aug 15, 06:0038.0N 159.1W35 kt1009 mbTropical storm
Aug 15, 12:0039.3N 159.7W30 kt1010 mbTropical depression
Aug 15, 18:0040.5N 160.2W30 kt1012 mbTropical depression
Aug 16, 00:0041.8N 161.0W30 kt1010 mbExtratropical
Aug 16, 06:0043.1N 161.9W30 kt1009 mbExtratropical
Aug 16, 12:0044.3N 162.5W30 kt1014 mbExtratropical
Aug 16, 18:0045.5N 162.8W30 kt1018 mbExtratropical
Aug 17, 00:0046.7N 162.4W25 kt1016 mbExtratropical
Aug 17, 06:0047.6N 161.2W30 kt1016 mbExtratropical
Aug 17, 12:0048.3N 159.5W25 kt1018 mbExtratropical
Aug 17, 18:0048.9N 157.4W25 kt1016 mbExtratropical
Aug 18, 00:0049.5N 154.9W25 kt1015 mbExtratropical
Aug 18, 06:0049.9N 152.0W25 kt1010 mbExtratropical
Aug 18, 12:0050.4N 149.0W30 kt1010 mbExtratropical
Aug 18, 18:0050.7N 146.1W25 kt1005 mbExtratropical
Aug 19, 00:0051.1N 143.7W30 kt1003 mbExtratropical
Aug 19, 06:0051.2N 141.8W30 kt1002 mbExtratropical
Aug 19, 12:0050.3N 140.7W30 kt1004 mbExtratropical
Aug 19, 18:0049.3N 140.2W30 kt1004 mbExtratropical
Aug 20, 00:0048.0N 140.0W30 kt1004 mbExtratropical
Aug 20, 06:0046.5N 139.8W30 kt1006 mbExtratropical
Aug 20, 12:0045.0N 139.5W30 kt1004 mbExtratropical
Aug 20, 18:0043.7N 139.0W30 kt1005 mbExtratropical
Aug 21, 00:0042.7N 138.4W25 kt1005 mbExtratropical
Aug 21, 06:0042.0N 137.9W25 kt1006 mbExtratropical
Aug 21, 12:0041.4N 137.4W25 kt1005 mbExtratropical
Aug 21, 18:0040.8N 136.8W25 kt1006 mbExtratropical
Aug 22, 00:0040.2N 136.5W25 kt1006 mbExtratropical
Aug 22, 06:0039.8N 136.2W30 kt1009 mbExtratropical
Aug 22, 12:0039.4N 135.8W25 kt1010 mbExtratropical
Aug 22, 18:0039.0N 135.1W25 kt1012 mbExtratropical
Aug 23, 00:0038.8N 134.1W25 kt1012 mbExtratropical
Aug 23, 06:0038.7N 133.0W25 kt1014 mbExtratropical
Aug 23, 12:0038.8N 132.0W20 kt1014 mbExtratropical
Aug 23, 18:0038.8N 131.0W20 kt1014 mbExtratropical
Aug 24, 00:0039.0N 130.0W20 kt1014 mbExtratropical

Other Eastern Pacific storms of 1997

What this means

A best track is the record a warning agency settles on after the storm, not what it said at the time: position, maximum sustained wind and central pressure every six hours, revised against every observation that came in later. Category is the Saffir-Simpson scale, which runs from Category 1 at 64 kt to Category 5 at 137 kt and reads wind only, so it says nothing about surge or rain. Accumulated cyclone energy adds up the square of the wind through the storm's life, so it counts strength and duration together.

Sources

Storm history from NOAA NCEI’s International Best Track Archive for Climate Stewardship (IBTrACS), which merges the official best track of every warning agency. Live storms, cones, watches and warnings from the National Hurricane Center and the Central Pacific Hurricane Center. Archived radar from NOAA’s Level II archive.