Super Typhoon Iris (1951)
Super Typhoon Iris reached Category 5 in the Western Pacific between April 28, 1951 and May 14, 1951, with a lowest pressure of 909 mb, and made landfall.
Radar
Reflectivity now over Super Typhoon Iris. Open it to see storms, cones and warnings on the map.























Radar mosaic and map layers from NOAA MRMS. Boundaries from the Iowa Environmental Mesonet.
The storm
- Basin
- Western Pacific
- Dates
- April 28, 1951 to May 14, 1951
- Peak strength
- Category 5, 150 kt (173 mph)
- Lowest pressure
- 909 mb (26.84 inHg)
- Landfall
- Yes
- Accumulated cyclone energy
- 32.5
- Identifier
- WP031951
Deaths and damage
No source this site reads publishes a machine-readable casualty or damage figure for a storm of this era. The National Hurricane Center’s season tables begin in 1995 and carry deaths and damage only from 2005 in the Atlantic and 2020 in both basins; the US Storm Events record begins in 1996.
Track
| Time (UTC) | Position | Wind | Pressure | Status |
|---|---|---|---|---|
| Apr 28, 12:00 | 6.3N 144.9E | 1008 mb | Mixed | |
| Apr 28, 18:00 | 6.3N 144.5E | 1006 mb | Mixed | |
| Apr 29, 00:00 | 6.5N 144.0E | 1003 mb | Tropical storm | |
| Apr 29, 06:00 | 6.6N 143.5E | 1003 mb | Tropical storm | |
| Apr 29, 12:00 | 7.3N 142.8E | 35 kt | 1002 mb | Tropical storm |
| Apr 29, 18:00 | 7.4N 142.4E | 45 kt | 1002 mb | Tropical storm |
| Apr 30, 00:00 | 7.8N 141.8E | 55 kt | 1000 mb | Tropical storm |
| Apr 30, 06:00 | 8.2N 141.1E | 60 kt | 998 mb | Tropical storm |
| Apr 30, 12:00 | 8.5N 140.2E | 65 kt | 996 mb | Tropical storm |
| Apr 30, 18:00 | 8.8N 139.4E | 65 kt | 994 mb | Tropical storm |
| May 1, 00:00 | 9.0N 137.8E | 65 kt | 992 mb | Tropical storm |
| May 1, 06:00 | 9.0N 136.8E | 70 kt | 987 mb | Tropical storm |
| May 1, 12:00 | 9.2N 135.8E | 70 kt | 987 mb | Tropical storm |
| May 1, 18:00 | 9.7N 134.8E | 65 kt | 987 mb | Tropical storm |
| May 2, 00:00 | 10.0N 134.5E | 60 kt | 986 mb | Tropical storm |
| May 2, 06:00 | 10.5N 134.1E | 70 kt | 984 mb | Tropical storm |
| May 2, 12:00 | 11.0N 133.5E | 80 kt | 982 mb | Tropical storm |
| May 2, 18:00 | 11.2N 133.2E | 90 kt | 970 mb | Tropical storm |
| May 3, 00:00 | 11.2N 132.2E | 100 kt | 926 mb | Tropical storm |
| May 3, 06:00 | 11.0N 131.9E | 120 kt | 912 mb | Tropical storm |
| May 3, 12:00 | 11.0N 131.2E | 130 kt | 909 mb | Tropical storm |
| May 3, 18:00 | 11.3N 130.7E | 140 kt | 909 mb | Tropical storm |
| May 4, 00:00 | 12.0N 129.4E | 150 kt | 910 mb | Tropical storm |
| May 4, 06:00 | 12.1N 127.8E | 140 kt | 909 mb | Tropical storm |
| May 4, 12:00 | 12.0N 126.6E | 130 kt | 912 mb | Tropical storm |
| May 4, 18:00 | 12.1N 125.4E | 110 kt | 919 mb | Tropical storm |
| May 5, 00:00 | 12.2N 124.7E | 80 kt | 930 mb | Tropical storm |
| May 5, 06:00 | 12.3N 123.8E | 70 kt | 941 mb | Tropical storm |
| May 5, 12:00 | 12.6N 123.1E | 65 kt | 952 mb | Tropical storm |
| May 5, 18:00 | 13.1N 122.0E | 60 kt | 964 mb | Tropical storm |
| May 6, 00:00 | 13.6N 121.2E | 55 kt | 975 mb | Tropical storm |
| May 6, 06:00 | 14.3N 120.4E | 50 kt | 984 mb | Tropical storm |
| May 6, 12:00 | 14.8N 119.8E | 50 kt | 988 mb | Tropical storm |
| May 6, 18:00 | 15.2N 118.9E | 50 kt | 988 mb | Tropical storm |
| May 7, 00:00 | 16.3N 117.8E | 65 kt | 988 mb | Tropical storm |
| May 7, 06:00 | 17.2N 117.9E | 65 kt | 986 mb | Tropical storm |
| May 7, 12:00 | 18.2N 118.2E | 65 kt | 981 mb | Tropical storm |
| May 7, 18:00 | 19.1N 118.6E | 70 kt | 978 mb | Tropical storm |
| May 8, 00:00 | 20.0N 119.3E | 75 kt | 975 mb | Tropical storm |
| May 8, 06:00 | 21.0N 120.3E | 70 kt | 974 mb | Tropical storm |
| May 8, 12:00 | 22.0N 121.5E | 75 kt | 972 mb | Tropical storm |
| May 8, 18:00 | 23.0N 122.8E | 80 kt | 970 mb | Tropical storm |
| May 9, 00:00 | 24.1N 125.3E | 85 kt | 970 mb | Tropical storm |
| May 9, 06:00 | 25.0N 128.0E | 85 kt | 976 mb | Tropical storm |
| May 9, 12:00 | 26.0N 131.0E | 80 kt | 983 mb | Tropical storm |
| May 9, 18:00 | 26.6N 134.0E | 80 kt | 990 mb | Tropical storm |
| May 10, 00:00 | 27.0N 136.0E | 80 kt | 993 mb | Tropical storm |
| May 10, 06:00 | 27.6N 138.5E | 70 kt | 995 mb | Tropical storm |
| May 10, 12:00 | 28.2N 141.1E | 70 kt | 995 mb | Tropical storm |
| May 10, 18:00 | 28.7N 143.8E | 70 kt | 995 mb | Tropical storm |
| May 11, 00:00 | 27.8N 146.5E | 70 kt | 995 mb | Tropical storm |
| May 11, 06:00 | 26.9N 145.8E | 60 kt | 995 mb | Tropical storm |
| May 11, 12:00 | 27.0N 145.2E | 50 kt | 1000 mb | Mixed |
| May 11, 18:00 | 27.2N 144.5E | 40 kt | 1000 mb | Mixed |
| May 12, 00:00 | 27.8N 143.9E | 35 kt | 1000 mb | Mixed |
| May 12, 06:00 | 28.4N 143.0E | 35 kt | 1004 mb | Mixed |
| May 12, 12:00 | 29.0N 142.3E | 30 kt | 1000 mb | Mixed |
| May 12, 18:00 | 30.0N 142.0E | 30 kt | 1000 mb | Mixed |
| May 13, 00:00 | 31.1N 143.0E | 1000 mb | Mixed | |
| May 13, 06:00 | 31.4N 144.2E | 1002 mb | Mixed | |
| May 13, 12:00 | 31.3N 146.1E | 1004 mb | Mixed | |
| May 13, 18:00 | 31.6N 148.3E | 1006 mb | Mixed | |
| May 14, 00:00 | 32.0N 150.0E | 1010 mb | Extratropical | |
| May 14, 06:00 | 33.5N 154.0E | 1010 mb | Extratropical | |
| May 14, 12:00 | 34.8N 157.0E | 1012 mb | Extratropical | |
| May 14, 18:00 | 37.0N 160.0E | 1012 mb | Extratropical |
Other Western Pacific storms of 1951
- Unnamed tropical depressionWestern Pacific · 1951
- Typhoon GeorgiaWestern Pacific · 1951
- Typhoon HopeWestern Pacific · 1951
- Typhoon JoanWestern Pacific · 1951
- Unnamed tropical depressionWestern Pacific · 1951
- Unnamed tropical depressionWestern Pacific · 1951
- Typhoon KateWestern Pacific · 1951
- Unnamed tropical depressionWestern Pacific · 1951
- Unnamed tropical depressionWestern Pacific · 1951
- Unnamed tropical depressionWestern Pacific · 1951
- Unnamed tropical depressionWestern Pacific · 1951
- Unnamed tropical depressionWestern Pacific · 1951
- Typhoon LouiseWestern Pacific · 1951
- Unnamed tropical depressionWestern Pacific · 1951
- Unnamed tropical depressionWestern Pacific · 1951
- Unnamed tropical depressionWestern Pacific · 1951
- Typhoon MargeWestern Pacific · 1951
- Unnamed tropical depressionWestern Pacific · 1951
- Typhoon NoraWestern Pacific · 1951
- Unnamed tropical depressionWestern Pacific · 1951
- Unnamed tropical depressionWestern Pacific · 1951
- Typhoon OraWestern Pacific · 1951
- Typhoon PatWestern Pacific · 1951
- Unnamed tropical depressionWestern Pacific · 1951
- Typhoon RuthWestern Pacific · 1951
- Unnamed tropical depressionWestern Pacific · 1951
- Typhoon SarahWestern Pacific · 1951
- Typhoon ThelmaWestern Pacific · 1951
- Tropical Storm VeraWestern Pacific · 1951
- Typhoon WandaWestern Pacific · 1951
- Unnamed tropical depressionWestern Pacific · 1951
- Typhoon AmyWestern Pacific · 1951 · 991 deaths
- Typhoon BabsWestern Pacific · 1951
What this means
A best track is the record a warning agency settles on after the storm, not what it said at the time: position, maximum sustained wind and central pressure every six hours, revised against every observation that came in later. Category is the Saffir-Simpson scale, which runs from Category 1 at 64 kt to Category 5 at 137 kt and reads wind only, so it says nothing about surge or rain. Accumulated cyclone energy adds up the square of the wind through the storm's life, so it counts strength and duration together.
Sources
Storm history from NOAA NCEI’s International Best Track Archive for Climate Stewardship (IBTrACS), which merges the official best track of every warning agency. Live storms, cones, watches and warnings from the National Hurricane Center and the Central Pacific Hurricane Center. Archived radar from NOAA’s Level II archive.