The 1885 season

Unnamed hurricane (1885)

Unnamed hurricane reached Category 1 in the North Atlantic between September 17, 1885 and October 2, 1885, and made landfall.

Track and intensity

The whole track of Unnamed hurricane, colored by strength, with the other storms of the 1885 season in the same basin behind it, and its wind and pressure hour by hour. Every fix is in the track table below.

Open the live map with storms, cones and warnings

The storm

Basin
North Atlantic
Dates
September 17, 1885 to October 2, 1885
Peak strength
Category 1, 80 kt (92 mph)
Landfall
Yes
Accumulated cyclone energy
15.5
Identifier
AL041885

Deaths and damage

No source this site reads publishes a machine-readable casualty or damage figure for a storm of this era. The National Hurricane Center’s season tables begin in 1995 and carry deaths and damage only from 2005 in the Atlantic and 2020 in both basins; the US Storm Events record begins in 1996.

Track

Time (UTC)PositionWindPressureStatus
Sep 17, 00:0021.2N 95.5W40 ktTropical storm
Sep 17, 06:0021.7N 96.0W40 ktTropical storm
Sep 17, 12:0022.4N 96.5W40 ktTropical storm
Sep 17, 18:0023.2N 96.6W40 ktTropical storm
Sep 18, 00:0024.1N 96.6W40 ktTropical storm
Sep 18, 06:0024.9N 96.5W40 ktTropical storm
Sep 18, 12:0025.7N 96.4W50 ktTropical storm
Sep 18, 18:0026.1N 96.1W50 ktTropical storm
Sep 19, 00:0026.5N 96.0W50 ktTropical storm
Sep 19, 06:0026.8N 95.8W50 ktTropical storm
Sep 19, 12:0027.1N 95.6W50 ktTropical storm
Sep 19, 18:0027.4N 95.3W50 ktTropical storm
Sep 20, 00:0027.7N 95.0W50 ktTropical storm
Sep 20, 06:0027.8N 94.6W50 ktTropical storm
Sep 20, 12:0028.0N 94.1W50 ktTropical storm
Sep 20, 18:0028.3N 93.0W50 ktTropical storm
Sep 21, 00:0028.7N 91.0W50 ktTropical storm
Sep 21, 03:00 landfall29.0N 89.4W50 ktTropical storm
Sep 21, 06:0029.3N 88.0W50 ktTropical storm
Sep 21, 12:00 landfall30.0N 85.6W50 ktTropical storm
Sep 21, 18:0030.6N 82.8W40 ktTropical storm
Sep 22, 00:0031.6N 79.6W50 ktTropical storm
Sep 22, 06:0033.0N 76.3W60 ktTropical storm
Sep 22, 12:0035.0N 74.0W70 ktHurricane
Sep 22, 18:0037.5N 72.0W70 ktHurricane
Sep 23, 00:0039.8N 70.5W80 ktHurricane
Sep 23, 06:0038.5N 73.5W80 ktTropical storm
Sep 23, 12:0034.3N 79.3W70 ktTropical storm
Sep 23, 18:0029.4N 84.7W60 ktTropical storm
Sep 24, 00:0026.4N 87.8W40 ktTropical storm
Sep 24, 06:0026.7N 87.9W40 ktTropical storm
Sep 24, 12:0027.0N 88.0W40 ktTropical storm
Sep 24, 18:0027.4N 88.1W40 ktTropical storm
Sep 25, 00:0027.8N 88.3W50 ktTropical storm
Sep 25, 06:0028.2N 88.4W50 ktTropical storm
Sep 25, 12:0028.7N 88.6W50 ktTropical storm
Sep 25, 18:0029.0N 88.8W50 ktTropical storm
Sep 26, 00:0029.3N 88.9W60 ktTropical storm
Sep 26, 04:00 landfall29.6N 89.0W60 ktTropical storm
Sep 26, 06:0029.7N 89.0W60 ktTropical storm
Sep 26, 12:0030.0N 89.1W60 ktTropical storm
Sep 26, 18:0030.2N 89.0W60 ktTropical storm
Sep 27, 00:0030.3N 88.9W60 ktTropical storm
Sep 27, 06:0030.4N 88.8W50 ktTropical storm
Sep 27, 12:0030.5N 88.6W50 ktTropical storm
Sep 27, 18:0030.6N 88.4W40 ktTropical storm
Sep 28, 00:0030.6N 88.1W40 ktTropical storm
Sep 28, 06:0030.6N 87.8W40 ktTropical storm
Sep 28, 12:0030.6N 87.4W40 ktTropical storm
Sep 28, 18:0030.6N 87.0W40 ktTropical storm
Sep 29, 00:0030.6N 86.5W30 ktTropical depression
Sep 29, 06:0030.6N 86.0W30 ktTropical depression
Sep 29, 12:0030.5N 85.4W30 ktTropical depression
Sep 29, 18:0030.4N 84.8W30 ktTropical depression
Sep 30, 00:0030.3N 84.0W30 ktTropical depression
Sep 30, 06:0030.2N 83.3W30 ktTropical depression
Sep 30, 12:0030.2N 82.8W30 ktTropical depression
Sep 30, 18:0030.2N 81.8W30 ktTropical depression
Oct 1, 00:0030.4N 80.8W40 ktTropical storm
Oct 1, 06:0030.7N 79.6W40 ktTropical storm
Oct 1, 12:0031.2N 78.8W50 ktTropical storm
Oct 1, 18:0032.0N 77.8W60 ktTropical storm
Oct 2, 00:0032.9N 77.0W60 ktTropical storm
Oct 2, 06:0033.8N 76.3W60 ktTropical storm
Oct 2, 12:0034.5N 75.6W70 ktHurricane
Oct 2, 18:0035.5N 74.1W70 ktHurricane

Other North Atlantic storms of 1885

What this means

A best track is the record a warning agency settles on after the storm, not what it said at the time: position, maximum sustained wind and central pressure every six hours, revised against every observation that came in later. Category is the Saffir-Simpson scale, which runs from Category 1 at 64 kt to Category 5 at 137 kt and reads wind only, so it says nothing about surge or rain. Accumulated cyclone energy adds up the square of the wind through the storm's life, so it counts strength and duration together.

Sources

Storm history from NOAA NCEI’s International Best Track Archive for Climate Stewardship (IBTrACS), which merges the official best track of every warning agency. Live storms, cones, watches and warnings from the National Hurricane Center and the Central Pacific Hurricane Center. Archived radar from NOAA’s Level II archive.

The National Hurricane Center has published no tropical cyclone report for this storm.