Alert archive / Georgia / Tornado Warnings in 2019
Tornado Warning 7, NWS Atlanta, GA
NWS Atlanta, GA issued this tornado warning at Mar 3, 2019, 2:41 PM EST for Sumter County, Georgia. It was in force for 34 min. No storm report in the archive falls inside the area while it was in force.
The area
The outline as issued.
The facts
- Issued
- Mar 3, 2019, 2:41 PM EST (19:41 UTC)
- Expired
- Mar 3, 2019, 3:15 PM EST
- In force
- 34 min
- Issued by
- NWS Atlanta, GA
- Area
- Storm-based polygon
- Tornado
- Radar indicated
- Hail
- 0.75 in
County Sumter County, GA
The watch it was issued in
The SPC watch in force over the same counties when this warning went out.
| Issued | Product | Office | Lasted |
|---|---|---|---|
| Mar 3, 12:24 PM EST | Tornado Watch | SPC | 10 hr |
The nearest sounding before it
Peachtre/Fal Fld, GA (KFFC), launched 12:00Z, 7.7 hours before the alert went out and 160 km from the middle of its area. This is the routine balloon launch nearest before it, the air the forecaster had in hand, not a measurement taken for the alert.
- Mixed-layer CAPE
- 0 J/kg
- Mixed-layer CIN
- No buoyant parcel
- Mixed-layer LCL
- 636 m above ground
- 0-6 km bulk shear
- 46 kt
- 0-1 km storm-relative helicity
- 123 m²/s²
- 0-3 km storm-relative helicity
- 154 m²/s²
- Significant tornado parameter
- 0.0
- Supercell composite
- 0.0
The text
As transmitted.
176
WFUS52 KFFC 031941
TORFFC
GAC261-032015-
/O.NEW.KFFC.TO.W.0007.190303T1941Z-190303T2015Z/
BULLETIN - EAS ACTIVATION REQUESTED
Tornado Warning
National Weather Service Peachtree City GA
241 PM EST SUN MAR 3 2019
The National Weather Service in Peachtree City has issued a
* Tornado Warning for...
Southern Sumter County in west central Georgia...
* Until 315 PM EST.
* At 241 PM EST, a severe thunderstorm capable of producing a tornado
was located over Olivers Mill, or 10 miles northeast of Dawson,
moving northeast at 45 mph.
HAZARD...Tornado.
SOURCE...Radar indicated rotation.
IMPACT...Flying debris will be dangerous to those caught without
shelter. Mobile homes will be damaged or destroyed.
Damage to roofs, windows, and vehicles will occur. Tree
damage is likely.
* Locations impacted include...
Americus, Leslie, De Soto, Desoto, Cobb, Sumter, Lamar, Maddox,
Methvins, Croxton Crossroads and Huntington.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
TAKE COVER NOW! Move to a basement or an interior room on the lowest
floor of a sturdy building. Avoid windows. If you are outdoors, in a
mobile home, or in a vehicle, move to the closest substantial shelter
and protect yourself from flying debris.
If you see wind damage...hail or flooding...wait until the storm has
passed...and then call the National Weather Service toll free
at 1 8 6 6 7 6 3 4 4 6 6 or tweet us your report at NWSATLANTA.
&&
LAT...LON 3192 8438 3194 8442 3214 8404 3191 8393
3192 8434 3187 8434
TIME...MOT...LOC 1941Z 242DEG 39KT 3189 8432
TORNADO...RADAR INDICATED
HAIL...<.75IN
$$The office that day
Everything else NWS Atlanta, GA issued on the same UTC day.
| Issued | Product | Office | Counties | Lasted |
|---|---|---|---|---|
| Mar 3, 1:14 PM EST | Special Weather Statement | FFC | Muscogee | 46 min |
| Mar 3, 1:18 PM EST | Special Weather Statement | FFC | Barrow, Clarke, Cobb, DeKalb, Gwinnett, Hall and 4 more | 42 min |
| Mar 3, 1:21 PM EST | Severe Thunderstorm Warning | FFC | Harris, Muscogee, Talbot | 24 min |
| Mar 3, 1:24 PM EST | Tornado Warning | FFC | Harris, Muscogee, Talbot | 34 min |
| Mar 3, 1:58 PM EST | Severe Thunderstorm Warning | FFC | Harris, Talbot, Taylor, Upson | 47 min |
| Mar 3, 2:14 PM EST | Special Weather Statement | FFC | Treutlen | 46 min |
| Mar 3, 2:33 PM EST | Tornado Warning | FFC | Stewart, Webster | 27 min |
| Mar 3, 2:34 PM EST | Severe Thunderstorm Warning | FFC | Crisp, Dooly, Sumter | 41 min |
| Mar 3, 2:38 PM EST | Severe Thunderstorm Warning | FFC | Emanuel, Laurens, Montgomery, Toombs, Treutlen, Wheeler | 52 min |
| Mar 3, 2:40 PM EST | Special Weather Statement | FFC | Emanuel | 50 min |
| Mar 3, 2:51 PM EST | Tornado Warning | FFC | Crawford, Taylor | 24 min |
| Mar 3, 2:52 PM EST | Severe Thunderstorm Warning | FFC | Emanuel, Jefferson, Johnson | 38 min |
| Mar 3, 2:56 PM EST | Special Weather Statement | FFC | Monroe, Upson | 49 min |
| Mar 3, 3:07 PM EST | Tornado Warning | FFC | Dodge, Telfair, Wilcox | 38 min |
| Mar 3, 3:11 PM EST | Tornado Warning | FFC | Bibb, Crawford, Houston, Peach, Twiggs | 34 min |
| Mar 3, 3:13 PM EST | Tornado Warning | FFC | Emanuel, Jefferson | 32 min |
| Mar 3, 3:13 PM EST | Tornado Warning | FFC | Macon, Schley, Sumter, Webster | 30 min |
| Mar 3, 3:18 PM EST | Tornado Warning | FFC | Crisp, Dooly, Pulaski, Wilcox | 27 min |
| Mar 3, 3:19 PM EST | Tornado Warning | FFC | Harris, Muscogee | 26 min |
| Mar 3, 3:37 PM EST | Tornado Warning | FFC | Dooly, Houston, Macon, Pulaski, Sumter | 38 min |
| Mar 3, 3:41 PM EST | Tornado Warning | FFC | Chattahoochee, Marion, Muscogee, Talbot | 34 min |
| Mar 3, 3:41 PM EST | Tornado Warning | FFC | Harris, Talbot | 34 min |
| Mar 3, 3:42 PM EST | Tornado Warning | FFC | Bibb, Houston, Twiggs, Wilkinson | 48 min |
| Mar 3, 3:46 PM EST | Tornado Warning | FFC | Baldwin, Greene, Hancock, Putnam | 29 min |
| Mar 3, 3:49 PM EST | Severe Thunderstorm Warning | FFC | Telfair, Wheeler | 26 min |
| Mar 3, 3:52 PM EST | Severe Thunderstorm Warning | FFC | Bleckley, Dodge, Laurens, Pulaski, Wilcox | 23 min |
| Mar 3, 4:04 PM EST | Tornado Warning | FFC | Montgomery, Telfair, Wheeler | 41 min |
| Mar 3, 4:05 PM EST | Tornado Warning | FFC | Crawford, Monroe, Talbot, Taylor, Upson | 25 min |
| Mar 3, 4:07 PM EST | Tornado Warning | FFC | Harris, Muscogee | 9 min |
| Mar 3, 4:08 PM EST | Tornado Warning | FFC | Macon, Marion, Schley, Taylor | 37 min |
| Mar 3, 4:14 PM EST | Tornado Warning | FFC | Johnson, Washington, Wilkinson | 46 min |
| Mar 3, 4:19 PM EST | Special Weather Statement | FFC | Meriwether | 26 min |
| Mar 3, 4:19 PM EST | Severe Thunderstorm Warning | FFC | Crisp, Wilcox | 41 min |
| Mar 3, 4:28 PM EST | Severe Thunderstorm Warning | FFC | Harris, Meriwether, Pike, Talbot, Upson | 32 min |
| Mar 3, 4:35 PM EST | Tornado Warning | FFC | Montgomery, Toombs | 40 min |
| Mar 3, 4:39 PM EST | Tornado Warning | FFC | Bleckley, Houston, Macon, Peach, Twiggs | 51 min |
| Mar 3, 4:52 PM EST | Severe Thunderstorm Warning | FFC | Jefferson, Washington | 23 min |
| Mar 3, 4:55 PM EST | Tornado Warning | FFC | Stewart | 35 min |
| Mar 3, 4:57 PM EST | Special Weather Statement | FFC | Lamar, Monroe, Upson | 48 min |
| Mar 3, 5:00 PM EST | Special Weather Statement | FFC | Macon, Schley | 30 min |
| Mar 3, 5:04 PM EST | Tornado Warning | FFC | Macon, Schley, Sumter | 26 min |
| Mar 3, 5:06 PM EST | Severe Thunderstorm Warning | FFC | Dodge, Telfair, Wheeler, Wilcox | 17 min |
| Mar 3, 5:16 PM EST | Tornado Warning | FFC | Stewart, Webster | 29 min |
| Mar 3, 5:19 PM EST | Special Weather Statement | FFC | Twiggs | 41 min |
| Mar 3, 5:28 PM EST | Special Weather Statement | FFC | Wilcox | 32 min |
| Mar 3, 5:31 PM EST | River Flood Warning | FFC | Forsyth, Fulton | 30 hr |
| Mar 3, 5:31 PM EST | River Flood Warning | FFC | Gwinnett | 3 hr |
| Mar 3, 5:32 PM EST | Special Weather Statement | FFC | Baldwin, Jones | 43 min |
| Mar 3, 5:42 PM EST | Severe Thunderstorm Warning | FFC | Crisp, Dooly, Macon, Schley, Sumter, Webster | 48 min |
| Mar 3, 5:58 PM EST | Special Weather Statement | FFC | Telfair | 47 min |
| Mar 3, 6:01 PM EST | Special Weather Statement | FFC | Baldwin, Glascock, Hancock, Jones, Warren, Washington | 44 min |
| Mar 3, 6:33 PM EST | Special Weather Statement | FFC | Crisp, Dodge, Wilcox | 42 min |
Nearby
Tornado Warnings in Georgia, 2019Every tornado warning in 2019Tornadoes in 2019
Sources
The product and its follow-ups from the Iowa Environmental Mesonet's archive of National Weather Service and Storm Prediction Center text; the sounding from the Mesonet's radiosonde archive.