Alert archive / Massachusetts / Severe Thunderstorm Warnings in 2016
Severe Thunderstorm Warning 76, NWS Boston/Norton, MA
NWS Boston/Norton, MA issued this severe thunderstorm warning at Jul 23, 2016, 7:29 PM EDT for Essex County, Middlesex County, Worcester County, Massachusetts. It was in force for 31 min. No storm report in the archive falls inside the area while it was in force.
The area
The outline as issued.
The facts
- Issued
- Jul 23, 2016, 7:29 PM EDT (23:29 UTC)
- Expired
- Jul 23, 2016, 8:00 PM EDT
- In force
- 31 min
- Issued by
- NWS Boston/Norton, MA
- Area
- Storm-based polygon
- Hail
- 0.75 in
- Wind
- 60.0 mph
Counties Essex County, MA, Middlesex County, MA, Worcester County, MA
The radar
The Boston radar (KBOX), 89 km from the middle of the area, began a volume at 23:29 UTC, the scan nearest the moment this went out.
Open the radar archive at this moment
The archived warnings, watches and discussions in force at that minute are drawn over the scan, this one among them.
The watch it was issued in
The SPC watch in force over the same counties when this warning went out.
| Issued | Product | Office | Lasted |
|---|---|---|---|
| Jul 23, 6:04 PM EDT | Severe Thunderstorm Watch | SPC | 2 hr |
The nearest sounding before it
Gray, ME (KGYX), launched 12:00Z, 11.5 hours before the alert went out and 146 km from the middle of its area. This is the routine balloon launch nearest before it, the air the forecaster had in hand, not a measurement taken for the alert.
- Mixed-layer CAPE
- 0 J/kg
- Mixed-layer CIN
- No buoyant parcel
- Mixed-layer LCL
- 1588 m above ground
- 0-6 km bulk shear
- 34 kt
- 0-1 km storm-relative helicity
- 2 m²/s²
- 0-3 km storm-relative helicity
- 73 m²/s²
- Significant tornado parameter
- 0.0
- Supercell composite
- 0.0
The text
As transmitted.
178
WUUS51 KBOX 232329
SVRBOX
MAC009-017-027-240000-
/O.NEW.KBOX.SV.W.0076.160723T2329Z-160724T0000Z/
BULLETIN - IMMEDIATE BROADCAST REQUESTED
SEVERE THUNDERSTORM WARNING
NATIONAL WEATHER SERVICE TAUNTON MA
729 PM EDT SAT JUL 23 2016
THE NATIONAL WEATHER SERVICE IN TAUNTON HAS ISSUED A
* SEVERE THUNDERSTORM WARNING FOR...
NORTHWESTERN ESSEX COUNTY IN NORTHEASTERN MASSACHUSETTS...
NORTH CENTRAL WORCESTER COUNTY IN CENTRAL MASSACHUSETTS...
NORTHWESTERN MIDDLESEX COUNTY IN NORTHEASTERN MASSACHUSETTS...
* UNTIL 800 PM EDT
* AT 728 PM EDT...A CLUSTER OF STRONG THUNDERSTORMS WAS AFFECTING
NORTHERN MASSACHUSETTS PRODUCING DAMAGING WIND GUSTS.
HAZARD...60 MPH WIND GUSTS.
SOURCE...RADAR INDICATED AND SPOTTERS HAVE REPORTED WIND DAMAGE
WITH THESE STORMS
IMPACT...EXPECT DAMAGE TO ROOFS...SIDING...AND TREES.
* LOCATIONS IMPACTED INCLUDE...
LOWELL...NASHUA...LAWRENCE...HAVERHILL...METHUEN...FITCHBURG...
CHELMSFORD...ANDOVER...DRACUT...TEWKSBURY...NORTH ANDOVER...
HUDSON...WESTFORD...GARDNER...NEWBURYPORT...AMESBURY...IPSWICH...
PELHAM...PEPPERELL AND TYNGSBOROUGH.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
FOR YOUR PROTECTION MOVE TO AN INTERIOR ROOM ON THE LOWEST FLOOR OF A
BUILDING.
&&
LAT...LON 4287 7082 4272 7077 4270 7078 4277 7082
4271 7083 4270 7079 4256 7204 4270 7217
4272 7212 4270 7129 4274 7124 4274 7118
4281 7116 4281 7107 4286 7103 4289 7093
TIME...MOT...LOC 2328Z 283DEG 34KT 4263 7173
HAIL...<.75IN
WIND...60MPH
$$
FRANKThe office that day
Everything else NWS Boston/Norton, MA issued on the same UTC day.
| Issued | Product | Office | Counties | Lasted |
|---|---|---|---|---|
| Jul 22, 8:15 PM EDT | Special Marine Warning | BOX | 90 min | |
| Jul 22, 8:25 PM EDT | Severe Thunderstorm Warning | BOX | Bristol, Norfolk | 65 min |
| Jul 22, 8:31 PM EDT | Severe Thunderstorm Warning | BOX | Middlesex, Norfolk, Plymouth, Suffolk | 59 min |
| Jul 22, 8:44 PM EDT | Special Marine Warning | BOX | 61 min | |
| Jul 22, 8:44 PM EDT | Severe Thunderstorm Warning | BOX | Bristol | 46 min |
| Jul 22, 8:49 PM EDT | Severe Thunderstorm Warning | BOX | Bristol, Plymouth | 56 min |
| Jul 22, 8:53 PM EDT | Special Marine Warning | BOX | 52 min | |
| Jul 22, 9:04 PM EDT | Severe Thunderstorm Warning | BOX | Plymouth | 41 min |
| Jul 22, 9:27 PM EDT | Special Weather Statement | BOX | Bristol | 48 min |
| Jul 22, 9:40 PM EDT | Severe Thunderstorm Warning | BOX | Barnstable, Plymouth | 35 min |
| Jul 22, 9:42 PM EDT | Special Marine Warning | BOX | 48 min | |
| Jul 22, 10:05 PM EDT | Severe Thunderstorm Warning | BOX | Barnstable | 40 min |
| Jul 22, 10:09 PM EDT | Special Marine Warning | BOX | 66 min | |
| Jul 22, 10:15 PM EDT | Special Marine Warning | BOX | 60 min | |
| Jul 22, 10:25 PM EDT | Severe Thunderstorm Warning | BOX | Bristol | 65 min |
| Jul 22, 10:40 PM EDT | Special Marine Warning | BOX | 65 min | |
| Jul 22, 10:46 PM EDT | Special Marine Warning | BOX | 59 min | |
| Jul 22, 11:06 PM EDT | Severe Thunderstorm Warning | BOX | Bristol | 54 min |
| Jul 22, 11:14 PM EDT | Severe Thunderstorm Warning | BOX | Barnstable | 46 min |
| Jul 22, 11:37 PM EDT | Special Marine Warning | BOX | 83 min | |
| Jul 22, 11:39 PM EDT | Special Marine Warning | BOX | 66 min | |
| Jul 22, 11:55 PM EDT | Severe Thunderstorm Warning | BOX | Barnstable, Bristol, Dukes, Plymouth | 50 min |
| Jul 23, 12:46 AM EDT | Severe Thunderstorm Warning | BOX | Dukes, Nantucket | 44 min |
| Jul 23, 1:10 AM EDT | Special Weather Statement | BOX | Bristol | 50 min |
| Jul 23, 1:41 AM EDT | Special Weather Statement | BOX | Barnstable, Dukes, Nantucket | 94 min |
| Jul 23, 5:36 PM EDT | Special Weather Statement | BOX | Suffolk | 39 min |
| Jul 23, 5:43 PM EDT | Special Weather Statement | BOX | Suffolk | 32 min |
| Jul 23, 5:46 PM EDT | Severe Thunderstorm Warning | BOX | Essex, Middlesex, Suffolk | 44 min |
| Jul 23, 5:52 PM EDT | Special Marine Warning | BOX | 38 min | |
| Jul 23, 6:01 PM EDT | Special Weather Statement | BOX | Norfolk | 44 min |
| Jul 23, 6:22 PM EDT | Special Marine Warning | BOX | 38 min | |
| Jul 23, 6:27 PM EDT | Special Weather Statement | BOX | Suffolk | 48 min |
| Jul 23, 6:38 PM EDT | Severe Thunderstorm Warning | BOX | Essex, Middlesex, Worcester | 52 min |
| Jul 23, 6:46 PM EDT | Special Marine Warning | BOX | 119 min | |
| Jul 23, 6:52 PM EDT | Severe Thunderstorm Warning | BOX | Franklin | 38 min |
| Jul 23, 7:06 PM EDT | Severe Thunderstorm Warning | BOX | Essex, Middlesex, Norfolk, Suffolk, Worcester | 54 min |
| Jul 23, 7:15 PM EDT | Severe Thunderstorm Warning | BOX | Franklin, Hampden, Hampshire, Worcester | 60 min |
| Jul 23, 7:35 PM EDT | Special Marine Warning | BOX | 55 min | |
| Jul 23, 7:46 PM EDT | Special Marine Warning | BOX | 59 min | |
| Jul 23, 7:50 PM EDT | Special Weather Statement | BOX | Bristol | 40 min |
| Jul 23, 7:53 PM EDT | Special Marine Warning | BOX | 67 min | |
| Jul 23, 7:54 PM EDT | Special Weather Statement | BOX | Bristol, Norfolk | 51 min |
| Jul 23, 7:57 PM EDT | Special Weather Statement | BOX | Bristol, Norfolk | 48 min |
Nearby
Severe Thunderstorm Warnings in Massachusetts, 2016Every severe thunderstorm warning in 2016
Sources
The product and its follow-ups from the Iowa Environmental Mesonet's archive of National Weather Service and Storm Prediction Center text; the sounding from the Mesonet's radiosonde archive; radar from the NEXRAD Level II archive.