Alert archive / Mississippi / Tornado Warnings in 2008
Tornado Warning 182, NWS Jackson, MS
NWS Jackson, MS issued this tornado warning at Sep 2, 2008, 1:11 AM CDT for Lincoln County, Mississippi. It was in force for 35 min. No storm report in the archive falls inside the area while it was in force.
The area
The outline as issued.
The facts
- Issued
- Sep 2, 2008, 1:11 AM CDT (06:11 UTC)
- Expired
- Sep 2, 2008, 1:46 AM CDT
- In force
- 35 min
- Issued by
- NWS Jackson, MS
- Area
- Storm-based polygon
County Lincoln County, MS
The radar
The Jackson/Brandon,MS radar (KDGX), 85 km from the middle of the area, began a volume at 06:13 UTC, the scan nearest the moment this went out.
Open the radar archive at this moment
The archived warnings, watches and discussions in force at that minute are drawn over the scan, this one among them.
The watch it was issued in
The SPC watch in force over the same counties when this warning went out.
| Issued | Product | Office | Lasted |
|---|---|---|---|
| Sep 1, 11:41 PM CDT | Tornado Watch | SPC | 7 hr |
The nearest sounding before it
Jackson, MS (KJAN), launched 00:00Z, 6.2 hours before the alert went out and 86 km from the middle of its area. This is the routine balloon launch nearest before it, the air the forecaster had in hand, not a measurement taken for the alert.
- Mixed-layer CAPE
- 440 J/kg
- Mixed-layer CIN
- -1 J/kg
- Mixed-layer LCL
- 534 m above ground
- 0-6 km bulk shear
- 47 kt
- 0-1 km storm-relative helicity
- 404 m²/s²
- 0-3 km storm-relative helicity
- 441 m²/s²
- Significant tornado parameter
- 1.0
- Supercell composite
- 7.2
The text
As transmitted, in the capitals the NWS used until 2016.
000
WFUS54 KJAN 020611
TORJAN
MSC085-020700-
/O.NEW.KJAN.TO.W.0182.080902T0611Z-080902T0700Z/
BULLETIN - EAS ACTIVATION REQUESTED
TORNADO WARNING
NATIONAL WEATHER SERVICE JACKSON MS
111 AM CDT TUE SEP 2 2008
THE NATIONAL WEATHER SERVICE IN JACKSON HAS ISSUED A
* TORNADO WARNING FOR...
EASTERN LINCOLN COUNTY IN SOUTH CENTRAL MISSISSIPPI...
THIS INCLUDES THE CITY OF BROOKHAVEN...
* UNTIL 200 AM CDT
* AT 112 AM CDT...NATIONAL WEATHER SERVICE METEOROLOGISTS DETECTED A
SEVERE THUNDERSTORM CAPABLE OF PRODUCING A TORNADO 7 MILES SOUTH OF
RUTH...OR 10 MILES EAST OF MCCOMB...MOVING NORTH AT 48 MPH.
* THE TORNADO WILL BE NEAR...
EAST LINCOLN AND ENTERPRISE BY 125 AM CDT...
BROOKHAVEN BY 135 AM CDT...
THE SAFEST PLACE TO BE DURING A TORNADO IS IN A BASEMENT. GET UNDER A
WORKBENCH OR OTHER PIECE OF STURDY FURNITURE. IF NO BASEMENT IS
AVAILABLE...SEEK SHELTER ON THE LOWEST FLOOR OF THE BUILDING IN AN
INTERIOR HALLWAY OR ROOM SUCH AS A CLOSET. USE BLANKETS OR PILLOWS TO
COVER YOUR BODY AND ALWAYS STAY AWAY FROM WINDOWS.
IF IN MOBILE HOMES OR VEHICLES...EVACUATE THEM AND GET INSIDE A
SUBSTANTIAL SHELTER. IF NO SHELTER IS AVAILABLE...LIE FLAT IN THE
NEAREST DITCH OR OTHER LOW SPOT AND COVER YOUR HEAD WITH YOUR HANDS.
LAT...LON 3170 9051 3170 9041 3169 9041 3169 9038
3170 9037 3170 9026 3137 9024 3135 9036
3136 9041
TIME...MOT...LOC 0612Z 172DEG 41KT 3132 9031
$$
CME1 follow-up statement
000
WWUS54 KJAN 020646
SVSJAN
SEVERE WEATHER STATEMENT
NATIONAL WEATHER SERVICE JACKSON MS
146 AM CDT TUE SEP 2 2008
MSC085-020656-
/O.CAN.KJAN.TO.W.0182.000000T0000Z-080902T0700Z/
LINCOLN MS-
146 AM CDT TUE SEP 2 2008
...THE TORNADO WARNING FOR EASTERN LINCOLN COUNTY IS CANCELLED...
THE STORM THAT PROMPTED THE TORNADO WARNING HAS WEAKENED.
A TORNADO WATCH REMAINS IN EFFECT UNTIL 700 AM CDT TUESDAY MORNING
FOR NORTHEAST LOUISIANA AND SOUTHERN MISSISSIPPI.
LAT...LON 3170 9051 3170 9041 3169 9041 3169 9038
3170 9037 3170 9026 3137 9024 3135 9036
3136 9041
TIME...MOT...LOC 0646Z 172DEG 41KT 3170 9037
$$
CMEThe office that day
Everything else NWS Jackson, MS issued on the same UTC day.
| Issued | Product | Office | Counties | Lasted |
|---|---|---|---|---|
| Sep 1, 7:12 PM CDT | Flash Flood Warning | JAN | Adams | 3 hr |
| Sep 1, 8:44 PM CDT | Tornado Warning | JAN | Jasper, Newton, Scott, Smith | 31 min |
| Sep 1, 10:12 PM CDT | Tornado Warning | JAN | Jasper, Smith | 33 min |
| Sep 1, 10:17 PM CDT | Lake Wind Advisory | JAN | Adams, Attala, Bolivar, Carroll, Choctaw, Claiborne and 41 more | 42 hr |
| Sep 1, 10:18 PM CDT | Tornado Warning | JAN | Jasper | 12 min |
| Sep 2, 12:46 AM CDT | Tornado Warning | JAN | Jones | 44 min |
| Sep 2, 1:58 AM CDT | Tornado Warning | JAN | Jasper, Smith | 47 min |
| Sep 2, 2:06 AM CDT | Tornado Warning | JAN | Jones | 39 min |
| Sep 2, 2:45 AM CDT | Tornado Warning | JAN | Jasper, Jones, Smith | 45 min |
| Sep 2, 3:02 AM CDT | Tornado Warning | JAN | Scott | 28 min |
| Sep 2, 3:29 AM CDT | Tornado Warning | JAN | Smith | 46 min |
| Sep 2, 4:13 AM CDT | Tornado Warning | JAN | Scott, Smith | 47 min |
| Sep 2, 4:30 AM CDT | Tornado Warning | JAN | Jones, Smith | 30 min |
| Sep 2, 4:55 AM CDT | Tornado Warning | JAN | Simpson | 27 min |
| Sep 2, 4:58 AM CDT | Tornado Warning | JAN | Scott, Smith | 62 min |
| Sep 2, 5:30 AM CDT | Areal Flood Warning | JAN | Claiborne, Copiah, Hinds, Jefferson, Lincoln, Warren | 4 hr |
| Sep 2, 6:21 AM CDT | Tornado Warning | JAN | Scott | 39 min |
| Sep 2, 6:47 AM CDT | Tornado Warning | JAN | Jefferson Davis, Lawrence, Marion | 21 min |
| Sep 2, 7:10 AM CDT | Tornado Warning | JAN | Covington, Jefferson Davis, Simpson, Smith | 50 min |
| Sep 2, 7:20 AM CDT | Tornado Warning | JAN | Jasper, Smith | 40 min |
| Sep 2, 7:24 AM CDT | Tornado Warning | JAN | Jones | 51 min |
| Sep 2, 7:35 AM CDT | Tornado Warning | JAN | Forrest, Lamar | 55 min |
| Sep 2, 7:55 AM CDT | Tornado Warning | JAN | Jasper | 50 min |
| Sep 2, 7:57 AM CDT | Tornado Warning | JAN | Scott, Smith | 48 min |
| Sep 2, 8:03 AM CDT | Tornado Warning | JAN | Rankin | 16 min |
| Sep 2, 8:06 AM CDT | Tornado Warning | JAN | Hinds, Warren, Yazoo | 39 min |
| Sep 2, 8:14 AM CDT | Flash Flood Warning | JAN | Scott, Smith | 3 hr |
| Sep 2, 8:14 AM CDT | Tornado Warning | JAN | Covington, Jones | 46 min |
| Sep 2, 8:28 AM CDT | Tornado Warning | JAN | Forrest | 47 min |
| Sep 2, 8:29 AM CDT | Flash Flood Warning | JAN | Covington, Jasper, Jones | 2 hr |
| Sep 2, 8:31 AM CDT | Flash Flood Warning | JAN | Forrest, Lamar | 3 hr |
| Sep 2, 8:45 AM CDT | Tornado Warning | JAN | Jasper, Scott, Smith | 45 min |
| Sep 2, 8:57 AM CDT | Tornado Warning | JAN | Jones | 48 min |
| Sep 2, 9:14 AM CDT | Tornado Warning | JAN | Jasper | 61 min |
| Sep 2, 9:29 AM CDT | Tornado Warning | JAN | Newton, Scott, Smith | 61 min |
| Sep 2, 10:08 AM CDT | Tornado Warning | JAN | Newton | 67 min |
| Sep 2, 10:12 AM CDT | Tornado Warning | JAN | Jones | 35 min |
| Sep 2, 10:30 AM CDT | Flash Flood Warning | JAN | Jasper, Jones, Newton | 4 hr |
| Sep 2, 10:33 AM CDT | Tornado Warning | JAN | Jasper | 25 min |
| Sep 2, 10:43 AM CDT | Flash Flood Warning | JAN | Attala, Holmes, Leake, Madison | 2 hr |
| Sep 2, 10:51 AM CDT | Flash Flood Warning | JAN | Claiborne, Copiah, Franklin, Jefferson, Lincoln | 5 hr |
| Sep 2, 10:53 AM CDT | Tornado Warning | JAN | Neshoba | 41 min |
| Sep 2, 11:18 AM CDT | Flash Flood Warning | JAN | Leake, Neshoba | 3 hr |
| Sep 2, 11:27 AM CDT | Flash Flood Warning | JAN | Scott, Smith | 6 hr |
| Sep 2, 11:32 AM CDT | Flash Flood Warning | JAN | Forrest, Lamar | 118 min |
| Sep 2, 11:46 AM CDT | Tornado Warning | JAN | Lawrence, Lincoln | 28 min |
| Sep 2, 12:07 PM CDT | Tornado Warning | JAN | Clarke, Jasper, Lauderdale, Newton | 41 min |
| Sep 2, 12:42 PM CDT | Flash Flood Warning | JAN | Claiborne, Copiah, Hinds, Issaquena, Madison, Rankin and 4 more | 3 hr |
| Sep 2, 1:27 PM CDT | River Flood Warning | JAN | Jones | 45 hr |
| Sep 2, 1:30 PM CDT | Flash Flood Warning | JAN | Forrest, Lamar | 4 hr |
| Sep 2, 1:36 PM CDT | Flash Flood Warning | JAN | Covington, Jefferson Davis, Jones | 4 hr |
| Sep 2, 1:41 PM CDT | Tornado Warning | JAN | Copiah, Lincoln | 49 min |
| Sep 2, 1:48 PM CDT | Tornado Warning | JAN | Hinds | 10 min |
| Sep 2, 2:01 PM CDT | Tornado Warning | JAN | Franklin, Lincoln | 44 min |
| Sep 2, 2:25 PM CDT | Tornado Warning | JAN | Covington | 35 min |
| Sep 2, 2:46 PM CDT | Tornado Warning | JAN | Lincoln | 29 min |
| Sep 2, 2:51 PM CDT | River Flood Warning | JAN | Forrest | 20 hr |
| Sep 2, 3:07 PM CDT | Tornado Warning | JAN | Covington, Jefferson Davis | 38 min |
| Sep 2, 3:09 PM CDT | Tornado Warning | JAN | Copiah | 51 min |
| Sep 2, 3:20 PM CDT | Tornado Warning | JAN | Rankin, Scott, Smith | 25 min |
| Sep 2, 3:48 PM CDT | Flash Flood Warning | JAN | Claiborne, Hinds, Issaquena, Madison, Rankin, Warren and 1 more | 3 hr |
| Sep 2, 4:00 PM CDT | Flash Flood Warning | JAN | Copiah, Franklin, Lawrence, Lincoln, Rankin, Simpson | 4 hr |
| Sep 2, 4:23 PM CDT | River Flood Warning | JAN | Franklin | 19 hr |
| Sep 2, 4:36 PM CDT | Flash Flood Warning | JAN | Marion | 114 min |
| Sep 2, 4:37 PM CDT | Tornado Warning | JAN | Lincoln | 53 min |
| Sep 2, 5:23 PM CDT | Tornado Warning | JAN | Copiah | 52 min |
| Sep 2, 5:40 PM CDT | Flash Flood Warning | JAN | Lamar | 110 min |
| Sep 2, 5:40 PM CDT | Tornado Warning | JAN | Lincoln | 35 min |
| Sep 2, 5:53 PM CDT | Tornado Warning | JAN | Copiah | 22 min |
| Sep 2, 5:54 PM CDT | Areal Flood Warning | JAN | Issaquena | 6 hr |
| Sep 2, 6:11 PM CDT | Tornado Warning | JAN | Copiah | 18 min |
Nearby
Tornado Warnings in Mississippi, 2008Every tornado warning in 2008Tornadoes in 2008
Sources
The product and its follow-ups from the Iowa Environmental Mesonet's archive of National Weather Service and Storm Prediction Center text; the sounding from the Mesonet's radiosonde archive; radar from the NEXRAD Level II archive.