Alert archive / Mississippi / Tornado Warnings in 2005
Tornado Warning 69, NWS Jackson, MS
NWS Jackson, MS issued this tornado warning at Apr 6, 2005, 12:21 PM CDT for Kemper County, Lauderdale County, Mississippi. It was in force for 54 min. No storm report in the archive falls inside the area while it was in force.
The area
The outline as issued.
The facts
- Issued
- Apr 6, 2005, 12:21 PM CDT (17:21 UTC)
- Expired
- Apr 6, 2005, 1:15 PM CDT
- In force
- 54 min
- Issued by
- NWS Jackson, MS
- Area
- Counties, with a storm outline in the text
Counties Kemper County, MS, Lauderdale County, MS
The radar
The Jackson/Brandon,MS radar (KDGX), 127 km from the middle of the area, began a volume at 17:12 UTC, the scan nearest the moment this went out.
Open the radar archive at this moment
The archived warnings, watches and discussions in force at that minute are drawn over the scan, this one among them.
The watch it was issued in
The SPC watch in force over the same counties when this warning went out.
| Issued | Product | Office | Lasted |
|---|---|---|---|
| Apr 6, 7:00 AM CDT | Tornado Watch | SPC | 6 hr |
| Apr 6, 11:05 AM CDT | Tornado Watch | SPC | 8 hr |
The nearest sounding before it
Jackson, MS (KJAN), launched 12:00Z, 5.4 hours before the alert went out and 134 km from the middle of its area. This is the routine balloon launch nearest before it, the air the forecaster had in hand, not a measurement taken for the alert.
- Mixed-layer CAPE
- 268 J/kg
- Mixed-layer CIN
- -13 J/kg
- Mixed-layer LCL
- 618 m above ground
- 0-6 km bulk shear
- 57 kt
- 0-1 km storm-relative helicity
- 278 m²/s²
- 0-3 km storm-relative helicity
- 332 m²/s²
- Significant tornado parameter
- 0.3
- Supercell composite
- 1.7
The text
As transmitted, in the capitals the NWS used until 2016.
000 WFUS54 KJAN 061721 TORJAN MSC069-075-061815- /O.NEW.KJAN.TO.W.0069.050406T1721Z-050406T1815Z/ BULLETIN - EAS ACTIVATION REQUESTED TORNADO WARNING NATIONAL WEATHER SERVICE JACKSON MS 1221 PM CDT WED APR 6 2005 THE NATIONAL WEATHER SERVICE IN JACKSON HAS ISSUED A * TORNADO WARNING FOR... KEMPER COUNTY IN EAST CENTRAL MISSISSIPPI LAUDERDALE COUNTY IN EAST CENTRAL MISSISSIPPI THIS INCLUDES THE CITIES OF...MERIDIAN STATION...MERIDIAN * UNTIL 115 PM CDT * AT 1221 PM CDT...NATIONAL WEATHER SERVICE DOPPLER RADAR INDICATED A SEVERE THUNDERSTORM CAPABLE OF PRODUCING A TORNADO NEAR NELLIEBURG...OR ABOUT 7 MILES WEST OF MERIDIAN...MOVING NORTHEAST AT 35 MPH. * THE TORNADO IS EXPECTED TO BE NEAR... OKATIBEE LAKE AND MARION BY 1230 PM CDT MERIDIAN STATION BY 1240 PM CDT SEEK SHELTER ON THE LOWEST FLOOR OF THE BUILDING IN AN INTERIOR HALLWAY OR ROOM SUCH AS A CLOSET. USE BLANKETS OR PILLOWS TO COVER YOUR BODY AND ALWAYS STAY AWAY FROM WINDOWS. IF IN MOBILE HOMES OR VEHICLES...EVACUATE THEM AND GET INSIDE A SUBSTANTIAL SHELTER. IF NO SHELTER IS AVAILABLE...LIE FLAT IN THE NEAREST DITCH OR OTHER LOW SPOT AND COVER YOUR HEAD WITH YOUR HANDS. LAT...LON 3293 8890 3292 8835 3223 8844 3223 8891 $$ GRG
1 follow-up statement
000
WWUS54 KJAN 061749
SVSJAN
SEVERE WEATHER STATEMENT
NATIONAL WEATHER SERVICE JACKSON MS
1249 PM CDT WED APR 6 2005
MSC069-075-061815-
/O.CON.KJAN.TO.W.0069.000000T0000Z-050406T1815Z/
LAUDERDALE MS-KEMPER MS-
1249 PM CDT WED APR 6 2005
...A TORNADO WARNING CONTINUES UNTIL 115 PM CDT FOR SOUTHEASTERN
KEMPER AND LAUDERDALE COUNTIES...
AT 1242 PM CDT...NATIONAL WEATHER SERVICE DOPPLER RADAR CONTINUED TO
INDICATE A TORNADO. THIS TORNADO WAS LOCATED NEAR MERIDIAN
STATION...MOVING NORTHEAST AT 35 MPH.
THE TORNADO WILL BE NEAR...
PORTERVILLE BY 105 PM CDT
SEEK SHELTER ON THE LOWEST FLOOR OF THE BUILDING IN AN INTERIOR
HALLWAY OR ROOM SUCH AS A CLOSET. USE BLANKETS OR PILLOWS TO COVER
YOUR BODY AND ALWAYS STAY AWAY FROM WINDOWS.
IF IN MOBILE HOMES OR VEHICLES...EVACUATE THEM AND GET INSIDE A
SUBSTANTIAL SHELTER. IF NO SHELTER IS AVAILABLE...LIE FLAT IN THE
NEAREST DITCH OR OTHER LOW SPOT AND COVER YOUR HEAD WITH YOUR HANDS.
LAT...LON 3275 8863 3292 8835 3223 8844 3223 8891
3243 8874
$$
GRGThe office that day
Everything else NWS Jackson, MS issued on the same UTC day.
| Issued | Product | Office | Counties | Lasted |
|---|---|---|---|---|
| Apr 6, 4:17 AM CDT | Severe Thunderstorm Warning | JAN | Humphreys, Issaquena, Sharkey | 58 min |
| Apr 6, 4:53 AM CDT | Severe Thunderstorm Warning | JAN | Sharkey, Yazoo | 67 min |
| Apr 6, 4:57 AM CDT | Tornado Warning | JAN | Holmes, Humphreys | 48 min |
| Apr 6, 5:03 AM CDT | Severe Thunderstorm Warning | JAN | Issaquena, Warren | 57 min |
| Apr 6, 5:35 AM CDT | Severe Thunderstorm Warning | JAN | Warren | 70 min |
| Apr 6, 5:52 AM CDT | Severe Thunderstorm Warning | JAN | Grenada | 53 min |
| Apr 6, 5:52 AM CDT | Severe Thunderstorm Warning | JAN | Carroll, Montgomery | 55 min |
| Apr 6, 6:04 AM CDT | Severe Thunderstorm Warning | JAN | Holmes | 41 min |
| Apr 6, 6:13 AM CDT | Tornado Warning | JAN | Copiah | 49 min |
| Apr 6, 6:20 AM CDT | Severe Thunderstorm Warning | JAN | Hinds, Madison, Yazoo | 70 min |
| Apr 6, 6:26 AM CDT | Severe Thunderstorm Warning | JAN | Webster | 64 min |
| Apr 6, 6:40 AM CDT | Tornado Warning | JAN | Rankin, Simpson | 65 min |
| Apr 6, 7:30 AM CDT | Severe Thunderstorm Warning | JAN | Madison, Yazoo | 60 min |
| Apr 6, 7:36 AM CDT | Tornado Warning | JAN | Madison | 54 min |
| Apr 6, 7:41 AM CDT | Tornado Warning | JAN | Rankin, Scott | 64 min |
| Apr 6, 8:01 AM CDT | Severe Thunderstorm Warning | JAN | Simpson | 44 min |
| Apr 6, 8:08 AM CDT | Tornado Warning | JAN | Leake | 67 min |
| Apr 6, 8:12 AM CDT | Tornado Warning | JAN | Simpson | 48 min |
| Apr 6, 8:18 AM CDT | Tornado Warning | JAN | Attala, Leake, Madison | 42 min |
| Apr 6, 8:19 AM CDT | Tornado Warning | JAN | Jefferson Davis, Lawrence, Marion | 56 min |
| Apr 6, 8:21 AM CDT | Tornado Warning | JAN | Rankin | 39 min |
| Apr 6, 8:32 AM CDT | Tornado Warning | JAN | Rankin, Scott, Smith | 58 min |
| Apr 6, 8:34 AM CDT | Severe Thunderstorm Warning | JAN | Bolivar | 26 min |
| Apr 6, 8:41 AM CDT | Tornado Warning | JAN | Neshoba | 64 min |
| Apr 6, 8:45 AM CDT | Severe Thunderstorm Warning | JAN | Issaquena, Sharkey | 60 min |
| Apr 6, 8:58 AM CDT | Severe Thunderstorm Warning | JAN | Winston | 62 min |
| Apr 6, 9:02 AM CDT | Tornado Warning | JAN | Simpson | 43 min |
| Apr 6, 9:10 AM CDT | Tornado Warning | JAN | Covington, Jefferson Davis, Lawrence, Marion | 65 min |
| Apr 6, 9:15 AM CDT | Flash Flood Warning | JAN | Attala | 2 hr |
| Apr 6, 9:20 AM CDT | Tornado Warning | JAN | Winston | 55 min |
| Apr 6, 9:27 AM CDT | Tornado Warning | JAN | Scott, Smith | 63 min |
| Apr 6, 9:30 AM CDT | Tornado Warning | JAN | Lawrence, Lincoln | 60 min |
| Apr 6, 9:31 AM CDT | Flash Flood Warning | JAN | Simpson, Smith | 4 hr |
| Apr 6, 9:40 AM CDT | Tornado Warning | JAN | Jefferson Davis, Lawrence, Marion | 50 min |
| Apr 6, 9:45 AM CDT | Severe Thunderstorm Warning | JAN | Carroll, Grenada, Holmes, Humphreys, Leflore | 60 min |
| Apr 6, 9:58 AM CDT | Tornado Warning | JAN | Simpson, Smith | 62 min |
| Apr 6, 10:02 AM CDT | Severe Thunderstorm Warning | JAN | Copiah, Hinds, Rankin, Simpson | 58 min |
| Apr 6, 10:14 AM CDT | Tornado Warning | JAN | Covington, Jefferson Davis | 46 min |
| Apr 6, 10:22 AM CDT | Tornado Warning | JAN | Jefferson Davis, Lawrence | 68 min |
| Apr 6, 10:27 AM CDT | Severe Thunderstorm Warning | JAN | Adams | 63 min |
| Apr 6, 10:28 AM CDT | Severe Thunderstorm Warning | JAN | Madison, Rankin | 47 min |
| Apr 6, 10:31 AM CDT | Tornado Warning | JAN | Lamar, Marion | 59 min |
| Apr 6, 10:38 AM CDT | Tornado Warning | JAN | Jasper, Newton | 67 min |
| Apr 6, 10:44 AM CDT | Tornado Warning | JAN | Carroll, Leflore | 61 min |
| Apr 6, 10:49 AM CDT | Tornado Warning | JAN | Carroll, Holmes, Montgomery | 56 min |
| Apr 6, 10:55 AM CDT | Tornado Warning | JAN | Covington, Jones, Smith | 65 min |
| Apr 6, 10:58 AM CDT | Tornado Warning | JAN | Lamar, Marion | 62 min |
| Apr 6, 11:05 AM CDT | Tornado Warning | JAN | Covington, Jefferson Davis, Simpson | 25 min |
| Apr 6, 11:17 AM CDT | Flash Flood Warning | JAN | Attala | 118 min |
| Apr 6, 11:21 AM CDT | Flash Flood Warning | JAN | Carroll, Grenada, Montgomery | 3 hr |
| Apr 6, 11:21 AM CDT | Tornado Warning | JAN | Forrest | 54 min |
| Apr 6, 11:37 AM CDT | Tornado Warning | JAN | Lauderdale, Newton | 53 min |
| Apr 6, 11:39 AM CDT | Tornado Warning | JAN | Jasper | 66 min |
| Apr 6, 11:43 AM CDT | Tornado Warning | JAN | Jones | 62 min |
| Apr 6, 12:02 PM CDT | Tornado Warning | JAN | Clarke | 58 min |
| Apr 6, 12:31 PM CDT | Severe Thunderstorm Warning | JAN | Leflore, Sunflower | 74 min |
| Apr 6, 12:56 PM CDT | Tornado Warning | JAN | Clarke | 64 min |
| Apr 6, 1:08 PM CDT | Tornado Warning | JAN | Lauderdale | 52 min |
| Apr 6, 1:50 PM CDT | Severe Thunderstorm Warning | JAN | Adams, Franklin | 55 min |
| Apr 6, 1:51 PM CDT | Tornado Warning | JAN | Hinds | 24 min |
| Apr 6, 1:52 PM CDT | Severe Thunderstorm Warning | JAN | Rankin, Scott, Simpson | 53 min |
| Apr 6, 1:57 PM CDT | Severe Thunderstorm Warning | JAN | Copiah | 48 min |
| Apr 6, 2:03 PM CDT | Severe Thunderstorm Warning | JAN | Leake, Madison | 42 min |
| Apr 6, 2:04 PM CDT | Severe Thunderstorm Warning | JAN | Lincoln | 56 min |
| Apr 6, 2:21 PM CDT | Severe Thunderstorm Warning | JAN | Hinds, Rankin | 69 min |
| Apr 6, 2:21 PM CDT | Tornado Warning | JAN | Franklin, Lincoln | 39 min |
| Apr 6, 2:27 PM CDT | Severe Thunderstorm Warning | JAN | Forrest | 48 min |
| Apr 6, 2:30 PM CDT | Tornado Warning | JAN | Marion | 45 min |
| Apr 6, 2:32 PM CDT | Tornado Warning | JAN | Rankin | 58 min |
| Apr 6, 2:34 PM CDT | Severe Thunderstorm Warning | JAN | Lawrence | 41 min |
| Apr 6, 2:37 PM CDT | Flash Flood Warning | JAN | Rankin, Scott | 113 min |
| Apr 6, 2:43 PM CDT | Severe Thunderstorm Warning | JAN | Copiah, Simpson | 77 min |
| Apr 6, 2:51 PM CDT | Severe Thunderstorm Warning | JAN | Leake, Scott | 54 min |
| Apr 6, 2:51 PM CDT | Tornado Warning | JAN | Covington, Jefferson Davis, Lamar | 39 min |
| Apr 6, 2:54 PM CDT | Flash Flood Warning | JAN | Copiah, Simpson | 2 hr |
| Apr 6, 2:58 PM CDT | Severe Thunderstorm Warning | JAN | Lincoln | 47 min |
| Apr 6, 3:00 PM CDT | Tornado Warning | JAN | Copiah | 60 min |
| Apr 6, 3:02 PM CDT | Tornado Warning | JAN | Scott | 58 min |
| Apr 6, 3:06 PM CDT | Tornado Warning | JAN | Kemper, Leake, Neshoba | 54 min |
| Apr 6, 3:08 PM CDT | Tornado Warning | JAN | Attala, Montgomery | 67 min |
Nearby
Tornado Warnings in Mississippi, 2005Every tornado warning in 2005Tornadoes in 2005
Sources
The product and its follow-ups from the Iowa Environmental Mesonet's archive of National Weather Service and Storm Prediction Center text; the sounding from the Mesonet's radiosonde archive; radar from the NEXRAD Level II archive.