Alert archive / Tennessee / Tornado Warnings in 2003
Tornado Warning 33, NWS Nashville, TN
NWS Nashville, TN issued this tornado warning at May 5, 2003, 1:21 AM CDT for Hickman County, Maury County, Williamson County, Tennessee. It was in force for 24 min. No storm report in the archive falls inside the area while it was in force.
The area
The outline as issued.
The facts
- Issued
- May 5, 2003, 1:21 AM CDT (06:21 UTC)
- Expired
- May 5, 2003, 1:45 AM CDT
- In force
- 24 min
- Issued by
- NWS Nashville, TN
- Area
- Counties, with a storm outline in the text
Counties Hickman County, TN, Maury County, TN, Williamson County, TN
The radar
The Nashville radar (KOHX), 73 km from the middle of the area, began a volume at 06:23 UTC, the scan nearest the moment this went out.
Open the radar archive at this moment
The archived warnings, watches and discussions in force at that minute are drawn over the scan, this one among them.
The watch it was issued in
The SPC watch in force over the same counties when this warning went out.
| Issued | Product | Office | Lasted |
|---|---|---|---|
| May 4, 11:45 PM CDT | Tornado Watch | SPC | 5 hr |
The nearest sounding before it
Nashville Metro, TN (KBNA), launched 00:00Z, 6.4 hours before the alert went out and 62 km from the middle of its area. This is the routine balloon launch nearest before it, the air the forecaster had in hand, not a measurement taken for the alert.
- Mixed-layer CAPE
- 117 J/kg
- Mixed-layer CIN
- -162 J/kg
- Mixed-layer LCL
- 1192 m above ground
- 0-6 km bulk shear
- 55 kt
- 0-1 km storm-relative helicity
- 293 m²/s²
- 0-3 km storm-relative helicity
- 530 m²/s²
- Significant tornado parameter
- 0.0
- Supercell composite
- 0.5
The text
As transmitted, in the capitals the NWS used until 2016.
799 WFUS54 KOHX 050621 TORBNA TNC081-119-187-050645- BULLETIN - EAS ACTIVATION REQUESTED TORNADO WARNING NATIONAL WEATHER SERVICE NASHVILLE TN 119 AM CDT MON MAY 5 2003 THE NATIONAL WEATHER SERVICE IN NASHVILLE HAS ISSUED A * TORNADO WARNING FOR... EASTERN HICKMAN COUNTY IN TENNESSEE MAURY COUNTY IN TENNESSEE THIS INCLUDES THE CITY OF COLUMBIA WILLIAMSON COUNTY IN TENNESSEE THIS INCLUDES THE CITY OF FRANKLIN * UNTIL 145 AM CDT * AT 113 AM CDT...NATIONAL WEATHER SERVICE DOPPLER RADAR INDICATED A LINE OF TORNADO PRODUCING STORMS FROM 9 MILES NORTHEAST OF CENTERVILLE TO 9 MILES SOUTH OF CENTERVILLE...MOVING EAST AT 35 MPH. * TORNADO PRODUCING STORMS ARE EXPECTED TO BE... 6 MILES SOUTH OF FAIRVIEW AT 145 AM CDT NEAR COLUMBIA AROUND 140 AM TO 145 AM CDT DOPPLER RADAR INDICATED A TORNADO MAY FORM AT ANY TIME. TAKE COVER NOW. ABANDON MOBILE HOMES AND VEHICLES. MOVE TO A BASEMENT...AN INTERIOR ROOM OR HALLWAY...ON THE LOWEST FLOOR. HEAVY RAIN COULD HIDE THIS TORNADO. TAKE COVER NOW IF YOU WAIT UNTIL YOU SEE OR HEAR IT COMING, IT MAY BE TOO LATE TO GET TO A SAFE PLACE. && LAT...LON 3598 8739 3559 8760 3552 8682 3597 8664 $$ END/JAO
The office that day
Everything else NWS Nashville, TN issued on the same UTC day.
| Issued | Product | Office | Counties | Lasted |
|---|---|---|---|---|
| May 4, 10:33 PM CDT | Tornado Warning | OHX | Stewart | 42 min |
| May 4, 10:59 PM CDT | Tornado Warning | OHX | Stewart | 31 min |
| May 4, 11:15 PM CDT | Tornado Warning | OHX | Montgomery | 60 min |
| May 4, 11:29 PM CDT | Tornado Warning | OHX | Stewart | 16 min |
| May 4, 11:47 PM CDT | Tornado Warning | OHX | Stewart | 43 min |
| May 4, 11:54 PM CDT | Severe Thunderstorm Warning | OHX | Benton | 36 min |
| May 5, 12:12 AM CDT | Tornado Warning | OHX | Montgomery | 63 min |
| May 5, 12:16 AM CDT | Tornado Warning | OHX | Perry | 44 min |
| May 5, 12:20 AM CDT | Tornado Warning | OHX | Benton, Humphreys | 25 min |
| May 5, 12:22 AM CDT | Tornado Warning | OHX | Perry | 38 min |
| May 5, 12:41 AM CDT | Tornado Warning | OHX | Hickman, Perry | 39 min |
| May 5, 12:44 AM CDT | Severe Thunderstorm Warning | OHX | Dickson, Houston | 46 min |
| May 5, 12:49 AM CDT | Tornado Warning | OHX | Robertson | 56 min |
| May 5, 12:55 AM CDT | Severe Thunderstorm Warning | OHX | Cheatham | 20 min |
| May 5, 1:04 AM CDT | Severe Thunderstorm Warning | OHX | Maury, Williamson | 41 min |
| May 5, 1:11 AM CDT | Severe Thunderstorm Warning | OHX | Davidson | 34 min |
| May 5, 1:20 AM CDT | Severe Thunderstorm Warning | OHX | Cheatham | 20 min |
| May 5, 1:25 AM CDT | Tornado Warning | OHX | Sumner | 35 min |
| May 5, 1:42 AM CDT | Tornado Warning | OHX | Davidson | 28 min |
| May 5, 1:44 AM CDT | Tornado Warning | OHX | Maury, Williamson | 31 min |
| May 5, 1:52 AM CDT | Severe Thunderstorm Warning | OHX | Sumner, Wilson | 28 min |
| May 5, 1:59 AM CDT | Tornado Warning | OHX | Rutherford, Williamson | 46 min |
| May 5, 2:02 AM CDT | Tornado Warning | OHX | Sumner, Wilson | 28 min |
| May 5, 2:05 AM CDT | Severe Thunderstorm Warning | OHX | Dickson, Hickman | 35 min |
| May 5, 2:20 AM CDT | Tornado Warning | OHX | Cannon, Rutherford | 40 min |
| May 5, 2:21 AM CDT | Tornado Warning | OHX | Wilson | 24 min |
| May 5, 2:31 AM CDT | Severe Thunderstorm Warning | OHX | Macon, Trousdale | 44 min |
| May 5, 2:42 AM CDT | Severe Thunderstorm Warning | OHX | Cheatham, Dickson, Hickman | 48 min |
| May 5, 2:46 AM CDT | Tornado Warning | OHX | DeKalb | 29 min |
| May 5, 2:48 AM CDT | Severe Thunderstorm Warning | OHX | Williamson | 42 min |
| May 5, 2:59 AM CDT | Severe Thunderstorm Warning | OHX | Putnam | 31 min |
| May 5, 3:00 AM CDT | Severe Thunderstorm Warning | OHX | Cannon, Rutherford | 45 min |
| May 5, 3:03 AM CDT | Flash Flood Warning | OHX | Davidson, Rutherford, Williamson | 3 hr |
| May 5, 3:06 AM CDT | Severe Thunderstorm Warning | OHX | Bedford, Marshall, Maury | 44 min |
| May 5, 3:11 AM CDT | Severe Thunderstorm Warning | OHX | White | 34 min |
| May 5, 3:22 AM CDT | Severe Thunderstorm Warning | OHX | Warren | 48 min |
| May 5, 3:28 AM CDT | Severe Thunderstorm Warning | OHX | Davidson, Rutherford, Wilson | 32 min |
| May 5, 3:33 AM CDT | Severe Thunderstorm Warning | OHX | Cumberland, Putnam | 42 min |
| May 5, 3:51 AM CDT | Severe Thunderstorm Warning | OHX | Cannon | 29 min |
| May 5, 3:55 AM CDT | Severe Thunderstorm Warning | OHX | Bedford, Cannon, Coffee | 50 min |
| May 5, 3:57 AM CDT | Severe Thunderstorm Warning | OHX | Bedford, Coffee | 48 min |
| May 5, 4:04 AM CDT | Severe Thunderstorm Warning | OHX | Giles, Lincoln | 41 min |
| May 5, 4:08 AM CDT | Severe Thunderstorm Warning | OHX | Van Buren, Warren | 52 min |
| May 5, 4:12 AM CDT | Severe Thunderstorm Warning | OHX | Cumberland | 33 min |
| May 5, 4:28 AM CDT | Severe Thunderstorm Warning | OHX | Franklin | 47 min |
| May 5, 4:36 AM CDT | Flash Flood Warning | OHX | Cumberland, White | 3 hr |
| May 5, 5:16 AM CDT | Severe Thunderstorm Warning | OHX | Franklin | 19 min |
| May 5, 5:43 AM CDT | Flash Flood Warning | OHX | Davidson, Rutherford, Williamson | 3 hr |
| May 5, 5:55 AM CDT | Severe Thunderstorm Warning | OHX | Davidson, Rutherford, Williamson | 50 min |
| May 5, 6:14 AM CDT | Severe Thunderstorm Warning | OHX | Lawrence, Wayne | 46 min |
| May 5, 6:42 AM CDT | Severe Thunderstorm Warning | OHX | Giles | 48 min |
| May 5, 6:50 AM CDT | Tornado Warning | OHX | Giles, Lawrence | 25 min |
| May 5, 7:00 AM CDT | Tornado Warning | OHX | Putnam | 30 min |
| May 5, 7:07 AM CDT | Severe Thunderstorm Warning | OHX | Bedford, Marshall | 38 min |
| May 5, 7:16 AM CDT | Tornado Warning | OHX | Giles, Lincoln | 29 min |
| May 5, 7:24 AM CDT | Severe Thunderstorm Warning | OHX | Cumberland | 51 min |
| May 5, 7:32 AM CDT | Severe Thunderstorm Warning | OHX | Fentress | 28 min |
| May 5, 7:33 AM CDT | Severe Thunderstorm Warning | OHX | Fentress | 27 min |
| May 5, 7:37 AM CDT | Tornado Warning | OHX | Franklin, Lincoln, Moore | 38 min |
| May 5, 8:01 AM CDT | Tornado Warning | OHX | Grundy | 14 min |
| May 5, 8:13 AM CDT | Tornado Warning | OHX | Franklin, Grundy | 42 min |
| May 5, 8:44 AM CDT | Severe Thunderstorm Warning | OHX | Lewis, Perry | 51 min |
| May 5, 9:02 AM CDT | Severe Thunderstorm Warning | OHX | Hickman, Perry | 43 min |
| May 5, 9:44 AM CDT | Severe Thunderstorm Warning | OHX | Wayne | 46 min |
| May 5, 10:03 AM CDT | Severe Thunderstorm Warning | OHX | Lawrence, Wayne | 42 min |
| May 5, 10:20 AM CDT | Severe Thunderstorm Warning | OHX | Giles | 40 min |
| May 5, 10:43 AM CDT | Tornado Warning | OHX | Giles, Lawrence | 47 min |
| May 5, 11:01 AM CDT | Tornado Warning | OHX | Lincoln, Marshall, Moore | 44 min |
| May 5, 11:46 AM CDT | Severe Thunderstorm Warning | OHX | Bedford, Marshall | 44 min |
| May 5, 11:49 AM CDT | Tornado Warning | OHX | Franklin, Lincoln, Moore | 41 min |
| May 5, 12:09 PM CDT | Flash Flood Warning | OHX | Bedford | 81 min |
| May 5, 12:24 PM CDT | Severe Thunderstorm Warning | OHX | Davidson, Rutherford, Williamson | 51 min |
| May 5, 12:31 PM CDT | Tornado Warning | OHX | Coffee, Franklin, Grundy | 59 min |
| May 5, 1:04 PM CDT | Severe Thunderstorm Warning | OHX | Smith, Wilson | 26 min |
| May 5, 1:21 PM CDT | Severe Thunderstorm Warning | OHX | Wayne | 54 min |
| May 5, 1:48 PM CDT | Tornado Warning | OHX | Benton | 57 min |
| May 5, 1:52 PM CDT | Severe Thunderstorm Warning | OHX | Rutherford, Williamson | 38 min |
| May 5, 2:29 PM CDT | Tornado Warning | OHX | Cheatham, Davidson, Williamson | 46 min |
| May 5, 2:38 PM CDT | Severe Thunderstorm Warning | OHX | Dickson, Humphreys | 52 min |
| May 5, 2:43 PM CDT | Tornado Warning | OHX | Perry | 47 min |
Nearby
Tornado Warnings in Tennessee, 2003Every tornado warning in 2003Tornadoes in 2003
Sources
The product and its follow-ups from the Iowa Environmental Mesonet's archive of National Weather Service and Storm Prediction Center text; the sounding from the Mesonet's radiosonde archive; radar from the NEXRAD Level II archive.