Alert archive / Tennessee / Severe Thunderstorm Warnings in 2001
Severe Thunderstorm Warning 9, NWS Nashville, TN
NWS Nashville, TN issued this severe thunderstorm warning at Feb 24, 2001, 11:40 PM CST for Houston County, Montgomery County, Tennessee. It was in force for 40 min. No storm report in the archive falls inside the area while it was in force.
The area
The counties it named.
The facts
- Issued
- Feb 24, 2001, 11:40 PM CST (05:40 UTC)
- Expired
- Feb 25, 2001, 12:20 AM CST
- In force
- 40 min
- Issued by
- NWS Nashville, TN
- Area
- Whole counties
Counties Houston County, TN, Montgomery County, TN
The watch it was issued in
The SPC watch in force over the same counties when this warning went out.
| Issued | Product | Office | Lasted |
|---|---|---|---|
| Feb 24, 9:30 PM CST | Tornado Watch | SPC | 5 hr |
The nearest sounding before it
Nashville Metro, TN (KBNA), launched 00:00Z, 5.7 hours before the alert went out and 90 km from the middle of its area. This is the routine balloon launch nearest before it, the air the forecaster had in hand, not a measurement taken for the alert.
- Mixed-layer CAPE
- 0 J/kg
- Mixed-layer CIN
- No buoyant parcel
- Mixed-layer LCL
- 738 m above ground
- 0-6 km bulk shear
- 50 kt
- 0-1 km storm-relative helicity
- 355 m²/s²
- 0-3 km storm-relative helicity
- 498 m²/s²
- Significant tornado parameter
- 0.0
- Supercell composite
- 0.0
The text
The text of this product is not in the archive. The NWS text archive before 2002 is incomplete.
The office that day
Everything else NWS Nashville, TN issued on the same UTC day.
| Issued | Product | Office | Counties | Lasted |
|---|---|---|---|---|
| Feb 24, 10:02 PM CST | Severe Thunderstorm Warning | OHX | Stewart | 30 min |
| Feb 24, 10:30 PM CST | Severe Thunderstorm Warning | OHX | Montgomery, Stewart | 30 min |
| Feb 24, 10:53 PM CST | Severe Thunderstorm Warning | OHX | Benton, Humphreys, Perry | 37 min |
| Feb 24, 11:12 PM CST | Severe Thunderstorm Warning | OHX | Dickson, Hickman | 33 min |
| Feb 24, 11:12 PM CST | Severe Thunderstorm Warning | OHX | Cheatham | 33 min |
| Feb 24, 11:12 PM CST | Severe Thunderstorm Warning | OHX | Houston | 33 min |
| Feb 24, 11:24 PM CST | Severe Thunderstorm Warning | OHX | Hickman, Humphreys, Lewis, Perry | 36 min |
| Feb 24, 11:40 PM CST | Severe Thunderstorm Warning | OHX | Robertson | 40 min |
| Feb 24, 11:48 PM CST | Severe Thunderstorm Warning | OHX | Dickson, Hickman, Maury, Williamson | 42 min |
| Feb 25, 12:09 AM CST | Severe Thunderstorm Warning | OHX | Davidson | 36 min |
| Feb 25, 12:20 AM CST | Severe Thunderstorm Warning | OHX | Lawrence | 40 min |
| Feb 25, 12:22 AM CST | Severe Thunderstorm Warning | OHX | Robertson | 23 min |
| Feb 25, 12:28 AM CST | Severe Thunderstorm Warning | OHX | Giles, Lewis, Maury | 32 min |
| Feb 25, 12:35 AM CST | Tornado Warning | OHX | Maury | 25 min |
| Feb 25, 12:53 AM CST | Tornado Warning | OHX | Williamson | 27 min |
| Feb 25, 12:58 AM CST | Severe Thunderstorm Warning | OHX | Giles, Marshall | 47 min |
| Feb 25, 1:08 AM CST | Tornado Warning | OHX | Rutherford | 22 min |
| Feb 25, 1:15 AM CST | Tornado Warning | OHX | Wilson | 25 min |
| Feb 25, 1:30 AM CST | Tornado Warning | OHX | Smith | 30 min |
| Feb 25, 1:34 AM CST | Severe Thunderstorm Warning | OHX | Bedford, Lincoln, Moore | 41 min |
| Feb 25, 1:41 AM CST | Tornado Warning | OHX | Clay, Jackson, Macon | 29 min |
| Feb 25, 2:07 AM CST | Severe Thunderstorm Warning | OHX | Coffee, Franklin | 33 min |
| Feb 25, 2:22 AM CST | Severe Thunderstorm Warning | OHX | Grundy, Warren | 38 min |
Nearby
Severe Thunderstorm Warnings in Tennessee, 2001Every severe thunderstorm warning in 2001
Sources
The product and its follow-ups from the Iowa Environmental Mesonet's archive of National Weather Service and Storm Prediction Center text; the sounding from the Mesonet's radiosonde archive.