Spring Valley, Kentucky Air Quality
The nearest monitor to Spring Valley, at Cannons Lane, 5 miles away, measured an index of 37 at Wed, 5:00 PM EDT, which is Good for fine particles (PM2.5). Louisville Metro Air Pollution Control District forecasts Good for Louisville today and Good tomorrow.
- Measured now
- 37 · Good
- Today
- — · Good
- Tomorrow
- — · Good
- Pollutant
- PM2.5
Fine particles on the map
Forecast fine particulate matter from NOAA’s National Air Quality Forecast Capability over Spring Valley, Kentucky. Open it for the live map, where it pans and zooms.























Open the live map with the particulate forecast
Map layer from NOAA National Air Quality Forecast Capability. Boundaries from the Iowa Environmental Mesonet.
Alerts in force
An Air Quality Alert is issued by the National Weather Service on behalf of a state or local agency when pollution is expected to reach a level that harms health. An Air Stagnation Advisory means the air will not move enough to clear what is already in it.
None are in force near Spring Valley right now. All Kentucky warnings.
Now
Good
- Nearest monitor
- Cannons Lane, 5 miles away (site 211110067)
- Index measured
- 37 · Good
- Measured at
- Wed, 5:00 PM EDT
- Fine particles
- 6.4 µg/m³
- Ozone
- 14 ppb
- Reporting area
- Louisville, KY, 8 miles away
- Reported by
- Louisville Metro Air Pollution Control District
- Area index
- 40 · Good
Measured, not modeled. AirNow observations are preliminary until the operating agency certifies them, which happens months later.
Today and tomorrow
Louisville Metro Air Pollution Control District's own forecast for Louisville, written by a forecaster rather than read off a model.
| Day | Category | Index | Pollutant |
|---|---|---|---|
| Today | Good | PM2.5 | |
| Tomorrow | Good | PM2.5 | |
| Friday, September 25 | Good | PM2.5 |
The forecaster’s discussion
Written by Louisville Metro Air Pollution Control District for Louisville and filed with AirNow.
Southern Regions: Both Ozone and PM2.5 readings Monday and Tuesday were good. As of Wednesday morning, the hourly readings for ozone and PM2.5 are good. Temperatures are in the low 60's with overcast sky cover. Wednesday is forecast to be cloudy and cooler than normal. Isolated sprinkles are possible as well. An upper level high will drift out of the region and upper level ridging will build back in for Thursday and Friday. This will decrease cloud cover and bring up temperatures slightly to end the work week. Temperatures Wednesday are forecast to be around 70 degrees. Thursday and Friday are forecast to be upper 70's to low 80's. Dewpoints are forecast to be in the upper 50's to low 60's. Winds are forecast to be from the NNE 0-10 MPH Wednesday through Friday. The NOAA 06Z BC model for PM2.5 forecasts moderate levels for Wednesday for SW, good for SE, and good levels for all of South Thursday through Friday. The Canadian model shows good levels for that entire forecast period. I think good is more likely. Models overpredicted yesterday and conditions are similar today. In addition, there will be NNE flow and low dew points. Only situation in which I see moderate even possible is if low level moisture gets trapped in an inversion and mixing is lessened. The NOAA 06Z BC model for ozone predicts good levels for the entire forecast period. The Canadian model forecasts good levels Wednesday through Friday. Good seems likely today with the temperatures, wind direction, cloud cover. Mixing heights are forecast to be around 3,000 ft. Wednesday, 5,000 ft. Thursday, and 3,500 ft. Friday.
Hour by hour
NOAA’s National Air Quality Forecast Capability, bias-corrected against monitors, for this town’s own coordinate. The worst hour ahead is an index of 49, Good, around Wed, 10:00 AM EDT, from the run issued Wed, 8:00 AM EDT. This is a model, not a measurement.
| Hour | Index | Category | PM2.5 | Ozone |
|---|---|---|---|---|
| Wed, 10:00 AM EDT | 49 | Good | 7.9 | |
| Wed, 11:00 AM EDT | 47 | Good | 7.8 | |
| Wed, 12:00 PM EDT | 45 | Good | 7.8 | |
| Wed, 1:00 PM EDT | 45 | Good | 8 | |
| Wed, 2:00 PM EDT | 39 | Good | 5.8 | |
| Wed, 3:00 PM EDT | 31 | Good | 4.3 | |
| Wed, 4:00 PM EDT | 23 | Good | 2.7 | 22.3 |
| Wed, 5:00 PM EDT | 23 | Good | 3.7 | 25.7 |
| Wed, 6:00 PM EDT | 25 | Good | 5.2 | 27.2 |
| Wed, 7:00 PM EDT | 24 | Good | 4.4 | 26.6 |
| Wed, 8:00 PM EDT | 24 | Good | 4.5 | 24.4 |
| Wed, 9:00 PM EDT | 26 | Good | 5.1 | 21.9 |
| Wed, 10:00 PM EDT | 31 | Good | 6.5 | 19.3 |
| Wed, 11:00 PM EDT | 34 | Good | 6.8 | 16.8 |
| Thu, 12:00 AM EDT | 32 | Good | 5.4 | 14.4 |
| Thu, 1:00 AM EDT | 26 | Good | 3.7 | 12.8 |
| Thu, 2:00 AM EDT | 21 | Good | 3 | 12 |
| Thu, 3:00 AM EDT | 16 | Good | 1.9 | 12.8 |
| Thu, 4:00 AM EDT | 13 | Good | 1.6 | 14.2 |
| Thu, 5:00 AM EDT | 15 | Good | 1.5 | 16 |
| Thu, 6:00 AM EDT | 17 | Good | 1.3 | 18.2 |
| Thu, 7:00 AM EDT | 19 | Good | 1.1 | 20.4 |
| Thu, 8:00 AM EDT | 19 | Good | 1.2 | 21.7 |
| Thu, 9:00 AM EDT | 20 | Good | 1.2 | 22.1 |
| Thu, 10:00 AM EDT | 20 | Good | 1.1 | 23 |
| Thu, 11:00 AM EDT | 21 | Good | 1.1 | 23.9 |
| Thu, 12:00 PM EDT | 22 | Good | 1.1 | 24.7 |
| Thu, 1:00 PM EDT | 22 | Good | 0.3 | 24.9 |
| Thu, 2:00 PM EDT | 22 | Good | 0.2 | 24.7 |
| Thu, 3:00 PM EDT | 22 | Good | 1.2 | 24.7 |
| Thu, 4:00 PM EDT | 23 | Good | 1.3 | 26 |
| Thu, 5:00 PM EDT | 25 | Good | 0.5 | 27.8 |
| Thu, 6:00 PM EDT | 26 | Good | 2.3 | 29 |
| Thu, 7:00 PM EDT | 27 | Good | 1.8 | 29.3 |
| Thu, 8:00 PM EDT | 27 | Good | 1.7 | 29.2 |
| Thu, 9:00 PM EDT | 27 | Good | 1.3 | 29.4 |
| Thu, 10:00 PM EDT | 28 | Good | 0.3 | 30.7 |
| Thu, 11:00 PM EDT | 29 | Good | 1.1 | 31.3 |
| Fri, 12:00 AM EDT | 28 | Good | 2.1 | 30.9 |
| Fri, 1:00 AM EDT | 27 | Good | 3.6 | 29.6 |
| Fri, 2:00 AM EDT | 26 | Good | 5.2 | 28.2 |
| Fri, 3:00 AM EDT | 26 | Good | 5.6 | 27.3 |
| Fri, 4:00 AM EDT | 28 | Good | 5.6 | 26.2 |
| Fri, 5:00 AM EDT | 30 | Good | 5.7 | 25.1 |
| Fri, 6:00 AM EDT | 29 | Good | 5.1 | 23 |
| Fri, 7:00 AM EDT | 28 | Good | 5 | 20.6 |
| Fri, 8:00 AM EDT | 33 | Good | 6.9 | 18.4 |
| Fri, 9:00 AM EDT | 36 | Good | 6.9 | 16.7 |
| Fri, 10:00 AM EDT | 39 | Good | 7.7 | 16.5 |
| Fri, 11:00 AM EDT | 38 | Good | 6.7 | 18 |
| Fri, 12:00 PM EDT | 33 | Good | 5 | 20.5 |
| Fri, 1:00 PM EDT | 27 | Good | 3.8 | 23.6 |
| Fri, 2:00 PM EDT | 24 | Good | 2.5 | 26.6 |
| Fri, 3:00 PM EDT | 28 | Good | 1.9 | 30.4 |
| Fri, 4:00 PM EDT | 31 | Good | 2.4 | 34.1 |
| Fri, 5:00 PM EDT | 33 | Good | 3 | 36.6 |
| Fri, 6:00 PM EDT | 35 | Good | 3.9 | 38.5 |
| Fri, 7:00 PM EDT | 35 | Good | 4.1 | 38.6 |
| Fri, 8:00 PM EDT | 34 | Good | 3.5 | 37.4 |
| Fri, 9:00 PM EDT | 33 | Good | 2 | 36 |
| Fri, 10:00 PM EDT | 31 | Good | 3.3 | 34 |
| Fri, 11:00 PM EDT | 29 | Good | 3.5 | 31.8 |
| Sat, 12:00 AM EDT | 27 | Good | 3.7 | 29.9 |
| Sat, 1:00 AM EDT | 27 | Good | 3.9 | 29 |
| Sat, 2:00 AM EDT | 25 | Good | 4.9 | 27.7 |
| Sat, 3:00 AM EDT | 27 | Good | 5.3 | 26.7 |
| Sat, 4:00 AM EDT | 28 | Good | 5.5 | 26.1 |
| Sat, 5:00 AM EDT | 30 | Good | 5.8 | 25.2 |
| Sat, 6:00 AM EDT | 31 | Good | 5.6 | 24.2 |
| Sat, 7:00 AM EDT | 26 | Good | 3.8 | 22.1 |
| Sat, 8:00 AM EDT | 27 | Good | 5.3 | 19.8 |
Fine particles in micrograms per cubic meter, ozone in parts per billion as an 8-hour average. The index for each hour is EPA’s: the ozone figure is already the 8-hour average the ozone index is defined on, and the particle figure is run through EPA’s NowCast, which is how an hourly PM2.5 concentration becomes an index.
Smoke
NOAA’s analysts have not drawn smoke over Spring Valley in satellite imagery today.
NOAA’s model forecasts near-surface smoke peaking at 0.1 µg/m³ around Wed, 2:00 PM EDT.
What this means
Good
Air quality is satisfactory, and air pollution poses little or no risk.
- Who is affected
- Nobody is expected to be affected.
- What to do
- It is a good day to be outside.
- Index range
- 0 to 50
Category descriptions are the Environmental Protection Agency’s own.
What these numbers are. An index beside a monitor’s name is a measurement, published hourly by AirNow and preliminary until the operating agency certifies it. A category for today or tomorrow is a state or local agency forecaster’s own forecast for a reporting area. An hourly index is NOAA’s air quality model on a five-kilometer grid, not a reading from any instrument. Where a town has no monitor within reach, only the model figures appear, and the page says so.
Nearby
The nearest towns with a page of their own, closest first.
Weather forecast for Spring ValleyWarnings in Jefferson CountyLive radar over Spring ValleyKentucky air quality
Sources
Observations and daily forecasts from AirNow, the US Environmental Protection Agency’s program with NOAA, the National Park Service, NASA, tribal, state and local agencies. Hourly forecasts from NOAA’s National Air Quality Forecast Capability. Smoke analysis from NOAA’s Hazard Mapping System. Alerts from the National Weather Service. Index categories and breakpoints are EPA’s, as revised in 2024.